Data2Sales AI
3.9
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 7,945 verified records spread across 254+ districts in England. 7,945 records carry a verified phone number and 2,781 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are North Norfolk (1,297 listings), Norwich (649 listings), North Devon (432 listings), Newcastle-under-Lyme (324 listings), Knowsley (259 listings), Stratford-on-Avon (216 listings), Tameside (185 listings), and West Suffolk (162 listings).
Additional coverage spans Stoke-on-Trent (144), Ipswich (130), Redcar and Cleveland (118), Harrow (108), Stafford (100), East Lindsey (93), Kingston upon Hull (86), Babergh (81), Cheshire East (76), Ealing (72), Walsall (68), Maidstone (65) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| North Norfolk | 1,297 | 1,297 | 454 |
| Norwich | 649 | 649 | 227 |
| North Devon | 432 | 432 | 151 |
| Newcastle-under-Lyme | 324 | 324 | 113 |
| Knowsley | 259 | 259 | 91 |
| Stratford-on-Avon | 216 | 216 | 76 |
| Tameside | 185 | 185 | 65 |
| West Suffolk | 162 | 162 | 57 |
| Stoke-on-Trent | 144 | 144 | 50 |
| Ipswich | 130 | 130 | 46 |
| All districts (256) | 7,945 | 7,945 | 2,781 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| North Norfolk | 1,297 | 1,297 | 454 |
| Norwich | 649 | 649 | 227 |
| North Devon | 432 | 432 | 151 |
| Newcastle-under-Lyme | 324 | 324 | 113 |
| Knowsley | 259 | 259 | 91 |
| Stratford-on-Avon | 216 | 216 | 76 |
| Tameside | 185 | 185 | 65 |
| West Suffolk | 162 | 162 | 57 |
| Stoke-on-Trent | 144 | 144 | 50 |
| Ipswich | 130 | 130 | 46 |
| Redcar and Cleveland | 118 | 118 | 41 |
| Harrow | 108 | 108 | 38 |
| Stafford | 100 | 100 | 35 |
| East Lindsey | 93 | 93 | 33 |
| Kingston upon Hull | 86 | 86 | 30 |
| Babergh | 81 | 81 | 28 |
| Cheshire East | 76 | 76 | 27 |
| Ealing | 72 | 72 | 25 |
| Walsall | 68 | 68 | 24 |
| Maidstone | 65 | 65 | 23 |
| Harlow | 62 | 62 | 22 |
| Redbridge | 59 | 59 | 21 |
| Rossendale | 56 | 56 | 20 |
| Great Yarmouth | 54 | 54 | 19 |
| East Devon | 52 | 52 | 18 |
| Vale of White Horse | 50 | 50 | 18 |
| Forest of Dean | 48 | 48 | 17 |
| Havant | 46 | 46 | 16 |
| Ashford | 45 | 45 | 16 |
| Peterborough | 43 | 43 | 15 |
| Lancaster | 42 | 42 | 15 |
| Luton | 41 | 41 | 14 |
| Waltham Forest | 39 | 39 | 14 |
| Central Bedfordshire | 38 | 38 | 13 |
| East Riding of Yorkshire | 37 | 37 | 13 |
| North Warwickshire | 36 | 36 | 13 |
| Lambeth | 35 | 35 | 12 |
| Hackney | 34 | 34 | 12 |
| Richmond upon Thames | 33 | 33 | 12 |
| Erewash | 32 | 32 | 11 |
| Windsor and Maidenhead | 32 | 32 | 11 |
| Sefton | 31 | 31 | 11 |
| Tamworth | 30 | 30 | 11 |
| King's Lynn and West Norfolk | 29 | 29 | 10 |
| West Lancashire | 29 | 29 | 10 |
| Stockton-on-Tees | 28 | 28 | 10 |
| East Sussex | 28 | 28 | 10 |
| Tewkesbury | 27 | 27 | 9 |
| Greenwich | 26 | 26 | 9 |
| Eastbourne | 26 | 26 | 9 |
| Nottingham | 25 | 25 | 9 |
| Bath and North East Somerset | 25 | 25 | 9 |
| South Ribble | 24 | 24 | 8 |
| Basildon | 24 | 24 | 8 |
| Brighton and Hove | 24 | 24 | 8 |
| Redditch | 23 | 23 | 8 |
| Staffordshire Moorlands | 23 | 23 | 8 |
| East Hampshire | 22 | 22 | 8 |
| Barnsley | 22 | 22 | 8 |
| Broadland | 22 | 22 | 8 |
| Hartlepool | 21 | 21 | 7 |
| Bedford | 21 | 21 | 7 |
| North Somerset | 21 | 21 | 7 |
| Sevenoaks | 20 | 20 | 7 |
| Kirklees | 20 | 20 | 7 |
| Bexley | 20 | 20 | 7 |
| Wakefield | 19 | 19 | 7 |
| Reading | 19 | 19 | 7 |
| Winchester | 19 | 19 | 7 |
| Chesterfield | 19 | 19 | 7 |
| West Lindsey | 18 | 18 | 6 |
| Thanet | 18 | 18 | 6 |
| Buckinghamshire | 18 | 18 | 6 |
| Wealden | 18 | 18 | 6 |
| Tower Hamlets | 17 | 17 | 6 |
| Lewisham | 17 | 17 | 6 |
| Fylde | 17 | 17 | 6 |
| Rushmoor | 17 | 17 | 6 |
| Wokingham | 16 | 16 | 6 |
| Rotherham | 16 | 16 | 6 |
| New Forest | 16 | 16 | 6 |
| Lichfield | 16 | 16 | 6 |
| Worcester | 16 | 16 | 6 |
| North Lincolnshire | 15 | 15 | 5 |
| East Staffordshire | 15 | 15 | 5 |
| Lincoln | 15 | 15 | 5 |
| Warwick | 15 | 15 | 5 |
| Bolsover | 15 | 15 | 5 |
| Salford | 15 | 15 | 5 |
| Rochford | 14 | 14 | 5 |
| Liverpool | 14 | 14 | 5 |
| North East Lincolnshire | 14 | 14 | 5 |
| Herefordshire | 14 | 14 | 5 |
| Nuneaton and Bedworth | 14 | 14 | 5 |
| Tonbridge and Malling | 14 | 14 | 5 |
| Breckland | 14 | 14 | 5 |
| Rochdale | 13 | 13 | 5 |
| Mid Devon | 13 | 13 | 5 |
| East Suffolk | 13 | 13 | 5 |
| Wiltshire | 13 | 13 | 5 |
| Colchester | 13 | 13 | 5 |
| Kensington and Chelsea | 13 | 13 | 5 |
| Bristol | 13 | 13 | 5 |
| Isle of Wight | 12 | 12 | 4 |
| Bracknell Forest | 12 | 12 | 4 |
| Canterbury | 12 | 12 | 4 |
| Torridge | 12 | 12 | 4 |
| Birmingham | 12 | 12 | 4 |
| West Devon | 12 | 12 | 4 |
| Stockport | 12 | 12 | 4 |
| Darlington | 12 | 12 | 4 |
| Cumberland | 12 | 12 | 4 |
| North West Leicestershire | 12 | 12 | 4 |
| Trafford | 11 | 11 | 4 |
| South Staffordshire | 11 | 11 | 4 |
| Wolverhampton | 11 | 11 | 4 |
| North Kesteven | 11 | 11 | 4 |
| Newham | 11 | 11 | 4 |
| Enfield | 11 | 11 | 4 |
| South Oxfordshire | 11 | 11 | 4 |
| St Helens | 11 | 11 | 4 |
| Bromsgrove | 11 | 11 | 4 |
| North Tyneside | 11 | 11 | 4 |
| Middlesbrough | 11 | 11 | 4 |
| West Northamptonshire | 10 | 10 | 4 |
| Southampton | 10 | 10 | 4 |
| Derby | 10 | 10 | 4 |
| Burnley | 10 | 10 | 4 |
| Southend-on-Sea | 10 | 10 | 4 |
| South Derbyshire | 10 | 10 | 4 |
| Gosport | 10 | 10 | 4 |
| Melton | 10 | 10 | 4 |
| City of London | 10 | 10 | 4 |
| Westmorland and Furness | 10 | 10 | 4 |
| Slough | 10 | 10 | 4 |
| Plymouth | 10 | 10 | 4 |
| Solihull | 10 | 10 | 4 |
| Teignbridge | 9 | 9 | 3 |
| Hart | 9 | 9 | 3 |
| Basingstoke and Deane | 9 | 9 | 3 |
| Bournemouth Christchurch and Poole | 9 | 9 | 3 |
| Preston | 9 | 9 | 3 |
| Somerset | 9 | 9 | 3 |
| Bury | 9 | 9 | 3 |
| Wychavon | 9 | 9 | 3 |
| Gloucester | 9 | 9 | 3 |
| Sandwell | 9 | 9 | 3 |
| Doncaster | 9 | 9 | 3 |
| Mid Suffolk | 9 | 9 | 3 |
| Maldon | 9 | 9 | 3 |
| Dudley | 9 | 9 | 3 |
| Leicester | 9 | 9 | 3 |
| West Berkshire | 9 | 9 | 3 |
| Amber Valley | 8 | 8 | 3 |
| Northumberland | 8 | 8 | 3 |
| Cornwall | 8 | 8 | 3 |
| Wyre Forest | 8 | 8 | 3 |
| High Peak | 8 | 8 | 3 |
| Warrington | 8 | 8 | 3 |
| Exeter | 8 | 8 | 3 |
| Brentwood | 8 | 8 | 3 |
| South Gloucestershire | 8 | 8 | 3 |
| Blaby | 8 | 8 | 3 |
| Swindon | 8 | 8 | 3 |
| Durham | 8 | 8 | 3 |
| Medway | 8 | 8 | 3 |
| South Holland | 8 | 8 | 3 |
| Torbay | 8 | 8 | 3 |
| Hastings | 8 | 8 | 3 |
| Dorset | 8 | 8 | 3 |
| Shropshire | 8 | 8 | 3 |
| Bradford | 8 | 8 | 3 |
| Gateshead | 8 | 8 | 3 |
| Milton Keynes | 7 | 7 | 2 |
| South Hams | 7 | 7 | 2 |
| Sheffield | 7 | 7 | 2 |
| Sunderland | 7 | 7 | 2 |
| Rother | 7 | 7 | 2 |
| Oadby and Wigston | 7 | 7 | 2 |
| Wigan | 7 | 7 | 2 |
| Folkestone and Hythe | 7 | 7 | 2 |
| Fareham | 7 | 7 | 2 |
| Haringey | 7 | 7 | 2 |
| Epping Forest | 7 | 7 | 2 |
| Hillingdon | 7 | 7 | 2 |
| Thurrock | 7 | 7 | 2 |
| Castle Point | 7 | 7 | 2 |
| Portsmouth | 7 | 7 | 2 |
| Sutton | 7 | 7 | 2 |
| Blackburn with Darwen | 7 | 7 | 2 |
| Calderdale | 7 | 7 | 2 |
| Rutland | 7 | 7 | 2 |
| Hyndburn | 7 | 7 | 2 |
| Harborough | 7 | 7 | 2 |
| Westminster | 7 | 7 | 2 |
| West Oxfordshire | 7 | 7 | 2 |
| Bolton | 7 | 7 | 2 |
| Dover | 7 | 7 | 2 |
| Eastleigh | 7 | 7 | 2 |
| South Kesteven | 7 | 7 | 2 |
| Worcestershire | 6 | 6 | 2 |
| Southwark | 6 | 6 | 2 |
| Cannock Chase | 6 | 6 | 2 |
| North East Derbyshire | 6 | 6 | 2 |
| Hammersmith and Fulham | 6 | 6 | 2 |
| Boston | 6 | 6 | 2 |
| South Tyneside | 6 | 6 | 2 |
| Merton | 6 | 6 | 2 |
| Manchester | 6 | 6 | 2 |
| Derbyshire Dales | 6 | 6 | 2 |
| Charnwood | 6 | 6 | 2 |
| West Sussex | 6 | 6 | 2 |
| Blackpool | 6 | 6 | 2 |
| Swale | 6 | 6 | 2 |
| Oxford | 6 | 6 | 2 |
| Pendle | 6 | 6 | 2 |
| Cheshire West and Chester | 6 | 6 | 2 |
| Tunbridge Wells | 6 | 6 | 2 |
| Cotswold | 6 | 6 | 2 |
| Islington | 6 | 6 | 2 |
| Dartford | 6 | 6 | 2 |
| Braintree | 6 | 6 | 2 |
| Uttlesford | 6 | 6 | 2 |
| Rugby | 6 | 6 | 2 |
| Barnet | 6 | 6 | 2 |
| Malvern Hills | 6 | 6 | 2 |
| Wirral | 6 | 6 | 2 |
| South Norfolk | 6 | 6 | 2 |
| Barking and Dagenham | 6 | 6 | 2 |
| Telford and Wrekin | 6 | 6 | 2 |
| Halton | 6 | 6 | 2 |
| Cherwell | 6 | 6 | 2 |
| Hinckley and Bosworth | 6 | 6 | 2 |
| Bromley | 6 | 6 | 2 |
| Havering | 6 | 6 | 2 |
| Chorley | 6 | 6 | 2 |
| Ribble Valley | 5 | 5 | 2 |
| Croydon | 5 | 5 | 2 |
| Chelmsford | 5 | 5 | 2 |
| Camden | 5 | 5 | 2 |
| Lewes | 5 | 5 | 2 |
| Tendring | 5 | 5 | 2 |
| Oldham | 5 | 5 | 2 |
| Leeds | 5 | 5 | 2 |
| York | 5 | 5 | 2 |
| Stroud | 5 | 5 | 2 |
| Kingston upon Thames | 5 | 5 | 2 |
| Wyre | 5 | 5 | 2 |
| Test Valley | 5 | 5 | 2 |
| Coventry | 5 | 5 | 2 |
| Cheltenham | 5 | 5 | 2 |
| Brent | 5 | 5 | 2 |
| Newcastle upon Tyne | 5 | 5 | 2 |
| Gravesham | 5 | 5 | 2 |
| Wandsworth | 5 | 5 | 2 |
| Hounslow | 5 | 5 | 2 |
| All districts (256) | 7,945 | 7,945 | 2,781 |
The Workforce Supply Services database for England, United Kingdom includes 7,945+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Workforce Supply Services database for England, United Kingdom contains 7,945+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Workforce Supply Services database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live workforce supply services footprint in England, United Kingdom.
Yes. The Workforce Supply Services dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
The World Wide Data Database for England, United Kingdom is a 7,945+ verified records directory of world wide data businesses — aggregated through the Data2Sales AI engine, cross-referenced across public business registries, official company websites, licensed directory partners, and social platforms, then re-verified monthly so every record in the export is deliverable on day one.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
3,575
Rows (Extended):
7,945
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.