Data2Sales AI
4.1
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 76,004 verified records spread across 254+ districts in England. 76,004 records carry a verified phone number and 26,601 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Barking and Dagenham (12,410 listings), Dudley (6,205 listings), Maldon (4,137 listings), Westminster (3,103 listings), Wiltshire (2,482 listings), Mid Devon (2,068 listings), Breckland (1,773 listings), and Burnley (1,551 listings).
Additional coverage spans Liverpool (1,379), Gosport (1,241), Durham (1,128), Solihull (1,034), Plymouth (955), Exeter (886), Enfield (827), Worcester (776), Worcestershire (730), Lichfield (689), South Kesteven (653), Tewkesbury (621) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Barking and Dagenham | 12,410 | 12,410 | 4,344 |
| Dudley | 6,205 | 6,205 | 2,172 |
| Maldon | 4,137 | 4,137 | 1,448 |
| Westminster | 3,103 | 3,103 | 1,086 |
| Wiltshire | 2,482 | 2,482 | 869 |
| Mid Devon | 2,068 | 2,068 | 724 |
| Breckland | 1,773 | 1,773 | 621 |
| Burnley | 1,551 | 1,551 | 543 |
| Liverpool | 1,379 | 1,379 | 483 |
| Gosport | 1,241 | 1,241 | 434 |
| All districts (256) | 76,004 | 76,004 | 26,601 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Barking and Dagenham | 12,410 | 12,410 | 4,344 |
| Dudley | 6,205 | 6,205 | 2,172 |
| Maldon | 4,137 | 4,137 | 1,448 |
| Westminster | 3,103 | 3,103 | 1,086 |
| Wiltshire | 2,482 | 2,482 | 869 |
| Mid Devon | 2,068 | 2,068 | 724 |
| Breckland | 1,773 | 1,773 | 621 |
| Burnley | 1,551 | 1,551 | 543 |
| Liverpool | 1,379 | 1,379 | 483 |
| Gosport | 1,241 | 1,241 | 434 |
| Durham | 1,128 | 1,128 | 395 |
| Solihull | 1,034 | 1,034 | 362 |
| Plymouth | 955 | 955 | 334 |
| Exeter | 886 | 886 | 310 |
| Enfield | 827 | 827 | 289 |
| Worcester | 776 | 776 | 272 |
| Worcestershire | 730 | 730 | 256 |
| Lichfield | 689 | 689 | 241 |
| South Kesteven | 653 | 653 | 229 |
| Tewkesbury | 621 | 621 | 217 |
| Torridge | 591 | 591 | 207 |
| Rotherham | 564 | 564 | 197 |
| Blackburn with Darwen | 540 | 540 | 189 |
| Oadby and Wigston | 517 | 517 | 181 |
| Wokingham | 496 | 496 | 174 |
| Eastbourne | 477 | 477 | 167 |
| Trafford | 460 | 460 | 161 |
| Vale of White Horse | 443 | 443 | 155 |
| West Oxfordshire | 428 | 428 | 150 |
| Tunbridge Wells | 414 | 414 | 145 |
| Luton | 400 | 400 | 140 |
| Nottingham | 388 | 388 | 136 |
| Hartlepool | 376 | 376 | 132 |
| East Riding of Yorkshire | 365 | 365 | 128 |
| South Tyneside | 355 | 355 | 124 |
| Bolsover | 345 | 345 | 121 |
| Hammersmith and Fulham | 335 | 335 | 117 |
| Basingstoke and Deane | 327 | 327 | 114 |
| Telford and Wrekin | 318 | 318 | 111 |
| Bristol | 310 | 310 | 109 |
| Sutton | 303 | 303 | 106 |
| Rochford | 295 | 295 | 103 |
| Wyre Forest | 289 | 289 | 101 |
| Rochdale | 282 | 282 | 99 |
| Kingston upon Thames | 276 | 276 | 97 |
| Warwick | 270 | 270 | 95 |
| Lincoln | 264 | 264 | 92 |
| Epping Forest | 259 | 259 | 91 |
| Salford | 253 | 253 | 89 |
| Bury | 248 | 248 | 87 |
| Medway | 243 | 243 | 85 |
| Torbay | 239 | 239 | 84 |
| Mid Suffolk | 234 | 234 | 82 |
| St Helens | 230 | 230 | 81 |
| Milton Keynes | 226 | 226 | 79 |
| Lewisham | 222 | 222 | 78 |
| Dorset | 218 | 218 | 76 |
| Hart | 214 | 214 | 75 |
| Rushmoor | 210 | 210 | 74 |
| Reading | 207 | 207 | 72 |
| Rossendale | 203 | 203 | 71 |
| Stockport | 200 | 200 | 70 |
| East Devon | 197 | 197 | 69 |
| Teignbridge | 194 | 194 | 68 |
| South Gloucestershire | 191 | 191 | 67 |
| Rother | 188 | 188 | 66 |
| Wealden | 185 | 185 | 65 |
| South Holland | 183 | 183 | 64 |
| West Berkshire | 180 | 180 | 63 |
| Canterbury | 177 | 177 | 62 |
| South Norfolk | 175 | 175 | 61 |
| Birmingham | 172 | 172 | 60 |
| Test Valley | 170 | 170 | 60 |
| Bedford | 168 | 168 | 59 |
| West Devon | 165 | 165 | 58 |
| Hinckley and Bosworth | 163 | 163 | 57 |
| Redbridge | 161 | 161 | 56 |
| Darlington | 159 | 159 | 56 |
| Cumberland | 157 | 157 | 55 |
| Maidstone | 155 | 155 | 54 |
| Malvern Hills | 153 | 153 | 54 |
| Amber Valley | 151 | 151 | 53 |
| Wyre | 150 | 150 | 53 |
| Barnet | 148 | 148 | 52 |
| Derby | 146 | 146 | 51 |
| Redditch | 144 | 144 | 50 |
| Wirral | 143 | 143 | 50 |
| Basildon | 141 | 141 | 49 |
| Bromsgrove | 139 | 139 | 49 |
| Halton | 138 | 138 | 48 |
| Barnsley | 136 | 136 | 48 |
| Northumberland | 135 | 135 | 47 |
| Kirklees | 133 | 133 | 47 |
| Bournemouth Christchurch and Poole | 132 | 132 | 46 |
| Erewash | 131 | 131 | 46 |
| Bolton | 129 | 129 | 45 |
| York | 128 | 128 | 45 |
| Cannock Chase | 127 | 127 | 44 |
| Merton | 125 | 125 | 44 |
| Boston | 124 | 124 | 43 |
| Hackney | 123 | 123 | 43 |
| Tamworth | 122 | 122 | 43 |
| Pendle | 120 | 120 | 42 |
| Oxford | 119 | 119 | 42 |
| North West Leicestershire | 118 | 118 | 41 |
| Lambeth | 117 | 117 | 41 |
| Wakefield | 116 | 116 | 41 |
| Winchester | 115 | 115 | 40 |
| Sevenoaks | 114 | 114 | 40 |
| Derbyshire Dales | 113 | 113 | 40 |
| Broadland | 112 | 112 | 39 |
| Ashford | 111 | 111 | 39 |
| North East Derbyshire | 110 | 110 | 39 |
| Babergh | 109 | 109 | 38 |
| Greenwich | 108 | 108 | 38 |
| Castle Point | 107 | 107 | 37 |
| Folkestone and Hythe | 106 | 106 | 37 |
| King's Lynn and West Norfolk | 105 | 105 | 37 |
| Walsall | 104 | 104 | 36 |
| New Forest | 103 | 103 | 36 |
| South Staffordshire | 103 | 103 | 36 |
| West Sussex | 102 | 102 | 36 |
| Ipswich | 101 | 101 | 35 |
| Cheshire West and Chester | 100 | 100 | 35 |
| Knowsley | 99 | 99 | 35 |
| Ribble Valley | 98 | 98 | 34 |
| Tameside | 98 | 98 | 34 |
| Camden | 97 | 97 | 34 |
| Norwich | 96 | 96 | 34 |
| Stroud | 95 | 95 | 33 |
| Colchester | 95 | 95 | 33 |
| Stafford | 94 | 94 | 33 |
| Fylde | 93 | 93 | 33 |
| Bath and North East Somerset | 93 | 93 | 33 |
| Lancaster | 92 | 92 | 32 |
| Oldham | 91 | 91 | 32 |
| Brighton and Hove | 91 | 91 | 32 |
| Buckinghamshire | 90 | 90 | 32 |
| East Suffolk | 89 | 89 | 31 |
| Ealing | 89 | 89 | 31 |
| Stockton-on-Tees | 88 | 88 | 31 |
| Shropshire | 87 | 87 | 30 |
| Coventry | 87 | 87 | 30 |
| South Hams | 86 | 86 | 30 |
| Cheshire East | 86 | 86 | 30 |
| Braintree | 85 | 85 | 30 |
| Harlow | 84 | 84 | 29 |
| Sunderland | 84 | 84 | 29 |
| Hounslow | 83 | 83 | 29 |
| Havant | 83 | 83 | 29 |
| Islington | 82 | 82 | 29 |
| East Sussex | 82 | 82 | 29 |
| Croydon | 81 | 81 | 28 |
| Blackpool | 81 | 81 | 28 |
| Charnwood | 80 | 80 | 28 |
| Chorley | 80 | 80 | 28 |
| Hillingdon | 79 | 79 | 28 |
| Cherwell | 79 | 79 | 28 |
| Portsmouth | 78 | 78 | 27 |
| Wigan | 78 | 78 | 27 |
| Havering | 77 | 77 | 27 |
| Calderdale | 77 | 77 | 27 |
| Staffordshire Moorlands | 76 | 76 | 27 |
| Tendring | 76 | 76 | 27 |
| Harborough | 75 | 75 | 26 |
| Southwark | 75 | 75 | 26 |
| Chesterfield | 74 | 74 | 26 |
| West Lindsey | 74 | 74 | 26 |
| Eastleigh | 73 | 73 | 26 |
| Harrow | 73 | 73 | 26 |
| North Norfolk | 73 | 73 | 26 |
| Bromley | 72 | 72 | 25 |
| Cotswold | 72 | 72 | 25 |
| Dartford | 71 | 71 | 25 |
| Gravesham | 71 | 71 | 25 |
| Blaby | 71 | 71 | 25 |
| City of London | 70 | 70 | 25 |
| Bexley | 70 | 70 | 25 |
| Gloucester | 69 | 69 | 24 |
| North Kesteven | 69 | 69 | 24 |
| Southend-on-Sea | 69 | 69 | 24 |
| Stratford-on-Avon | 68 | 68 | 24 |
| East Staffordshire | 68 | 68 | 24 |
| North Lincolnshire | 67 | 67 | 23 |
| Kensington and Chelsea | 67 | 67 | 23 |
| North Tyneside | 67 | 67 | 23 |
| Warrington | 66 | 66 | 23 |
| Sefton | 66 | 66 | 23 |
| North Devon | 66 | 66 | 23 |
| Haringey | 65 | 65 | 23 |
| Peterborough | 65 | 65 | 23 |
| Brentwood | 65 | 65 | 23 |
| Rutland | 64 | 64 | 22 |
| Brent | 64 | 64 | 22 |
| High Peak | 64 | 64 | 22 |
| Thurrock | 63 | 63 | 22 |
| Forest of Dean | 63 | 63 | 22 |
| Chelmsford | 63 | 63 | 22 |
| Herefordshire | 62 | 62 | 22 |
| Fareham | 62 | 62 | 22 |
| Leicester | 62 | 62 | 22 |
| Hyndburn | 61 | 61 | 21 |
| Bracknell Forest | 61 | 61 | 21 |
| East Lindsey | 61 | 61 | 21 |
| Windsor and Maidenhead | 61 | 61 | 21 |
| Great Yarmouth | 60 | 60 | 21 |
| West Northamptonshire | 60 | 60 | 21 |
| Thanet | 60 | 60 | 21 |
| South Oxfordshire | 59 | 59 | 21 |
| Doncaster | 59 | 59 | 21 |
| Southampton | 59 | 59 | 21 |
| Lewes | 59 | 59 | 21 |
| Hastings | 58 | 58 | 20 |
| West Suffolk | 58 | 58 | 20 |
| Leeds | 58 | 58 | 20 |
| Redcar and Cleveland | 57 | 57 | 20 |
| Bradford | 57 | 57 | 20 |
| Tower Hamlets | 57 | 57 | 20 |
| Cheltenham | 57 | 57 | 20 |
| North Warwickshire | 56 | 56 | 20 |
| Wandsworth | 56 | 56 | 20 |
| Stoke-on-Trent | 56 | 56 | 20 |
| South Derbyshire | 56 | 56 | 20 |
| Westmorland and Furness | 55 | 55 | 19 |
| Newcastle-under-Lyme | 55 | 55 | 19 |
| Swindon | 55 | 55 | 19 |
| South Ribble | 55 | 55 | 19 |
| Melton | 54 | 54 | 19 |
| North Somerset | 54 | 54 | 19 |
| Manchester | 54 | 54 | 19 |
| Kingston upon Hull | 54 | 54 | 19 |
| Cornwall | 53 | 53 | 19 |
| West Lancashire | 53 | 53 | 19 |
| East Hampshire | 53 | 53 | 19 |
| Slough | 53 | 53 | 19 |
| Rugby | 53 | 53 | 19 |
| Middlesbrough | 52 | 52 | 18 |
| Sheffield | 52 | 52 | 18 |
| North East Lincolnshire | 52 | 52 | 18 |
| Swale | 52 | 52 | 18 |
| Uttlesford | 51 | 51 | 18 |
| Newcastle upon Tyne | 51 | 51 | 18 |
| Nuneaton and Bedworth | 51 | 51 | 18 |
| Tonbridge and Malling | 51 | 51 | 18 |
| Waltham Forest | 51 | 51 | 18 |
| Wychavon | 50 | 50 | 18 |
| Gateshead | 50 | 50 | 18 |
| Wolverhampton | 50 | 50 | 18 |
| Central Bedfordshire | 50 | 50 | 18 |
| Somerset | 50 | 50 | 18 |
| Dover | 49 | 49 | 17 |
| Newham | 49 | 49 | 17 |
| Richmond upon Thames | 49 | 49 | 17 |
| Isle of Wight | 49 | 49 | 17 |
| Preston | 49 | 49 | 17 |
| Sandwell | 49 | 49 | 17 |
| All districts (256) | 76,004 | 76,004 | 26,601 |
The Vacation Rentals database for England, United Kingdom includes 76,004+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Vacation Rentals database for England, United Kingdom contains 76,004+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Vacation Rentals database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live vacation rentals footprint in England, United Kingdom.
Yes. The Vacation Rentals dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
This World Wide Data list covers 76,004+ verified records operating in England, United Kingdom. Every entry is compiled by the Data2Sales AI engine from multiple verified sources, de-duplicated against our master index, and refreshed each month — saving sales, marketing, and research teams the manual cleanup normally needed before outreach.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
34,202
Rows (Extended):
76,004
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.