Data2Sales AI
4.9
★★★★★
★★★★★
1 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 2,345 verified records spread across 199+ cities in Himachal Pradesh. 2,345 records carry a verified phone number and 1,751 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are Kullu (82 listings), Shimla (70 listings), Solan (59 listings), Hamirpur (56 listings), Una (47 listings), Mandi (36 listings), Kangra (35 listings), and Chamba (24 listings).
Additional coverage spans Bilaspur (17), Manali (12), Mohal (10), Dalhousie (7), Reckong Peo (6), Nahan (5), Ghumarwin (5), Biasar (4), Kharal (4), Kullu, Kais (4), Bajaura (4), Kullu, Mohal (4) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 1,608 | 1,608 | 1,345 |
| Kullu | 82 | 82 | 42 |
| Shimla | 70 | 70 | 40 |
| Solan | 59 | 59 | 34 |
| Hamirpur | 56 | 56 | 33 |
| Una | 47 | 47 | 20 |
| Mandi | 36 | 36 | 19 |
| Kangra | 35 | 35 | 17 |
| Chamba | 24 | 24 | 10 |
| Bilaspur | 17 | 17 | 7 |
| All cities (201) | 2,345 | 2,345 | 1,751 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 1,608 | 1,608 | 1,345 |
| Kullu | 82 | 82 | 42 |
| Shimla | 70 | 70 | 40 |
| Solan | 59 | 59 | 34 |
| Hamirpur | 56 | 56 | 33 |
| Una | 47 | 47 | 20 |
| Mandi | 36 | 36 | 19 |
| Kangra | 35 | 35 | 17 |
| Chamba | 24 | 24 | 10 |
| Bilaspur | 17 | 17 | 7 |
| Manali | 12 | 12 | 8 |
| Mohal | 10 | 10 | 8 |
| Dalhousie | 7 | 7 | 4 |
| Reckong Peo | 6 | 6 | 3 |
| Nahan | 5 | 5 | 3 |
| Ghumarwin | 5 | 5 | 2 |
| Biasar | 4 | 4 | 4 |
| Kharal | 4 | 4 | 2 |
| Kullu, Kais | 4 | 4 | 2 |
| Bajaura | 4 | 4 | 4 |
| Kullu, Mohal | 4 | 4 | 4 |
| Dharampur | 3 | 3 | 3 |
| Paonta Sahib | 3 | 3 | 3 |
| Chouk, Hamirpur | 3 | 3 | 2 |
| Kais | 2 | 2 | 2 |
| Rajgarh | 2 | 2 | 2 |
| Palampur | 2 | 2 | 2 |
| Nadaun | 2 | 2 | 1 |
| Dhaula Kuan | 2 | 2 | 1 |
| Baijnath | 2 | 2 | 2 |
| Bhuthi, Gramang | 2 | 2 | 0 |
| Bajaura, Hat | 2 | 2 | 2 |
| Burwa | 2 | 2 | 1 |
| Bhuntar | 2 | 2 | 2 |
| Ghurkari | 2 | 2 | 2 |
| Chandpur, Lunu Kanaita | 2 | 2 | 1 |
| Kullu, Biasar | 2 | 2 | 0 |
| Ner Chowk, Ner | 2 | 2 | 2 |
| Majra | 2 | 2 | 1 |
| Dagshai | 2 | 2 | 0 |
| Losar, Dhar Dindi | 2 | 2 | 0 |
| Nagrota Bagwan | 2 | 2 | 2 |
| Manali, Gadherni | 2 | 2 | 0 |
| Bhuntar, Shillihar | 2 | 2 | 0 |
| Dharamshala | 2 | 2 | 1 |
| Banikhet | 2 | 2 | 0 |
| Kotkhai | 2 | 2 | 2 |
| Ladraur | 2 | 2 | 2 |
| Sainj | 2 | 2 | 0 |
| Sissu | 2 | 2 | 1 |
| Reckong Peo, Raang | 2 | 2 | 1 |
| Nahan, Baghar Sekra | 2 | 2 | 2 |
| Nabahi, Hari | 1 | 1 | 1 |
| Nahan, Majholi | 1 | 1 | 1 |
| Gehrwin, Barsandh | 1 | 1 | 0 |
| Paonta Sahib, Ganguwala | 1 | 1 | 0 |
| Ghanal Khurd, Hamirpur | 1 | 1 | 1 |
| Rehan, Rehan Khas | 1 | 1 | 1 |
| Kuthandal, Kutkana | 1 | 1 | 1 |
| Una , Himachal, Una | 1 | 1 | 0 |
| Rishikesh, Dhamli | 1 | 1 | 0 |
| Reckong Peo, Saryo | 1 | 1 | 0 |
| Dharamshala, Hodal | 1 | 1 | 1 |
| Dehra Gopipur, Chukrehr | 1 | 1 | 0 |
| Dehra Gopipur, Jakhuni | 1 | 1 | 1 |
| Kot Kawal, Kangra | 1 | 1 | 1 |
| Bhangrotu, Garoru | 1 | 1 | 1 |
| Jagatsukh, Manali | 1 | 1 | 0 |
| Nagrota Surian, Katholi | 1 | 1 | 1 |
| Hamirpur, Dosarka | 1 | 1 | 0 |
| Bilaspur, Chandpur | 1 | 1 | 0 |
| Jawlamukhi, Bhati | 1 | 1 | 0 |
| Dosarka, Hamirpur | 1 | 1 | 1 |
| Bhanala Khas, Gojurodi | 1 | 1 | 1 |
| Shimla, Ratan Pur | 1 | 1 | 1 |
| Kothipura, Gowahan | 1 | 1 | 0 |
| Gaggal, Dughiari Khas | 1 | 1 | 1 |
| Nurpur, Naga Bari | 1 | 1 | 1 |
| Manai, Manei Khas | 1 | 1 | 1 |
| Paprola, Paprola Khas | 1 | 1 | 0 |
| Reckong Peo, Shuda Rang | 1 | 1 | 0 |
| Dharamshala, Jhikli Dar | 1 | 1 | 1 |
| Kinnaur, Reckong Peo | 1 | 1 | 0 |
| Palampur, Banuri Khas | 1 | 1 | 1 |
| Yol, Kangra | 1 | 1 | 1 |
| Tanda, Ghurkari | 1 | 1 | 0 |
| Chauntra, Chamba | 1 | 1 | 0 |
| Ghurkari, Kangra | 1 | 1 | 0 |
| Chaterokhri | 1 | 1 | 0 |
| Una, Pirthipur | 1 | 1 | 1 |
| Jhanduta Awal | 1 | 1 | 1 |
| Palampur, Raudi | 1 | 1 | 1 |
| Pihri, Galoti | 1 | 1 | 1 |
| Baras Balkar | 1 | 1 | 0 |
| Tabo, Dhar Gangchhumi | 1 | 1 | 1 |
| Shimla, Bhawana | 1 | 1 | 1 |
| Kholi, Bhatanala | 1 | 1 | 0 |
| Dharamshala, Garh | 1 | 1 | 1 |
| Manali, Nasogi | 1 | 1 | 0 |
| Jahu, Aghar | 1 | 1 | 1 |
| Aghar, Panjahra Baraswalan | 1 | 1 | 1 |
| Rajban, Muglawala Kartarpur | 1 | 1 | 0 |
| Kothipura | 1 | 1 | 1 |
| Renuka Ji, Jamta | 1 | 1 | 1 |
| Mandi, Dudar | 1 | 1 | 1 |
| PANGI, Killar | 1 | 1 | 1 |
| Jubbarhatti | 1 | 1 | 0 |
| Kaza, Kaza Khas | 1 | 1 | 1 |
| Bodar Balla, Sadarpur | 1 | 1 | 0 |
| Shuda Rang | 1 | 1 | 0 |
| Jhanduta, Jhanduta Awal | 1 | 1 | 1 |
| Vashist, Manali | 1 | 1 | 1 |
| Thanpuri, Kangra | 1 | 1 | 0 |
| Ghumarwin, Bilaspur | 1 | 1 | 0 |
| Baru Sahib | 1 | 1 | 0 |
| Pekhubela | 1 | 1 | 1 |
| Changar Palasiyan, Noa | 1 | 1 | 1 |
| Palampur, Rumehr | 1 | 1 | 1 |
| Dadahu, Chuli Dadahu | 1 | 1 | 1 |
| Ghumarwin, Sasan | 1 | 1 | 1 |
| Gahli, Hamirpur | 1 | 1 | 1 |
| Kangra, Shahpur | 1 | 1 | 1 |
| Kothipura, Changar Palasiyan | 1 | 1 | 1 |
| P.O. Muhal, Tehsil Dehra, Distt Kangra, Mangarh | 1 | 1 | 1 |
| Village Ruhru, Dharamshala | 1 | 1 | 0 |
| Powari, Raang | 1 | 1 | 1 |
| Una, Bhadsali Har | 1 | 1 | 0 |
| Paonta Sahib, Dhaula Kuan | 1 | 1 | 0 |
| Birta, Ghurkari | 1 | 1 | 0 |
| Gehrwin, Jamoi | 1 | 1 | 0 |
| Rakkar, Reserve Jangal Kaloha | 1 | 1 | 0 |
| Matour, Ghurkari | 1 | 1 | 1 |
| Paonta Sahib, Puruwala Santokhgarh | 1 | 1 | 0 |
| Distt Solan, Dagshai Cantt | 1 | 1 | 1 |
| Awah Devi | 1 | 1 | 1 |
| Shamti, Solan | 1 | 1 | 1 |
| 53 Mile, Tanda Kholi | 1 | 1 | 0 |
| Sangla, Kamru | 1 | 1 | 0 |
| Kharota | 1 | 1 | 0 |
| Balla | 1 | 1 | 0 |
| Jamthal | 1 | 1 | 1 |
| Kalpa | 1 | 1 | 1 |
| Sohari | 1 | 1 | 0 |
| Bani | 1 | 1 | 1 |
| Udaipur | 1 | 1 | 0 |
| Kandrour | 1 | 1 | 0 |
| Sidhbari | 1 | 1 | 1 |
| Nurpur | 1 | 1 | 1 |
| Haroli | 1 | 1 | 0 |
| Shallin | 1 | 1 | 1 |
| Sangla | 1 | 1 | 0 |
| Kedarpur | 1 | 1 | 1 |
| Jhaniara | 1 | 1 | 0 |
| Bhareri | 1 | 1 | 0 |
| Bharwain | 1 | 1 | 1 |
| Sangrah | 1 | 1 | 0 |
| Rangrik | 1 | 1 | 0 |
| Bagsiad | 1 | 1 | 0 |
| Change | 1 | 1 | 0 |
| Chandpur | 1 | 1 | 0 |
| Gowahan | 1 | 1 | 0 |
| Bawra | 1 | 1 | 1 |
| Kakkar | 1 | 1 | 1 |
| Sarol | 1 | 1 | 0 |
| Gahalian | 1 | 1 | 1 |
| Mangla | 1 | 1 | 0 |
| Chhipnu | 1 | 1 | 1 |
| Baddi | 1 | 1 | 1 |
| Pungh | 1 | 1 | 1 |
| Ambota | 1 | 1 | 1 |
| Chamba, Padhar | 1 | 1 | 0 |
| Theog | 1 | 1 | 0 |
| Gagret | 1 | 1 | 0 |
| Majholi | 1 | 1 | 1 |
| Jahu | 1 | 1 | 1 |
| Barota | 1 | 1 | 0 |
| Sidhpur | 1 | 1 | 1 |
| Badhiat | 1 | 1 | 0 |
| Berthin | 1 | 1 | 0 |
| Keylong | 1 | 1 | 0 |
| Chitkul | 1 | 1 | 0 |
| Swarghat | 1 | 1 | 0 |
| Mair | 1 | 1 | 1 |
| Salasi | 1 | 1 | 1 |
| Kunihar | 1 | 1 | 1 |
| Gadherni | 1 | 1 | 1 |
| Surangani | 1 | 1 | 0 |
| Palchan, Burwa | 1 | 1 | 0 |
| Pujarli, Shimla | 1 | 1 | 1 |
| Chamba, Sarol | 1 | 1 | 1 |
| Kangra, Sadarpur | 1 | 1 | 1 |
| Parwanoo, Solan | 1 | 1 | 1 |
| Dharamshala, Yol | 1 | 1 | 0 |
| Jagatsukh | 1 | 1 | 1 |
| Kangra, Bhaloon | 1 | 1 | 1 |
| Nahan, Jarja | 1 | 1 | 1 |
| Kakkriar | 1 | 1 | 0 |
| Manali, Burwa | 1 | 1 | 0 |
| Udaipur, Chamba | 1 | 1 | 1 |
| Kotla Kalan Nichla, Arniala | 1 | 1 | 1 |
| Smaller regions (combined) | 33 | 33 | 20 |
| All cities (201) | 2,345 | 2,345 | 1,751 |
The Schools database for Himachal Pradesh, India includes 2,345+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Mohan (IN) bought 3 days ago · Chinmay (IN) bought 3 days ago
The Schools database for Himachal Pradesh, India contains 2,345+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Schools database for Himachal Pradesh, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live schools footprint in Himachal Pradesh, India.
Yes. The Schools dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Seeking to expand your reach within Himachal Pradesh's educational sector? This dataset provides 1594 meticulously compiled contacts for schools across the region, ideal for suppliers focusing on direct institutional sales rather than broad distribution.
Last Update:
Jun 28, 2026 03:57 AM
Published:
May 09, 2026 02:55 AM
Rows (Regular):
1,055
Rows (Extended):
2,345
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.