Data2Sales AI
4.2
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 70,100 verified records spread across 254+ districts in England. 70,100 records carry a verified phone number and 24,535 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Bradford (11,446 listings), Great Yarmouth (5,723 listings), Tower Hamlets (3,815 listings), Forest of Dean (2,862 listings), Wigan (2,289 listings), Basingstoke and Deane (1,908 listings), Hastings (1,635 listings), and Halton (1,431 listings).
Additional coverage spans Richmond upon Thames (1,272), York (1,145), Warrington (1,041), Barnet (954), Wirral (880), Central Bedfordshire (818), Redbridge (763), Westmorland and Furness (715), Thurrock (673), Test Valley (636), Maidstone (602), Stoke-on-Trent (572) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Bradford | 11,446 | 11,446 | 4,006 |
| Great Yarmouth | 5,723 | 5,723 | 2,003 |
| Tower Hamlets | 3,815 | 3,815 | 1,335 |
| Forest of Dean | 2,862 | 2,862 | 1,002 |
| Wigan | 2,289 | 2,289 | 801 |
| Basingstoke and Deane | 1,908 | 1,908 | 668 |
| Hastings | 1,635 | 1,635 | 572 |
| Halton | 1,431 | 1,431 | 501 |
| Richmond upon Thames | 1,272 | 1,272 | 445 |
| York | 1,145 | 1,145 | 401 |
| All districts (256) | 70,100 | 70,100 | 24,535 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Bradford | 11,446 | 11,446 | 4,006 |
| Great Yarmouth | 5,723 | 5,723 | 2,003 |
| Tower Hamlets | 3,815 | 3,815 | 1,335 |
| Forest of Dean | 2,862 | 2,862 | 1,002 |
| Wigan | 2,289 | 2,289 | 801 |
| Basingstoke and Deane | 1,908 | 1,908 | 668 |
| Hastings | 1,635 | 1,635 | 572 |
| Halton | 1,431 | 1,431 | 501 |
| Richmond upon Thames | 1,272 | 1,272 | 445 |
| York | 1,145 | 1,145 | 401 |
| Warrington | 1,041 | 1,041 | 364 |
| Barnet | 954 | 954 | 334 |
| Wirral | 880 | 880 | 308 |
| Central Bedfordshire | 818 | 818 | 286 |
| Redbridge | 763 | 763 | 267 |
| Westmorland and Furness | 715 | 715 | 250 |
| Thurrock | 673 | 673 | 236 |
| Test Valley | 636 | 636 | 223 |
| Maidstone | 602 | 602 | 211 |
| Stoke-on-Trent | 572 | 572 | 200 |
| Haringey | 545 | 545 | 191 |
| Wyre | 520 | 520 | 182 |
| Herefordshire | 498 | 498 | 174 |
| Brighton and Hove | 477 | 477 | 167 |
| North Warwickshire | 458 | 458 | 160 |
| Bolton | 440 | 440 | 154 |
| Castle Point | 424 | 424 | 148 |
| Pendle | 409 | 409 | 143 |
| South Gloucestershire | 395 | 395 | 138 |
| Oxford | 382 | 382 | 134 |
| Merton | 369 | 369 | 129 |
| Boston | 358 | 358 | 125 |
| Gloucester | 347 | 347 | 121 |
| Hyndburn | 337 | 337 | 118 |
| Redcar and Cleveland | 327 | 327 | 114 |
| Kingston upon Hull | 318 | 318 | 111 |
| Bromley | 309 | 309 | 108 |
| Isle of Wight | 301 | 301 | 105 |
| East Hampshire | 293 | 293 | 103 |
| Hillingdon | 286 | 286 | 100 |
| Wolverhampton | 279 | 279 | 98 |
| Portsmouth | 273 | 273 | 96 |
| Stratford-on-Avon | 266 | 266 | 93 |
| North Somerset | 260 | 260 | 91 |
| West Sussex | 254 | 254 | 89 |
| Newcastle-under-Lyme | 249 | 249 | 87 |
| Calderdale | 244 | 244 | 85 |
| Lancaster | 238 | 238 | 83 |
| Harborough | 234 | 234 | 82 |
| Sandwell | 229 | 229 | 80 |
| Croydon | 224 | 224 | 78 |
| Wychavon | 220 | 220 | 77 |
| Somerset | 216 | 216 | 76 |
| Stockton-on-Tees | 212 | 212 | 74 |
| East Riding of Yorkshire | 208 | 208 | 73 |
| Chorley | 204 | 204 | 71 |
| Middlesbrough | 201 | 201 | 70 |
| Blackburn with Darwen | 197 | 197 | 69 |
| Wakefield | 194 | 194 | 68 |
| Bournemouth Christchurch and Poole | 191 | 191 | 67 |
| Blaby | 188 | 188 | 66 |
| Sevenoaks | 185 | 185 | 65 |
| Kensington and Chelsea | 182 | 182 | 64 |
| Broadland | 179 | 179 | 63 |
| Shropshire | 176 | 176 | 62 |
| Stroud | 173 | 173 | 61 |
| North East Lincolnshire | 171 | 171 | 60 |
| Waltham Forest | 168 | 168 | 59 |
| Amber Valley | 166 | 166 | 58 |
| Oldham | 164 | 164 | 57 |
| South Hams | 161 | 161 | 56 |
| Sunderland | 159 | 159 | 56 |
| Camden | 157 | 157 | 55 |
| Greenwich | 155 | 155 | 54 |
| Cornwall | 153 | 153 | 54 |
| Lewes | 151 | 151 | 53 |
| Rotherham | 149 | 149 | 52 |
| Wokingham | 147 | 147 | 51 |
| Windsor and Maidenhead | 145 | 145 | 51 |
| Preston | 143 | 143 | 50 |
| North Norfolk | 141 | 141 | 49 |
| North East Derbyshire | 140 | 140 | 49 |
| Havering | 138 | 138 | 48 |
| Maldon | 136 | 136 | 48 |
| Tunbridge Wells | 135 | 135 | 47 |
| Dudley | 133 | 133 | 47 |
| Worcester | 132 | 132 | 46 |
| South Oxfordshire | 130 | 130 | 46 |
| Lichfield | 129 | 129 | 45 |
| Leeds | 127 | 127 | 44 |
| Uttlesford | 126 | 126 | 44 |
| Cherwell | 124 | 124 | 43 |
| Durham | 123 | 123 | 43 |
| Exeter | 122 | 122 | 43 |
| Cheshire West and Chester | 120 | 120 | 42 |
| Tendring | 119 | 119 | 42 |
| King's Lynn and West Norfolk | 118 | 118 | 41 |
| Wiltshire | 117 | 117 | 41 |
| Brent | 116 | 116 | 41 |
| Newcastle upon Tyne | 114 | 114 | 40 |
| Mid Devon | 113 | 113 | 40 |
| Westminster | 112 | 112 | 39 |
| Staffordshire Moorlands | 111 | 111 | 39 |
| Cheshire East | 110 | 110 | 39 |
| Hounslow | 109 | 109 | 38 |
| Swindon | 108 | 108 | 38 |
| Manchester | 107 | 107 | 37 |
| Bath and North East Somerset | 106 | 106 | 37 |
| Breckland | 105 | 105 | 37 |
| Coventry | 104 | 104 | 36 |
| Liverpool | 103 | 103 | 36 |
| Sutton | 102 | 102 | 36 |
| Hinckley and Bosworth | 101 | 101 | 35 |
| St Helens | 100 | 100 | 35 |
| North West Leicestershire | 100 | 100 | 35 |
| Bracknell Forest | 99 | 99 | 35 |
| Mid Suffolk | 98 | 98 | 34 |
| City of London | 97 | 97 | 34 |
| Hart | 96 | 96 | 34 |
| Swale | 95 | 95 | 33 |
| Cheltenham | 95 | 95 | 33 |
| Dover | 94 | 94 | 33 |
| Teignbridge | 93 | 93 | 33 |
| Wandsworth | 92 | 92 | 32 |
| Stockport | 92 | 92 | 32 |
| Bury | 91 | 91 | 32 |
| Wyre Forest | 90 | 90 | 32 |
| Dorset | 89 | 89 | 31 |
| North Tyneside | 89 | 89 | 31 |
| Cotswold | 88 | 88 | 31 |
| South Derbyshire | 87 | 87 | 30 |
| Medway | 87 | 87 | 30 |
| Dartford | 86 | 86 | 30 |
| Fareham | 85 | 85 | 30 |
| Torbay | 85 | 85 | 30 |
| Rother | 84 | 84 | 29 |
| Chelmsford | 84 | 84 | 29 |
| Rugby | 83 | 83 | 29 |
| East Staffordshire | 82 | 82 | 29 |
| North Lincolnshire | 82 | 82 | 29 |
| Rutland | 81 | 81 | 28 |
| North Kesteven | 81 | 81 | 28 |
| Northumberland | 80 | 80 | 28 |
| Oadby and Wigston | 79 | 79 | 28 |
| Wealden | 79 | 79 | 28 |
| Southampton | 78 | 78 | 27 |
| Cannock Chase | 78 | 78 | 27 |
| Doncaster | 77 | 77 | 27 |
| Reading | 77 | 77 | 27 |
| Tamworth | 76 | 76 | 27 |
| East Devon | 76 | 76 | 27 |
| Rossendale | 75 | 75 | 26 |
| Luton | 75 | 75 | 26 |
| West Berkshire | 74 | 74 | 26 |
| High Peak | 74 | 74 | 26 |
| Salford | 73 | 73 | 26 |
| Thanet | 73 | 73 | 26 |
| South Ribble | 72 | 72 | 25 |
| Brentwood | 72 | 72 | 25 |
| Warwick | 72 | 72 | 25 |
| Lincoln | 71 | 71 | 25 |
| Bristol | 71 | 71 | 25 |
| South Norfolk | 70 | 70 | 25 |
| Barnsley | 70 | 70 | 25 |
| Kirklees | 69 | 69 | 24 |
| Malvern Hills | 69 | 69 | 24 |
| Folkestone and Hythe | 69 | 69 | 24 |
| Redditch | 68 | 68 | 24 |
| Leicester | 68 | 68 | 24 |
| Basildon | 67 | 67 | 23 |
| Sheffield | 67 | 67 | 23 |
| Knowsley | 67 | 67 | 23 |
| Tewkesbury | 66 | 66 | 23 |
| West Suffolk | 66 | 66 | 23 |
| Eastbourne | 65 | 65 | 23 |
| Nottingham | 65 | 65 | 23 |
| Ribble Valley | 65 | 65 | 23 |
| Stafford | 64 | 64 | 22 |
| Slough | 64 | 64 | 22 |
| Melton | 64 | 64 | 22 |
| Gateshead | 63 | 63 | 22 |
| Enfield | 63 | 63 | 22 |
| Tameside | 63 | 63 | 22 |
| Hartlepool | 62 | 62 | 22 |
| Hammersmith and Fulham | 62 | 62 | 22 |
| Gosport | 62 | 62 | 22 |
| Vale of White Horse | 61 | 61 | 21 |
| Peterborough | 61 | 61 | 21 |
| Burnley | 61 | 61 | 21 |
| West Lancashire | 60 | 60 | 21 |
| East Lindsey | 60 | 60 | 21 |
| West Oxfordshire | 60 | 60 | 21 |
| Newham | 59 | 59 | 21 |
| Ealing | 59 | 59 | 21 |
| Torridge | 59 | 59 | 21 |
| Trafford | 58 | 58 | 20 |
| Blackpool | 58 | 58 | 20 |
| Charnwood | 58 | 58 | 20 |
| Norwich | 58 | 58 | 20 |
| Havant | 57 | 57 | 20 |
| Eastleigh | 57 | 57 | 20 |
| South Staffordshire | 57 | 57 | 20 |
| Derbyshire Dales | 56 | 56 | 20 |
| Ipswich | 56 | 56 | 20 |
| Harlow | 56 | 56 | 20 |
| Colchester | 56 | 56 | 20 |
| Southwark | 55 | 55 | 19 |
| Winchester | 55 | 55 | 19 |
| Buckinghamshire | 55 | 55 | 19 |
| Walsall | 55 | 55 | 19 |
| South Tyneside | 54 | 54 | 19 |
| Tonbridge and Malling | 54 | 54 | 19 |
| Nuneaton and Bedworth | 54 | 54 | 19 |
| Babergh | 53 | 53 | 19 |
| East Sussex | 53 | 53 | 19 |
| Derby | 53 | 53 | 19 |
| Ashford | 53 | 53 | 19 |
| Harrow | 53 | 53 | 19 |
| South Kesteven | 52 | 52 | 18 |
| Islington | 52 | 52 | 18 |
| Solihull | 52 | 52 | 18 |
| Plymouth | 52 | 52 | 18 |
| Kingston upon Thames | 51 | 51 | 18 |
| New Forest | 51 | 51 | 18 |
| Worcestershire | 51 | 51 | 18 |
| Braintree | 51 | 51 | 18 |
| Hackney | 50 | 50 | 18 |
| Southend-on-Sea | 50 | 50 | 18 |
| South Holland | 50 | 50 | 18 |
| Lambeth | 50 | 50 | 18 |
| Lewisham | 50 | 50 | 18 |
| Telford and Wrekin | 49 | 49 | 17 |
| North Devon | 49 | 49 | 17 |
| Bexley | 49 | 49 | 17 |
| West Northamptonshire | 49 | 49 | 17 |
| Milton Keynes | 49 | 49 | 17 |
| Erewash | 48 | 48 | 17 |
| Rushmoor | 48 | 48 | 17 |
| Fylde | 48 | 48 | 17 |
| West Lindsey | 48 | 48 | 17 |
| Chesterfield | 47 | 47 | 16 |
| Epping Forest | 47 | 47 | 16 |
| Rochford | 47 | 47 | 16 |
| Rochdale | 47 | 47 | 16 |
| Canterbury | 47 | 47 | 16 |
| West Devon | 47 | 47 | 16 |
| Bolsover | 46 | 46 | 16 |
| Birmingham | 46 | 46 | 16 |
| Barking and Dagenham | 46 | 46 | 16 |
| East Suffolk | 46 | 46 | 16 |
| Darlington | 46 | 46 | 16 |
| Cumberland | 45 | 45 | 16 |
| Gravesham | 45 | 45 | 16 |
| Bedford | 45 | 45 | 16 |
| Bromsgrove | 45 | 45 | 16 |
| Sefton | 41 | 41 | 14 |
| All districts (256) | 70,100 | 70,100 | 24,535 |
The Retail Companies database for England, United Kingdom includes 70,100+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Retail Companies database for England, United Kingdom contains 70,100+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Retail Companies database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live retail companies footprint in England, United Kingdom.
Yes. The Retail Companies dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
The World Wide Data Database for England, United Kingdom is a 70,100+ verified records directory of world wide data businesses — aggregated through the Data2Sales AI engine, cross-referenced across public business registries, official company websites, licensed directory partners, and social platforms, then re-verified monthly so every record in the export is deliverable on day one.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
31,545
Rows (Extended):
70,100
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.