Data2Sales AI
3.9
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 10,671 verified records spread across 254+ districts in England. 10,671 records carry a verified phone number and 3,735 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Wolverhampton (1,742 listings), Hyndburn (871 listings), Northumberland (581 listings), Lewes (436 listings), Harlow (348 listings), Erewash (290 listings), East Lindsey (249 listings), and Vale of White Horse (218 listings).
Additional coverage spans Isle of Wight (194), Stockton-on-Tees (174), Havant (158), Gateshead (145), Bromsgrove (134), Leeds (124), Birmingham (116), West Devon (109), Wyre (102), Cumberland (97), Darlington (92), Haringey (87) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Wolverhampton | 1,742 | 1,742 | 610 |
| Hyndburn | 871 | 871 | 305 |
| Northumberland | 581 | 581 | 203 |
| Lewes | 436 | 436 | 153 |
| Harlow | 348 | 348 | 122 |
| Erewash | 290 | 290 | 102 |
| East Lindsey | 249 | 249 | 87 |
| Vale of White Horse | 218 | 218 | 76 |
| Isle of Wight | 194 | 194 | 68 |
| Stockton-on-Tees | 174 | 174 | 61 |
| All districts (256) | 10,671 | 10,671 | 3,735 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Wolverhampton | 1,742 | 1,742 | 610 |
| Hyndburn | 871 | 871 | 305 |
| Northumberland | 581 | 581 | 203 |
| Lewes | 436 | 436 | 153 |
| Harlow | 348 | 348 | 122 |
| Erewash | 290 | 290 | 102 |
| East Lindsey | 249 | 249 | 87 |
| Vale of White Horse | 218 | 218 | 76 |
| Isle of Wight | 194 | 194 | 68 |
| Stockton-on-Tees | 174 | 174 | 61 |
| Havant | 158 | 158 | 55 |
| Gateshead | 145 | 145 | 51 |
| Bromsgrove | 134 | 134 | 47 |
| Leeds | 124 | 124 | 43 |
| Birmingham | 116 | 116 | 41 |
| West Devon | 109 | 109 | 38 |
| Wyre | 102 | 102 | 36 |
| Cumberland | 97 | 97 | 34 |
| Darlington | 92 | 92 | 32 |
| Haringey | 87 | 87 | 30 |
| Sheffield | 83 | 83 | 29 |
| Middlesbrough | 79 | 79 | 28 |
| West Berkshire | 76 | 76 | 27 |
| Southend-on-Sea | 73 | 73 | 26 |
| Lambeth | 70 | 70 | 25 |
| Thurrock | 67 | 67 | 23 |
| Hackney | 65 | 65 | 23 |
| Peterborough | 62 | 62 | 22 |
| Canterbury | 60 | 60 | 21 |
| Ealing | 58 | 58 | 20 |
| Staffordshire Moorlands | 56 | 56 | 20 |
| East Sussex | 54 | 54 | 19 |
| Brent | 53 | 53 | 19 |
| South Oxfordshire | 51 | 51 | 18 |
| York | 50 | 50 | 18 |
| Bedford | 48 | 48 | 17 |
| Redcar and Cleveland | 47 | 47 | 16 |
| Harrow | 46 | 46 | 16 |
| Hastings | 45 | 45 | 16 |
| West Suffolk | 44 | 44 | 15 |
| Bradford | 42 | 42 | 15 |
| Hammersmith and Fulham | 41 | 41 | 14 |
| Newcastle-under-Lyme | 41 | 41 | 14 |
| Telford and Wrekin | 40 | 40 | 14 |
| North Devon | 39 | 39 | 14 |
| Tower Hamlets | 38 | 38 | 13 |
| New Forest | 37 | 37 | 13 |
| Cornwall | 36 | 36 | 13 |
| Ipswich | 36 | 36 | 13 |
| Swale | 35 | 35 | 12 |
| Bournemouth Christchurch and Poole | 34 | 34 | 12 |
| Bexley | 34 | 34 | 12 |
| Dover | 33 | 33 | 12 |
| South Ribble | 32 | 32 | 11 |
| Norwich | 32 | 32 | 11 |
| Winchester | 31 | 31 | 11 |
| Doncaster | 31 | 31 | 11 |
| Herefordshire | 30 | 30 | 11 |
| Colchester | 30 | 30 | 11 |
| Somerset | 29 | 29 | 10 |
| Wychavon | 29 | 29 | 10 |
| Leicester | 28 | 28 | 10 |
| Sandwell | 28 | 28 | 10 |
| Sefton | 27 | 27 | 9 |
| Ashford | 27 | 27 | 9 |
| Central Bedfordshire | 26 | 26 | 9 |
| Babergh | 26 | 26 | 9 |
| High Peak | 26 | 26 | 9 |
| Rugby | 25 | 25 | 9 |
| Richmond upon Thames | 25 | 25 | 9 |
| Brentwood | 25 | 25 | 9 |
| Buckinghamshire | 24 | 24 | 8 |
| Walsall | 24 | 24 | 8 |
| Enfield | 24 | 24 | 8 |
| Brighton and Hove | 23 | 23 | 8 |
| Coventry | 23 | 23 | 8 |
| Hounslow | 23 | 23 | 8 |
| Wigan | 22 | 22 | 8 |
| Westmorland and Furness | 22 | 22 | 8 |
| East Suffolk | 22 | 22 | 8 |
| Bracknell Forest | 22 | 22 | 8 |
| Southampton | 21 | 21 | 7 |
| East Riding of Yorkshire | 21 | 21 | 7 |
| Nuneaton and Bedworth | 21 | 21 | 7 |
| Tonbridge and Malling | 20 | 20 | 7 |
| Hartlepool | 20 | 20 | 7 |
| South Tyneside | 20 | 20 | 7 |
| Tendring | 20 | 20 | 7 |
| West Lindsey | 20 | 20 | 7 |
| Chesterfield | 19 | 19 | 7 |
| West Lancashire | 19 | 19 | 7 |
| Nottingham | 19 | 19 | 7 |
| Cherwell | 19 | 19 | 7 |
| Tewkesbury | 19 | 19 | 7 |
| Eastbourne | 18 | 18 | 6 |
| Thanet | 18 | 18 | 6 |
| South Kesteven | 18 | 18 | 6 |
| Burnley | 18 | 18 | 6 |
| Gravesham | 18 | 18 | 6 |
| Havering | 17 | 17 | 6 |
| Worcestershire | 17 | 17 | 6 |
| South Derbyshire | 17 | 17 | 6 |
| Gosport | 17 | 17 | 6 |
| North East Lincolnshire | 17 | 17 | 6 |
| Melton | 17 | 17 | 6 |
| Eastleigh | 16 | 16 | 6 |
| Southwark | 16 | 16 | 6 |
| Slough | 16 | 16 | 6 |
| North Norfolk | 16 | 16 | 6 |
| Reading | 16 | 16 | 6 |
| Dartford | 16 | 16 | 6 |
| Cotswold | 16 | 16 | 6 |
| Wealden | 15 | 15 | 5 |
| Charnwood | 15 | 15 | 5 |
| Blackpool | 15 | 15 | 5 |
| King's Lynn and West Norfolk | 15 | 15 | 5 |
| Stratford-on-Avon | 15 | 15 | 5 |
| Bury | 15 | 15 | 5 |
| Islington | 15 | 15 | 5 |
| Newham | 15 | 15 | 5 |
| Cheshire East | 14 | 14 | 5 |
| Blaby | 14 | 14 | 5 |
| Braintree | 14 | 14 | 5 |
| Bristol | 14 | 14 | 5 |
| Rossendale | 14 | 14 | 5 |
| West Northamptonshire | 14 | 14 | 5 |
| East Devon | 14 | 14 | 5 |
| Lincoln | 14 | 14 | 5 |
| Warwick | 14 | 14 | 5 |
| Bath and North East Somerset | 13 | 13 | 5 |
| Hart | 13 | 13 | 5 |
| Salford | 13 | 13 | 5 |
| South Staffordshire | 13 | 13 | 5 |
| Redditch | 13 | 13 | 5 |
| Lancaster | 13 | 13 | 5 |
| Basildon | 13 | 13 | 5 |
| Great Yarmouth | 13 | 13 | 5 |
| South Gloucestershire | 13 | 13 | 5 |
| Exeter | 13 | 13 | 5 |
| Kirklees | 12 | 12 | 4 |
| Chelmsford | 12 | 12 | 4 |
| Amber Valley | 12 | 12 | 4 |
| Barnsley | 12 | 12 | 4 |
| Durham | 12 | 12 | 4 |
| Kensington and Chelsea | 12 | 12 | 4 |
| Forest of Dean | 12 | 12 | 4 |
| Maldon | 12 | 12 | 4 |
| Dudley | 12 | 12 | 4 |
| Ribble Valley | 12 | 12 | 4 |
| Wandsworth | 12 | 12 | 4 |
| Rutland | 12 | 12 | 4 |
| Stoke-on-Trent | 11 | 11 | 4 |
| Cheltenham | 11 | 11 | 4 |
| Greenwich | 11 | 11 | 4 |
| Tamworth | 11 | 11 | 4 |
| West Oxfordshire | 11 | 11 | 4 |
| Derby | 11 | 11 | 4 |
| Fareham | 11 | 11 | 4 |
| Basingstoke and Deane | 11 | 11 | 4 |
| Westminster | 11 | 11 | 4 |
| Broadland | 11 | 11 | 4 |
| Sevenoaks | 11 | 11 | 4 |
| Wakefield | 11 | 11 | 4 |
| Cannock Chase | 11 | 11 | 4 |
| Teignbridge | 11 | 11 | 4 |
| East Hampshire | 10 | 10 | 4 |
| Castle Point | 10 | 10 | 4 |
| Manchester | 10 | 10 | 4 |
| North Somerset | 10 | 10 | 4 |
| Tunbridge Wells | 10 | 10 | 4 |
| Folkestone and Hythe | 10 | 10 | 4 |
| Fylde | 10 | 10 | 4 |
| Preston | 10 | 10 | 4 |
| Mid Suffolk | 10 | 10 | 4 |
| Sutton | 10 | 10 | 4 |
| Blackburn with Darwen | 10 | 10 | 4 |
| Tameside | 10 | 10 | 4 |
| East Staffordshire | 10 | 10 | 4 |
| North Lincolnshire | 10 | 10 | 4 |
| Rother | 10 | 10 | 4 |
| Stafford | 10 | 10 | 4 |
| Swindon | 10 | 10 | 4 |
| Medway | 10 | 10 | 4 |
| Wyre Forest | 9 | 9 | 3 |
| Maidstone | 9 | 9 | 3 |
| Waltham Forest | 9 | 9 | 3 |
| Torbay | 9 | 9 | 3 |
| Uttlesford | 9 | 9 | 3 |
| Redbridge | 9 | 9 | 3 |
| Dorset | 9 | 9 | 3 |
| South Norfolk | 9 | 9 | 3 |
| Knowsley | 9 | 9 | 3 |
| Malvern Hills | 9 | 9 | 3 |
| Sunderland | 9 | 9 | 3 |
| Barnet | 9 | 9 | 3 |
| Chorley | 9 | 9 | 3 |
| Wirral | 9 | 9 | 3 |
| Barking and Dagenham | 9 | 9 | 3 |
| Croydon | 9 | 9 | 3 |
| Plymouth | 9 | 9 | 3 |
| Stockport | 9 | 9 | 3 |
| Solihull | 9 | 9 | 3 |
| South Hams | 9 | 9 | 3 |
| South Holland | 9 | 9 | 3 |
| Halton | 8 | 8 | 3 |
| St Helens | 8 | 8 | 3 |
| Shropshire | 8 | 8 | 3 |
| Luton | 8 | 8 | 3 |
| Bromley | 8 | 8 | 3 |
| Milton Keynes | 8 | 8 | 3 |
| Boston | 8 | 8 | 3 |
| Merton | 8 | 8 | 3 |
| Calderdale | 8 | 8 | 3 |
| Cheshire West and Chester | 8 | 8 | 3 |
| Oadby and Wigston | 8 | 8 | 3 |
| Epping Forest | 8 | 8 | 3 |
| Harborough | 8 | 8 | 3 |
| Pendle | 8 | 8 | 3 |
| Oxford | 8 | 8 | 3 |
| Bolton | 8 | 8 | 3 |
| Portsmouth | 8 | 8 | 3 |
| Test Valley | 8 | 8 | 3 |
| Trafford | 8 | 8 | 3 |
| Hillingdon | 8 | 8 | 3 |
| North East Derbyshire | 8 | 8 | 3 |
| Torridge | 8 | 8 | 3 |
| North Warwickshire | 8 | 8 | 3 |
| Gloucester | 8 | 8 | 3 |
| Derbyshire Dales | 8 | 8 | 3 |
| Newcastle upon Tyne | 8 | 8 | 3 |
| City of London | 8 | 8 | 3 |
| Wokingham | 8 | 8 | 3 |
| Rotherham | 7 | 7 | 2 |
| Kingston upon Hull | 7 | 7 | 2 |
| Kingston upon Thames | 7 | 7 | 2 |
| Bolsover | 7 | 7 | 2 |
| Rochdale | 7 | 7 | 2 |
| Lichfield | 7 | 7 | 2 |
| Worcester | 7 | 7 | 2 |
| Rochford | 7 | 7 | 2 |
| West Sussex | 7 | 7 | 2 |
| Warrington | 7 | 7 | 2 |
| Rushmoor | 7 | 7 | 2 |
| Camden | 7 | 7 | 2 |
| Windsor and Maidenhead | 7 | 7 | 2 |
| Liverpool | 7 | 7 | 2 |
| North Tyneside | 7 | 7 | 2 |
| Oldham | 7 | 7 | 2 |
| Stroud | 7 | 7 | 2 |
| Breckland | 7 | 7 | 2 |
| Mid Devon | 7 | 7 | 2 |
| North West Leicestershire | 7 | 7 | 2 |
| Wiltshire | 7 | 7 | 2 |
| Lewisham | 7 | 7 | 2 |
| Hinckley and Bosworth | 7 | 7 | 2 |
| North Kesteven | 5 | 5 | 2 |
| All districts (256) | 10,671 | 10,671 | 3,735 |
The Primary Schools database for England, United Kingdom includes 10,671+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Primary Schools database for England, United Kingdom contains 10,671+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Primary Schools database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live primary schools footprint in England, United Kingdom.
Yes. The Primary Schools dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to reach world wide data decision-makers in England, United Kingdom? This database aggregates 10,671+ verified records through the Data2Sales AI engine, pulling from verified public registries, official websites, social profiles, and licensed data partners. Dead numbers, closed storefronts, and duplicates are stripped before export — you receive a clean, CRM-ready CSV.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
4,802
Rows (Extended):
10,671
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.