Data2Sales AI
4.7
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 46,738 verified records spread across 71+ cities in Delhi. 46,738 records carry a verified phone number and 7,058 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are New Delhi (4,538 listings), New Delhi, Delhi (2,745 listings), Delhi (2,155 listings), Delhi, New Delhi (105 listings), Ghaziabad (14 listings), Karkardooma, Delhi (10 listings), Faridabad (10 listings), and dwarka, Delhi (5 listings).
Additional coverage spans Nangloi, Delhi (4), Noida (4), Gurugram, New Delhi (4), state, New Delhi (4), Badarpur, New Delhi (3), New Delhi, Faridabad (3), East Delhi, Delhi (3), New delhi, Delhi (3), new delhi, Delhi (3), Narela, Delhi (3), pahari, New Delhi (2), New Delhi, South Delhi (2) , plus 51 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 37,039 | 37,039 | 865 |
| New Delhi | 4,538 | 4,538 | 2,875 |
| New Delhi, Delhi | 2,745 | 2,745 | 1,849 |
| Delhi | 2,155 | 2,155 | 1,302 |
| Delhi, New Delhi | 105 | 105 | 59 |
| Ghaziabad | 14 | 14 | 12 |
| Karkardooma, Delhi | 10 | 10 | 10 |
| Faridabad | 10 | 10 | 9 |
| dwarka, Delhi | 5 | 5 | 5 |
| Nangloi, Delhi | 4 | 4 | 4 |
| All cities (72) | 46,738 | 46,738 | 7,058 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 37,039 | 37,039 | 865 |
| New Delhi | 4,538 | 4,538 | 2,875 |
| New Delhi, Delhi | 2,745 | 2,745 | 1,849 |
| Delhi | 2,155 | 2,155 | 1,302 |
| Delhi, New Delhi | 105 | 105 | 59 |
| Ghaziabad | 14 | 14 | 12 |
| Karkardooma, Delhi | 10 | 10 | 10 |
| Faridabad | 10 | 10 | 9 |
| dwarka, Delhi | 5 | 5 | 5 |
| Nangloi, Delhi | 4 | 4 | 4 |
| Noida | 4 | 4 | 4 |
| Gurugram, New Delhi | 4 | 4 | 0 |
| state, New Delhi | 4 | 4 | 4 |
| Badarpur, New Delhi | 3 | 3 | 1 |
| New Delhi, Faridabad | 3 | 3 | 2 |
| East Delhi, Delhi | 3 | 3 | 3 |
| New delhi, Delhi | 3 | 3 | 2 |
| new delhi, Delhi | 3 | 3 | 0 |
| Narela, Delhi | 3 | 3 | 0 |
| pahari, New Delhi | 2 | 2 | 2 |
| New Delhi, South Delhi | 2 | 2 | 0 |
| Delhi District, New Delhi | 2 | 2 | 0 |
| South delhi, New Delhi | 2 | 2 | 2 |
| OCF, New Delhi | 2 | 2 | 2 |
| Kalkaji, New Delhi | 2 | 2 | 0 |
| Delhi-7, Delhi | 2 | 2 | 2 |
| Puth Khurd, Delhi | 2 | 2 | 2 |
| Faridabad, New Delhi | 2 | 2 | 2 |
| Najafgarh, Delhi | 2 | 2 | 2 |
| OWC, New Delhi | 2 | 2 | 2 |
| New, Division, New Delhi | 2 | 2 | 0 |
| North West Delhi, Delhi | 1 | 1 | 1 |
| Master Colony, New Delhi | 1 | 1 | 0 |
| chattarpur, New Delhi | 1 | 1 | 0 |
| South Delhi, New Delhi | 1 | 1 | 1 |
| Delhi-92, Delhi | 1 | 1 | 1 |
| Mehrauli, New Delhi | 1 | 1 | 0 |
| Govindpuri kalkaji, New Delhi | 1 | 1 | 0 |
| Newdelhi, New Delhi | 1 | 1 | 0 |
| Gurugram | 1 | 1 | 1 |
| Greater Noida, Ghaziabad | 1 | 1 | 1 |
| Ghaziabad, Delhi | 1 | 1 | 0 |
| paschim vihar, Delhi | 1 | 1 | 1 |
| NEW DELHI -(INDIA), Delhi | 1 | 1 | 1 |
| Munirka, New Delhi | 1 | 1 | 0 |
| Chittaranjan | 0 | 0 | 0 |
| Dayanand Vihar, Delhi 110092, Delhi | 0 | 0 | 0 |
| Apollo, New Delhi | 0 | 0 | 0 |
| New, Division, Delhi | 0 | 0 | 0 |
| Nangloi, New Delhi | 0 | 0 | 0 |
| Surapur, Tanda | 0 | 0 | 0 |
| Muradnagar, New Delhi | 0 | 0 | 0 |
| SOUTH DELHI, New Delhi | 0 | 0 | 0 |
| NEW DELHI, Delhi | 0 | 0 | 0 |
| Delhi's, Delhi | 0 | 0 | 0 |
| DELHI-9, Delhi | 0 | 0 | 0 |
| Hyderabad | 0 | 0 | 0 |
| New Nelhi, New Delhi | 0 | 0 | 0 |
| Greater Noida | 0 | 0 | 0 |
| Jalalpur | 0 | 0 | 0 |
| Pitampura, Delhi | 0 | 0 | 0 |
| Adalaj | 0 | 0 | 0 |
| chowk, New Delhi | 0 | 0 | 0 |
| Delhi north, Delhi | 0 | 0 | 0 |
| Karla, Delhi | 0 | 0 | 0 |
| Chittaranjan, Mihijam | 0 | 0 | 0 |
| Bahadurgarh, Kherka Musalman | 0 | 0 | 0 |
| delhi, New Delhi | 0 | 0 | 0 |
| Rajinder Nagar, Rajendra Place, New Delhi | 0 | 0 | 0 |
| delhi 39, Delhi | 0 | 0 | 0 |
| Seelampur, Delhi | 0 | 0 | 0 |
| Ghitorni, New Delhi | 0 | 0 | 0 |
| All cities (72) | 46,738 | 46,738 | 7,058 |
The Primary Schools database for Delhi, India includes 46,730+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Labeen (IN) bought 1 day ago · Gauransh (IN) bought 6 days ago · Ram (IN) bought 6 days ago · Aadil (IN) bought 1 week ago · Hina (IN) bought 1 week ago
The Primary Schools database for Delhi, India contains 46,730+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Primary Schools database for Delhi, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live primary schools footprint in Delhi, India.
Yes. The Primary Schools dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Seeking to connect with Primary Schools in Delhi, India? This extensive dataset offers over 42,000 detailed contact records, specifically curated to help suppliers of educational materials and services reach decision-makers at independent schools across the region.
Last Update:
Jun 29, 2026 03:55 AM
Published:
Apr 28, 2026 18:23 PM
Rows (Regular):
21,029
Rows (Extended):
46,730
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.