Data2Sales AI
3.8
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 12,649 verified records spread across 199+ states in India. 12,649 records carry a verified phone number and 691 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density states are Rajkot (57 listings), Raipur (15 listings), Patna (14 listings), Ranchi (12 listings), Mumbai (8 listings), Jabalpur (8 listings), Chhatrapati Sambhajinagar (7 listings), and Amritsar (6 listings).
Additional coverage spans Ahmedabad (6), Indore (6), Faridabad (5), Nashik (4), Vadodara (4), Chandigarh (4), New Delhi (3), Agra (3), Gurugram (3), New Delhi, Delhi (3), Delhi (3), Jodhpur (2) , plus 179 more states.
| States | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 12,349 | 12,349 | 481 |
| Rajkot | 57 | 57 | 51 |
| Raipur | 15 | 15 | 8 |
| Patna | 14 | 14 | 13 |
| Ranchi | 12 | 12 | 7 |
| Mumbai | 8 | 8 | 7 |
| Jabalpur | 8 | 8 | 0 |
| Chhatrapati Sambhajinagar | 7 | 7 | 5 |
| Amritsar | 6 | 6 | 5 |
| Ahmedabad | 6 | 6 | 4 |
| Indore | 6 | 6 | 5 |
| Faridabad | 5 | 5 | 4 |
| Nashik | 4 | 4 | 1 |
| Vadodara | 4 | 4 | 3 |
| Chandigarh | 4 | 4 | 2 |
| New Delhi | 3 | 3 | 3 |
| Agra | 3 | 3 | 0 |
| Gurugram | 3 | 3 | 3 |
| New Delhi, Delhi | 3 | 3 | 2 |
| Delhi | 3 | 3 | 2 |
| Jodhpur | 2 | 2 | 0 |
| Bhopal | 2 | 2 | 0 |
| Dhanbad | 2 | 2 | 2 |
| Thane | 2 | 2 | 1 |
| Navi Mumbai | 2 | 2 | 1 |
| Gantiganahalli | 1 | 1 | 1 |
| Guwahati | 1 | 1 | 0 |
| Kotharia, Rajkot | 1 | 1 | 0 |
| Bengaluru | 1 | 1 | 1 |
| Lucknow | 1 | 1 | 1 |
| Hyderabad | 1 | 1 | 1 |
| Rajkot, Kotharia | 1 | 1 | 1 |
| Surat | 1 | 1 | 1 |
| Kota | 1 | 1 | 1 |
| Coimbatore | 1 | 1 | 0 |
| Shapar | 1 | 1 | 1 |
| Nagpur | 1 | 1 | 0 |
| Thiruvananthapuram, Menamkulam | 1 | 1 | 1 |
| Jaipur | 1 | 1 | 0 |
| Prayagraj | 1 | 1 | 0 |
| Ludhiana | 1 | 1 | 1 |
| Ghaziabad | 1 | 1 | 0 |
| Mahasamund, Raipur | 1 | 1 | 0 |
| Dehradun | 1 | 1 | 0 |
| Varanasi | 1 | 1 | 1 |
| Lothada | 1 | 1 | 1 |
| Srinagar | 1 | 1 | 1 |
| Vijayawada | 1 | 1 | 0 |
| Anagahalli, Ilavala Hobli | 1 | 1 | 1 |
| Madurai | 1 | 1 | 1 |
| Kanpur | 1 | 1 | 0 |
| Urla, Raipur | 1 | 1 | 1 |
| Rajkot, Vajdi | 1 | 1 | 0 |
| Kotharia | 1 | 1 | 1 |
| Southegowdanahalli, Devanahalli | 1 | 1 | 0 |
| Thiruvananthapuram | 1 | 1 | 0 |
| Chennai | 0 | 0 | 0 |
| Chhapra, Rajkot | 0 | 0 | 0 |
| Gwalior | 0 | 0 | 0 |
| Metoda | 0 | 0 | 0 |
| New Delhi, Faridabad | 0 | 0 | 0 |
| Kolkata | 0 | 0 | 0 |
| Chirkunda, Panchmahli | 0 | 0 | 0 |
| Neori, Hombai | 0 | 0 | 0 |
| Urla, Kanhera | 0 | 0 | 0 |
| Bhubaneswar | 0 | 0 | 0 |
| Gajuwaka | 0 | 0 | 0 |
| Sunnagatta | 0 | 0 | 0 |
| Varadanahalli | 0 | 0 | 0 |
| Kandarka | 0 | 0 | 0 |
| Kochi, Ernakulam | 0 | 0 | 0 |
| Amreli, Rajkot | 0 | 0 | 0 |
| Shapar, Veraval | 0 | 0 | 0 |
| Nasik, Nashik | 0 | 0 | 0 |
| Kotda Sangani, Padavala | 0 | 0 | 0 |
| Mathura | 0 | 0 | 0 |
| Doddaballapura | 0 | 0 | 0 |
| Howrah | 0 | 0 | 0 |
| Mysuru, Hebbalu | 0 | 0 | 0 |
| Angamaly | 0 | 0 | 0 |
| Meerut | 0 | 0 | 0 |
| RAJKOT | 0 | 0 | 0 |
| Pipaliya Pal | 0 | 0 | 0 |
| Hazratbal, Srinagar, Srinagar | 0 | 0 | 0 |
| Selakui, Central Hope Town | 0 | 0 | 0 |
| Changodar | 0 | 0 | 0 |
| Rajkot, Pipaliya | 0 | 0 | 0 |
| Veraval | 0 | 0 | 0 |
| Kathwada, Ahmedabad | 0 | 0 | 0 |
| Ravki | 0 | 0 | 0 |
| Rajkot, Veraval | 0 | 0 | 0 |
| Sabalpur, Patna | 0 | 0 | 0 |
| Panvel | 0 | 0 | 0 |
| Rajkot, Padavala | 0 | 0 | 0 |
| Lodhika | 0 | 0 | 0 |
| Pune, Pimpri-Chinchwad | 0 | 0 | 0 |
| Panchkula | 0 | 0 | 0 |
| Rajkot, Kuchiyadad | 0 | 0 | 0 |
| Lodhika, Rajkot | 0 | 0 | 0 |
| Kochi | 0 | 0 | 0 |
| Vajdi | 0 | 0 | 0 |
| Nathupur | 0 | 0 | 0 |
| Mangalagiri | 0 | 0 | 0 |
| Kuchiyadad | 0 | 0 | 0 |
| Paddhari, Rajkot | 0 | 0 | 0 |
| Padadhari, Amreli | 0 | 0 | 0 |
| Muvattupuzha | 0 | 0 | 0 |
| Aluva | 0 | 0 | 0 |
| Hyderabad, Secunderabad | 0 | 0 | 0 |
| Roing | 0 | 0 | 0 |
| Shivdaspur, Varanasi | 0 | 0 | 0 |
| Besa Pipla | 0 | 0 | 0 |
| Visakhapatnam | 0 | 0 | 0 |
| Pune | 0 | 0 | 0 |
| Makhavad, Rajkot | 0 | 0 | 0 |
| Virva, Rajkot | 0 | 0 | 0 |
| Umred, Belgaon | 0 | 0 | 0 |
| Bengaluru, Jigani | 0 | 0 | 0 |
| Sonipat | 0 | 0 | 0 |
| Sampatchak | 0 | 0 | 0 |
| Kasuvanahalli | 0 | 0 | 0 |
| Rajkot, Lothada | 0 | 0 | 0 |
| Manjusar, Alindra | 0 | 0 | 0 |
| Mysuru | 0 | 0 | 0 |
| Imphal, Takyel Mapal | 0 | 0 | 0 |
| Nanjanagudu | 0 | 0 | 0 |
| Jigani | 0 | 0 | 0 |
| Nelamangala Town | 0 | 0 | 0 |
| Ahmedabad, Kathwada | 0 | 0 | 0 |
| Lemarthi Agraharam | 0 | 0 | 0 |
| Rajkot, Virva | 0 | 0 | 0 |
| Perumbavoor | 0 | 0 | 0 |
| Araria | 0 | 0 | 0 |
| Jamshedpur | 0 | 0 | 0 |
| Sangli Miraj Kupwad | 0 | 0 | 0 |
| Raikot, Ravki | 0 | 0 | 0 |
| Greater Noida | 0 | 0 | 0 |
| Panmalewadi, Satara | 0 | 0 | 0 |
| Wadgaon, Wadgaon Kolhati | 0 | 0 | 0 |
| Veraval, Padavala | 0 | 0 | 0 |
| Ghaziabad, Morti | 0 | 0 | 0 |
| Khambha, Makhavad | 0 | 0 | 0 |
| Kalmeshwar-Bramhni | 0 | 0 | 0 |
| Gurugram, Gururgram Haryana | 0 | 0 | 0 |
| Tilda Newra | 0 | 0 | 0 |
| Delhi, Faridabad | 0 | 0 | 0 |
| Ernakulam, Vengoor West | 0 | 0 | 0 |
| Mala, Puthenvelikara | 0 | 0 | 0 |
| Ambernath | 0 | 0 | 0 |
| Surat, Kamrej | 0 | 0 | 0 |
| Ravki, Pal | 0 | 0 | 0 |
| Pure Ishwarnath, Bela Pratapgarh | 0 | 0 | 0 |
| Mahewa Patti Purab Kachhar | 0 | 0 | 0 |
| Gangondanahalli, Madanayakanahalli | 0 | 0 | 0 |
| Lihigaon, Nagpur | 0 | 0 | 0 |
| Gyalshing | 0 | 0 | 0 |
| Dobbaspet, Pemmanahalli | 0 | 0 | 0 |
| Hayathnagar_Khalsa, Hyderabad | 0 | 0 | 0 |
| Shapar, Kotda Sangani | 0 | 0 | 0 |
| Jaipur, Neemera | 0 | 0 | 0 |
| Muzaffarpur | 0 | 0 | 0 |
| Gurugram, Mohammadpur Jharsa | 0 | 0 | 0 |
| Jodhpur, Boranada | 0 | 0 | 0 |
| Gadchiroli | 0 | 0 | 0 |
| Chinna Chokikulam, Madurai | 0 | 0 | 0 |
| Anakapalli | 0 | 0 | 0 |
| Sahibzada Ajit Singh Nagar | 0 | 0 | 0 |
| Pappanaickenpalayam, Coimbatore | 0 | 0 | 0 |
| Mumbai, Thane | 0 | 0 | 0 |
| Tilwara, Jabalpur | 0 | 0 | 0 |
| Ahmedabad, Harsol | 0 | 0 | 0 |
| Rajkot, Ribda | 0 | 0 | 0 |
| Kathwada | 0 | 0 | 0 |
| Baghpat | 0 | 0 | 0 |
| Dindigul | 0 | 0 | 0 |
| Golwadi | 0 | 0 | 0 |
| Talod | 0 | 0 | 0 |
| Wadi | 0 | 0 | 0 |
| Tankara | 0 | 0 | 0 |
| Madgaon | 0 | 0 | 0 |
| Bardoli | 0 | 0 | 0 |
| Sribhumi | 0 | 0 | 0 |
| Janjgir | 0 | 0 | 0 |
| Bagru | 0 | 0 | 0 |
| Jamnagar | 0 | 0 | 0 |
| Karur | 0 | 0 | 0 |
| Manjusar | 0 | 0 | 0 |
| Umra | 0 | 0 | 0 |
| Bisuvanahalli | 0 | 0 | 0 |
| Palakkad | 0 | 0 | 0 |
| Lalpar, Morbi | 0 | 0 | 0 |
| Nildoh ct | 0 | 0 | 0 |
| Hadala | 0 | 0 | 0 |
| Ravki, Lodhika | 0 | 0 | 0 |
| Deesa, Akhol Moti | 0 | 0 | 0 |
| Deoria | 0 | 0 | 0 |
| Shimla | 0 | 0 | 0 |
| Bommasandra, Jigani | 0 | 0 | 0 |
| Navi Mumbai, Thane | 0 | 0 | 0 |
| Jabalpur, Dugariya | 0 | 0 | 0 |
| Smaller regions (combined) | 15 | 15 | 8 |
| All states (201) | 12,649 | 12,649 | 691 |
The Pharmaceutical Manufacturers database for India includes 12,640+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Pharmaceutical Manufacturers database for India contains 12,640+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Pharmaceutical Manufacturers database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live pharmaceutical manufacturers footprint in India.
Yes. The Pharmaceutical Manufacturers dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
The World Wide Data Database for India is a 12,640+ verified records directory of world wide data businesses — aggregated through the Data2Sales AI engine, cross-referenced across public business registries, official company websites, licensed directory partners, and social platforms, then re-verified monthly so every record in the export is deliverable on day one.
This zone bundle aggregates every record from the 2 states below. Click a state to buy just that slice.
Last Update:
Jul 06, 2026 08:27 AM
Published:
Jul 06, 2026 08:27 AM
Rows (Regular):
5,688
Rows (Extended):
12,640
Category:
Tags: