Data2Sales AI
4.0
★★★★★
★★★★★
1 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 9,850 verified records spread across 199+ cities in Telangana. 9,850 records carry a verified phone number and 2,400 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are Hyderabad (2,835 listings), Hyderabad, Secunderabad (303 listings), Secunderabad (298 listings), Kosgi (214 listings), Mahbubnagar (159 listings), Hanamkonda (126 listings), Nizamabad (120 listings), and Warangal (119 listings).
Additional coverage spans Khammam (117), Karimnagar (112), Mancherial (107), Ramagundam (106), Jagtial (106), Mahabubabad (98), Sangareddy (95), Bhupalpally (91), Suryapet (91), Medak (84), Sircilla (83), Wanaparthy (80) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Hyderabad | 2,835 | 2,835 | 822 |
| Hyderabad, Secunderabad | 303 | 303 | 88 |
| Secunderabad | 298 | 298 | 84 |
| Kosgi | 214 | 214 | 15 |
| Mahbubnagar | 159 | 159 | 46 |
| Hanamkonda | 126 | 126 | 52 |
| Nizamabad | 120 | 120 | 35 |
| Warangal | 119 | 119 | 30 |
| Khammam | 117 | 117 | 57 |
| Karimnagar | 112 | 112 | 39 |
| All cities (201) | 9,850 | 9,850 | 2,400 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Hyderabad | 2,835 | 2,835 | 822 |
| Hyderabad, Secunderabad | 303 | 303 | 88 |
| Secunderabad | 298 | 298 | 84 |
| Kosgi | 214 | 214 | 15 |
| Mahbubnagar | 159 | 159 | 46 |
| Hanamkonda | 126 | 126 | 52 |
| Nizamabad | 120 | 120 | 35 |
| Warangal | 119 | 119 | 30 |
| Khammam | 117 | 117 | 57 |
| Karimnagar | 112 | 112 | 39 |
| Mancherial | 107 | 107 | 30 |
| Ramagundam | 106 | 106 | 12 |
| Jagtial | 106 | 106 | 24 |
| Mahabubabad | 98 | 98 | 18 |
| Sangareddy | 95 | 95 | 28 |
| Bhupalpally | 91 | 91 | 15 |
| Suryapet | 91 | 91 | 22 |
| Medak | 84 | 84 | 24 |
| Sircilla | 83 | 83 | 9 |
| Other (unspecified) | 83 | 83 | 16 |
| Wanaparthy | 80 | 80 | 14 |
| Gadwal | 75 | 75 | 22 |
| Jangaon | 72 | 72 | 23 |
| Siddipet | 72 | 72 | 22 |
| Nalgonda | 71 | 71 | 29 |
| Kamareddy | 70 | 70 | 16 |
| Palwancha | 62 | 62 | 16 |
| Nagarkurnool | 61 | 61 | 18 |
| Nirmal | 59 | 59 | 24 |
| Adilabad | 58 | 58 | 14 |
| Choutuppal, Lakkaram | 57 | 57 | 15 |
| Vanasthalipuram, Hyderabad | 57 | 57 | 19 |
| Korutla | 54 | 54 | 10 |
| Banswada | 53 | 53 | 8 |
| Pargi | 52 | 52 | 13 |
| Peddapalli | 50 | 50 | 15 |
| Manikonda, Hyderabad | 49 | 49 | 15 |
| Bhuvanagiri | 48 | 48 | 13 |
| Achampet | 46 | 46 | 8 |
| Huzur Nagar | 45 | 45 | 5 |
| Armur | 45 | 45 | 13 |
| Secunderabad, Hyderabad | 45 | 45 | 15 |
| Narayankhed (CT) | 41 | 41 | 8 |
| Husnabad | 41 | 41 | 9 |
| Miyapur, Hyderabad | 40 | 40 | 13 |
| Ramayampet | 37 | 37 | 4 |
| Kazipet | 36 | 36 | 10 |
| Metpally | 36 | 36 | 1 |
| Miryalaguda | 35 | 35 | 11 |
| Thorrur | 32 | 32 | 3 |
| Aswaraopeta | 32 | 32 | 4 |
| Raikal | 32 | 32 | 2 |
| Shadnagar | 32 | 32 | 4 |
| Vikarabad | 32 | 32 | 7 |
| Mulugu | 31 | 31 | 6 |
| Makthal | 30 | 30 | 1 |
| Kothagudem | 30 | 30 | 13 |
| Naspur, Mancherial | 29 | 29 | 8 |
| Manuguru (PT) | 29 | 29 | 10 |
| Warangal, Hanamkonda | 29 | 29 | 14 |
| Hayathnagar_Khalsa, Hyderabad | 28 | 28 | 10 |
| Kodangal | 28 | 28 | 1 |
| Mandamarri | 28 | 28 | 2 |
| Manthani | 27 | 27 | 4 |
| Vemulawada | 26 | 26 | 4 |
| Tandur | 25 | 25 | 7 |
| Patancheruvu, Hyderabad | 24 | 24 | 6 |
| Palakurthy | 23 | 23 | 2 |
| Sathupally | 22 | 22 | 6 |
| Parkal | 22 | 22 | 0 |
| Dharmapuri | 22 | 22 | 3 |
| Yellandu | 22 | 22 | 2 |
| Bellampalle | 20 | 20 | 3 |
| Kokapet, Hyderabad | 20 | 20 | 3 |
| Huzurabad | 19 | 19 | 1 |
| Mothkur | 19 | 19 | 2 |
| Yadagirigutta | 18 | 18 | 4 |
| Serilingampalle (M), Hyderabad | 18 | 18 | 8 |
| Choutuppal | 18 | 18 | 2 |
| Aiza | 18 | 18 | 1 |
| Ghanpur | 17 | 17 | 0 |
| Kalwakurthy | 17 | 17 | 3 |
| Utnur | 17 | 17 | 5 |
| Hyderabad, Sangareddy | 17 | 17 | 0 |
| Jadcherla | 16 | 16 | 0 |
| Kesamudram | 16 | 16 | 0 |
| Bhainsa | 16 | 16 | 4 |
| Madhira | 16 | 16 | 2 |
| Kothagudem, Manuguru (PT) | 15 | 15 | 1 |
| Moinabad | 15 | 15 | 2 |
| Zaheerabad | 15 | 15 | 3 |
| Narsampet | 15 | 15 | 5 |
| Chennur | 15 | 15 | 4 |
| Alair | 15 | 15 | 2 |
| Hanamkonda, Warangal | 14 | 14 | 9 |
| Cherial | 14 | 14 | 1 |
| Hyderabad, Serilingampalle (M) | 14 | 14 | 1 |
| Adilabad, Bhuktapur | 14 | 14 | 4 |
| Bellampalle, Kannal Rural | 13 | 13 | 2 |
| Rai Durg, Hyderabad | 13 | 13 | 5 |
| Yellareddy | 13 | 13 | 1 |
| Ghatkesar | 13 | 13 | 2 |
| Kothagudem, Palwancha | 13 | 13 | 1 |
| Ghatkesar, Hyderabad | 13 | 13 | 6 |
| Bhuktapur, Adilabad | 12 | 12 | 6 |
| Kamareddy, Banswada | 12 | 12 | 2 |
| Bibinagar | 12 | 12 | 0 |
| Jagtial, Raikal | 12 | 12 | 0 |
| Kandukur | 12 | 12 | 1 |
| Bhuktapur | 12 | 12 | 1 |
| Narsapur | 12 | 12 | 1 |
| Jammikunta | 12 | 12 | 1 |
| Amangal | 11 | 11 | 0 |
| Wyra | 11 | 11 | 0 |
| Kothagudem, Laxmidevipally | 11 | 11 | 3 |
| Pebbair | 10 | 10 | 1 |
| Sangareddy, Hyderabad | 10 | 10 | 1 |
| Bellal Tarafa (Bodhan Rural), Pandu Tarfa (Bodhan Urban) | 10 | 10 | 2 |
| Nakrekal | 10 | 10 | 3 |
| Gandhari | 10 | 10 | 0 |
| Maddur | 10 | 10 | 1 |
| Jadcherla, Badepalle | 10 | 10 | 6 |
| Gajwel | 10 | 10 | 1 |
| Nanakramguda, Hyderabad | 9 | 9 | 0 |
| Chityala | 9 | 9 | 2 |
| Kothaguda, Hyderabad | 9 | 9 | 4 |
| Garepalle, Nallagunta | 8 | 8 | 1 |
| Hyderabad, Narsingi | 8 | 8 | 4 |
| Bhuthpur | 8 | 8 | 2 |
| Kurnool | 8 | 8 | 1 |
| Ichoda | 8 | 8 | 1 |
| Kothakota | 8 | 8 | 2 |
| Kodad | 8 | 8 | 3 |
| Serilingampalle (M) | 8 | 8 | 2 |
| Choppadandi | 8 | 8 | 1 |
| Narsingi, Hyderabad | 8 | 8 | 0 |
| Narayanpet | 8 | 8 | 3 |
| Jagtial, Korutla | 8 | 8 | 0 |
| Karimnagar, Ramagundam | 7 | 7 | 7 |
| Siddipet, Husnabad | 7 | 7 | 0 |
| Sircilla, Vemulawada | 7 | 7 | 1 |
| Chegunta | 7 | 7 | 1 |
| Maheshwaram | 7 | 7 | 0 |
| Hyderabad, Nallagandla | 7 | 7 | 1 |
| Lakkaram, Choutuppal | 7 | 7 | 2 |
| Bhuvanagiri, Lakkaram | 7 | 7 | 0 |
| Devarkadra | 7 | 7 | 0 |
| Medchal, Secunderabad | 7 | 7 | 0 |
| Kollapur | 6 | 6 | 0 |
| Bhupalpally, Manthani | 6 | 6 | 0 |
| Mustabad | 6 | 6 | 0 |
| Himayatnagar | 6 | 6 | 0 |
| Chandur | 6 | 6 | 1 |
| Mahadevpur | 6 | 6 | 0 |
| Yenugonda, Mahbubnagar | 6 | 6 | 5 |
| Hyderabad, Moinabad | 6 | 6 | 1 |
| Kadthal | 6 | 6 | 0 |
| Pandu Tarfa (Bodhan Urban) | 6 | 6 | 0 |
| Bhuvanagiri, Yadagirigutta | 6 | 6 | 0 |
| Koheda | 6 | 6 | 0 |
| Ibrahimpatnam | 6 | 6 | 1 |
| Nizamabad, Armur | 5 | 5 | 3 |
| Patancheruvu, Medak | 5 | 5 | 5 |
| Mancherial, Mandamarri | 5 | 5 | 0 |
| Kulkacharla | 5 | 5 | 0 |
| Doulthabad | 5 | 5 | 0 |
| Farooqnagar, Shadnagar | 5 | 5 | 5 |
| Kosgi, Ksogi | 5 | 5 | 0 |
| Shivampet | 5 | 5 | 0 |
| Chevella | 5 | 5 | 1 |
| Eturnagaram | 5 | 5 | 0 |
| Bhiknoor | 5 | 5 | 0 |
| Kosgi, Chennaram | 5 | 5 | 0 |
| Lingampet | 5 | 5 | 0 |
| Nanakramguda | 5 | 5 | 1 |
| Balkonda | 5 | 5 | 0 |
| Hanwada | 5 | 5 | 0 |
| Bibipet | 5 | 5 | 0 |
| Khajaguda, Hyderabad | 5 | 5 | 1 |
| Kamanpur | 5 | 5 | 1 |
| Garepalle, Chidnepalle | 5 | 5 | 0 |
| Birkoor | 5 | 5 | 0 |
| Dubbak | 5 | 5 | 0 |
| Nagarkurnool, Achampet | 5 | 5 | 0 |
| Sundilla, Ramagundam | 5 | 5 | 0 |
| Ramannapeta | 5 | 5 | 0 |
| Kodimial | 4 | 4 | 0 |
| Hyderabad, Kothaguda | 4 | 4 | 2 |
| Narketpalle | 4 | 4 | 1 |
| Bollaram, Hyderabad | 4 | 4 | 0 |
| Bhongir | 4 | 4 | 1 |
| Gandipet, Hyderabad | 4 | 4 | 2 |
| Kaleshwaram | 4 | 4 | 0 |
| Sircilla, Mustabad | 4 | 4 | 1 |
| Jangaon, Raghunathapally | 4 | 4 | 0 |
| Bhopalpatnam | 4 | 4 | 0 |
| Sadashivpet | 4 | 4 | 0 |
| Upperpally, Hyderabad | 4 | 4 | 3 |
| Narayanpet, Kosgi | 4 | 4 | 0 |
| Patancheru, Hyderabad | 4 | 4 | 0 |
| Smaller regions (combined) | 1,154 | 1,154 | 222 |
| All cities (201) | 9,850 | 9,850 | 2,400 |
The Mobile shop database for Papum Pare, Telangana, India includes 9,850+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Kamlesh (IN) bought 3 days ago · Nakul (IN) bought 1 week ago · Bijoy (IN) bought 1 week ago · Mukti (IN) bought 1 week ago · Munaf (IN) bought 1 week ago
The Mobile shop database for Papum Pare, Telangana, India contains 9,850+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Mobile shop database for Papum Pare, Telangana, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in Papum Pare, Telangana, India.
Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to connect with mobile shops across India? This list provides 9845 detailed records, perfect for businesses aiming to expand their retail footprint or source new wholesale partners within the vibrant Indian mobile market. Understand where the high-volume, independent stores are located to tailor your outreach effectively.
Last Update:
May 11, 2026 06:00 AM
Published:
May 04, 2026 20:05 PM
Rows (Regular):
4,433
Rows (Extended):
9,850
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.