Data2Sales AI
4.4
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 23,785 verified records spread across 199+ cities in Maharashtra. 23,785 records carry a verified phone number and 4,865 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are Mumbai (3,165 listings), Pune (1,955 listings), Chhatrapati Sambhajinagar (1,686 listings), Nagpur (1,478 listings), Nashik (1,071 listings), Thane (846 listings), Navi Mumbai (544 listings), and Pune, Pimpri-Chinchwad (484 listings).
Additional coverage spans Solapur (409), Panvel (368), Kolhapur (311), Kalyan (245), Pimpri-Chinchwad (222), Sangli Miraj Kupwad (122), Thane, Kalyan (117), Nanded (116), Washim (115), Bhandara (115), Akola (114), Dhule (111) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Mumbai | 3,165 | 3,165 | 860 |
| Pune | 1,955 | 1,955 | 540 |
| Chhatrapati Sambhajinagar | 1,686 | 1,686 | 396 |
| Nagpur | 1,478 | 1,478 | 253 |
| Nashik | 1,071 | 1,071 | 274 |
| Thane | 846 | 846 | 185 |
| Navi Mumbai | 544 | 544 | 142 |
| Pune, Pimpri-Chinchwad | 484 | 484 | 125 |
| Solapur | 409 | 409 | 100 |
| Panvel | 368 | 368 | 70 |
| All cities (201) | 23,785 | 23,785 | 4,865 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Mumbai | 3,165 | 3,165 | 860 |
| Pune | 1,955 | 1,955 | 540 |
| Chhatrapati Sambhajinagar | 1,686 | 1,686 | 396 |
| Nagpur | 1,478 | 1,478 | 253 |
| Nashik | 1,071 | 1,071 | 274 |
| Thane | 846 | 846 | 185 |
| Navi Mumbai | 544 | 544 | 142 |
| Pune, Pimpri-Chinchwad | 484 | 484 | 125 |
| Solapur | 409 | 409 | 100 |
| Panvel | 368 | 368 | 70 |
| Kolhapur | 311 | 311 | 98 |
| Kalyan | 245 | 245 | 48 |
| Pimpri-Chinchwad | 222 | 222 | 53 |
| Sangli Miraj Kupwad | 122 | 122 | 35 |
| Thane, Kalyan | 117 | 117 | 24 |
| Nanded | 116 | 116 | 17 |
| Washim | 115 | 115 | 16 |
| Bhandara | 115 | 115 | 17 |
| Akola | 114 | 114 | 21 |
| Dhule | 111 | 111 | 30 |
| Nasik, Nashik | 109 | 109 | 13 |
| Parbhani | 103 | 103 | 13 |
| Ulhasnagar | 101 | 101 | 26 |
| Mumbai, Thane | 101 | 101 | 12 |
| Wadgaon Kolhati | 98 | 98 | 17 |
| Nandurbar | 98 | 98 | 14 |
| Satara | 97 | 97 | 36 |
| Ahilyanagar | 95 | 95 | 24 |
| Other (unspecified) | 92 | 92 | 15 |
| Bhiwandi | 89 | 89 | 11 |
| Chandrapur | 87 | 87 | 30 |
| Ichalkaranji | 87 | 87 | 23 |
| Amravati | 87 | 87 | 12 |
| Malegaon | 86 | 86 | 15 |
| Latur | 81 | 81 | 15 |
| Akot | 81 | 81 | 7 |
| Jalgaon | 80 | 80 | 19 |
| Dharashiv | 76 | 76 | 19 |
| Yavatmal | 75 | 75 | 14 |
| Beed | 75 | 75 | 18 |
| Jalna | 74 | 74 | 11 |
| Vasai-Virar | 72 | 72 | 26 |
| Mira Bhayandar | 70 | 70 | 14 |
| Badlapur | 70 | 70 | 18 |
| Mumbai, Mira Bhayandar | 70 | 70 | 20 |
| Karjat | 69 | 69 | 15 |
| Mehkar | 66 | 66 | 10 |
| Gondia | 66 | 66 | 13 |
| Ambernath | 66 | 66 | 16 |
| Udgir | 65 | 65 | 8 |
| Karad | 65 | 65 | 18 |
| Yeola | 63 | 63 | 8 |
| Ahmedpur | 59 | 59 | 5 |
| Paranda | 58 | 58 | 3 |
| Shegaon | 56 | 56 | 6 |
| Pandharpur | 56 | 56 | 9 |
| Sangamner | 56 | 56 | 16 |
| Mumbai, Kalyan | 54 | 54 | 9 |
| Mangrulpir | 54 | 54 | 5 |
| Phaltan | 51 | 51 | 13 |
| Lonar | 50 | 50 | 0 |
| Barshi | 49 | 49 | 11 |
| Pathri | 48 | 48 | 6 |
| Malkapur | 48 | 48 | 3 |
| Basmat | 48 | 48 | 3 |
| Khamgaon | 47 | 47 | 6 |
| Hingoli | 47 | 47 | 10 |
| Buldhana | 46 | 46 | 5 |
| Mumbai, Navi Mumbai | 45 | 45 | 8 |
| Wardha | 45 | 45 | 9 |
| Mantha | 44 | 44 | 1 |
| Palghar | 42 | 42 | 8 |
| Wadi | 41 | 41 | 7 |
| Shirpur-Warwade | 40 | 40 | 5 |
| Kankavli | 38 | 38 | 4 |
| Lohara Bk. | 36 | 36 | 1 |
| Bhokar | 36 | 36 | 2 |
| Wahal | 36 | 36 | 8 |
| Baramati | 35 | 35 | 15 |
| Ratnagiri | 35 | 35 | 7 |
| Vita | 35 | 35 | 5 |
| Gevrai | 35 | 35 | 5 |
| Karanjade | 35 | 35 | 5 |
| Mumbai, Panvel | 34 | 34 | 8 |
| Tiroda | 34 | 34 | 5 |
| Pachora | 34 | 34 | 3 |
| Gadhinglaj | 33 | 33 | 4 |
| Karmala | 33 | 33 | 2 |
| Risod | 32 | 32 | 4 |
| Ashti | 32 | 32 | 0 |
| Thane, Navi Mumbai | 32 | 32 | 8 |
| Vaijapur | 32 | 32 | 3 |
| Shevgaon | 31 | 31 | 3 |
| Navi Mumbai, Panvel | 31 | 31 | 21 |
| Pimpri-Chinchwad, Pune | 31 | 31 | 8 |
| Gadchiroli | 30 | 30 | 5 |
| Bhoom | 30 | 30 | 2 |
| Wai | 30 | 30 | 1 |
| Dahanu | 30 | 30 | 6 |
| Kudal | 30 | 30 | 6 |
| Raver | 30 | 30 | 5 |
| Kalher | 30 | 30 | 4 |
| Shahada | 29 | 29 | 3 |
| Kalamb | 29 | 29 | 2 |
| Khed | 29 | 29 | 2 |
| Chiplun | 28 | 28 | 5 |
| Khopoli | 28 | 28 | 6 |
| Umarkhed | 27 | 27 | 0 |
| Shindkhede | 27 | 27 | 0 |
| Yawal | 27 | 27 | 2 |
| Digras | 27 | 27 | 1 |
| Thane, Mira Bhayandar | 27 | 27 | 12 |
| Jintur | 26 | 26 | 0 |
| Akkalkot State | 26 | 26 | 2 |
| Jamkhed | 26 | 26 | 0 |
| Mahad | 26 | 26 | 2 |
| Darwha | 26 | 26 | 0 |
| Sinnar | 25 | 25 | 3 |
| Karanja | 25 | 25 | 3 |
| Washi | 24 | 24 | 0 |
| Palus | 24 | 24 | 6 |
| Kamptee | 23 | 23 | 2 |
| Bhokardan | 23 | 23 | 3 |
| Manwath | 23 | 23 | 1 |
| Nachane | 23 | 23 | 5 |
| Chalisgaon | 23 | 23 | 6 |
| Mangrul Nath, Mangrulpir | 23 | 23 | 0 |
| Daund | 23 | 23 | 3 |
| Bhusawal | 23 | 23 | 8 |
| Armori | 23 | 23 | 1 |
| Shirol | 22 | 22 | 1 |
| Pulgaon | 22 | 22 | 3 |
| Tasgaon | 22 | 22 | 3 |
| Lanja | 22 | 22 | 3 |
| Shirur | 22 | 22 | 4 |
| Jamner | 22 | 22 | 2 |
| Warora | 22 | 22 | 4 |
| Hinganghat | 22 | 22 | 1 |
| Ballarpur | 21 | 21 | 1 |
| Tuljapur | 21 | 21 | 3 |
| Gangapur | 21 | 21 | 2 |
| Jath | 21 | 21 | 2 |
| Kalamnuri | 21 | 21 | 2 |
| Dapoli | 20 | 20 | 1 |
| Besa Pipla | 20 | 20 | 5 |
| Ujalaiwadi | 20 | 20 | 3 |
| Rahata | 20 | 20 | 2 |
| Warud | 20 | 20 | 4 |
| Parli Vaijnath | 20 | 20 | 3 |
| Saoner | 20 | 20 | 1 |
| Mangaon | 20 | 20 | 3 |
| Kavathe Mahankal | 20 | 20 | 0 |
| Ner | 19 | 19 | 1 |
| Khoni | 19 | 19 | 2 |
| Shirur Kasar | 19 | 19 | 0 |
| Kopargaon | 19 | 19 | 4 |
| Kolkhe | 19 | 19 | 9 |
| Mahabaleshwar | 19 | 19 | 2 |
| Uran | 18 | 18 | 1 |
| Dondaicha | 18 | 18 | 2 |
| Mukhed | 18 | 18 | 2 |
| Sengaon | 18 | 18 | 1 |
| Kanhan | 18 | 18 | 0 |
| Murtijapur | 18 | 18 | 0 |
| Sillod | 17 | 17 | 2 |
| Salekasa | 17 | 17 | 1 |
| Kannad | 17 | 17 | 1 |
| Khadgaon | 17 | 17 | 1 |
| Kolkhepeth | 17 | 17 | 3 |
| Malvan | 17 | 17 | 1 |
| Murud | 17 | 17 | 2 |
| Kalwan | 17 | 17 | 1 |
| Deoli | 17 | 17 | 1 |
| Umred | 17 | 17 | 0 |
| Pandharkawada | 16 | 16 | 0 |
| Omerga | 16 | 16 | 5 |
| Manora | 16 | 16 | 1 |
| Aurangabad | 16 | 16 | 3 |
| Aheri | 16 | 16 | 1 |
| Erandol | 16 | 16 | 3 |
| Deglur | 16 | 16 | 1 |
| Somatane | 16 | 16 | 3 |
| Thane, Mumbai | 15 | 15 | 4 |
| Kongaon | 15 | 15 | 3 |
| Majalgaon | 15 | 15 | 2 |
| Aundha Nagnath | 15 | 15 | 0 |
| Rajura | 15 | 15 | 1 |
| Navapur | 15 | 15 | 3 |
| Gokul Shirgaon | 15 | 15 | 2 |
| Chikhli | 15 | 15 | 1 |
| Arvi | 14 | 14 | 2 |
| Boisar | 14 | 14 | 1 |
| Chamursi | 14 | 14 | 0 |
| Gangakhed | 14 | 14 | 1 |
| Mohol | 14 | 14 | 1 |
| Atpadi | 14 | 14 | 1 |
| Pathardi | 13 | 13 | 0 |
| Pusad | 13 | 13 | 1 |
| Sawantwadi | 13 | 13 | 2 |
| Chincholi | 13 | 13 | 0 |
| Smaller regions (combined) | 3,623 | 3,623 | 523 |
| All cities (201) | 23,785 | 23,785 | 4,865 |
The Mobile shop database for Anjaw, Maharashtra, India includes 23,785+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Kalpana (IN) bought 3 days ago · Tushar (IN) bought 1 week ago · Himani (IN) bought 1 week ago · Indrani (IN) bought 1 week ago · Rupal (IN) bought 1 week ago
The Mobile shop database for Anjaw, Maharashtra, India contains 23,785+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Mobile shop database for Anjaw, Maharashtra, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in Anjaw, Maharashtra, India.
Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to expand your reach within India's vibrant mobile shop sector? Discover a comprehensive list of 23,760 mobile retail outlets across the country, ideal for businesses focused on growing their independent store partnerships. This data set is your key to unlocking opportunities with smaller, high-potential mobile retailers.
Last Update:
May 11, 2026 06:00 AM
Published:
May 04, 2026 20:04 PM
Rows (Regular):
10,703
Rows (Extended):
23,785
Category:
Roll-up datasets — broader coverage at a higher tier are highlighted below.