Data2SalesAI

Mobile Shop Database of West Bengal Latest June 2026 Updated

(3 Reviews)
-
Recently Updated
Live Sample Preview
Mobile Shop Database of West Bengal Latest June 2026 Updated 4.9 ★★★★★ ★★★★★ 3 reviews
Updated: Jun 30, 2026

🌐 Mobile Shop Database of West Bengal Latest June 2026 Updated

Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.

Rows (Regular)2,580
Rows (Extended)5,734
Sales14
Views88
CountryIndia
📦 Bulk Data Provider
On Sale

Coverage across West Bengal

This dataset covers 5,734 verified records spread across 199+ cities in West Bengal. 5,734 records carry a verified phone number and 1,424 include a business website — directly usable for outreach, segmentation, and CRM import.

The highest-density cities are Kolkata (1,863 listings), Cooch Behar (449 listings), Howrah (209 listings), Kolkata, Rajpur Sonarpur (87 listings), Alipurduar (80 listings), Chinsurah (79 listings), Bankura (69 listings), and Kalimpong (67 listings).

Additional coverage spans Siliguri (67), Rampurhat (65), Balurghat (64), Baranagar (59), Dinhata (57), Sainthia (55), Gangarampur (47), Kolkata, Baranagar (47), Jaigaon (46), Kolkata, Khardaha (46), Rajpur Sonarpur (46), Darjeeling (44) , plus 179 more cities.

Coverage in West Bengal — by citie

Total rows:5,734 With mobile:5,734 With website:1,424
Cities Total With mobile With website
Kolkata 1,863 1,863 658
Cooch Behar 449 449 104
Howrah 209 209 45
Other (unspecified) 119 119 33
Kolkata, Rajpur Sonarpur 87 87 22
Alipurduar 80 80 17
Chinsurah 79 79 19
Bankura 69 69 20
Kalimpong 67 67 15
Siliguri 67 67 21
All cities (201) 5,734 5,734 1,424

Coverage in West Bengal — all 201 cities

Cities Total With mobile With website
Kolkata 1,863 1,863 658
Cooch Behar 449 449 104
Howrah 209 209 45
Other (unspecified) 119 119 33
Kolkata, Rajpur Sonarpur 87 87 22
Alipurduar 80 80 17
Chinsurah 79 79 19
Bankura 69 69 20
Kalimpong 67 67 15
Siliguri 67 67 21
Rampurhat 65 65 11
Balurghat 64 64 17
Baranagar 59 59 14
Dinhata 57 57 9
Sainthia 55 55 8
Gangarampur 47 47 9
Kolkata, Baranagar 47 47 22
Jaigaon 46 46 13
Kolkata, Khardaha 46 46 13
Rajpur Sonarpur 46 46 12
Darjeeling 44 44 13
Mathabhanga 42 42 10
Birpara, Birpara Tea Garden 39 39 4
Rajpur Sonarpur, Kolkata 38 38 5
Tufanganj 29 29 4
Dubrajpur 28 28 2
Matigara, Siliguri 28 28 8
Bolpur 27 27 9
Chandannagar 24 24 10
Kolkata, Panihati 23 23 3
Kolkata, North Dumdum 23 23 5
Suri 23 23 6
Barrackpore 22 22 10
Jashore 21 21 3
Khardaha 20 20 8
Jhargram 20 20 0
Baruipur 19 19 4
Haldibari 19 19 1
Hooghly 19 19 7
South Dumdum 18 18 2
Maheshtala 16 16 4
Bishnupur 16 16 2
Khatra 16 16 0
Hakimpur 16 16 1
Kolkata, New Town 16 16 8
Labpur 15 15 1
Naxalbari, Geni 14 14 1
Kalyani 14 14 1
Nishiganj, Chakiar Chhara 14 14 0
Durgapur 13 13 2
Kolkata, Howrah 13 13 4
Baruipur, Kolkata 13 13 3
Kolkata, Chinsurah 12 12 1
Uttarpara 12 12 3
Kushmandi 12 12 1
Kolkata, Maheshtala 12 12 3
Kolkata, South Dumdum 12 12 4
Panihati 11 11 2
Kurseong 10 10 0
Falakata 10 10 1
North Dumdum 10 10 2
Dakshin Rajyadharpur 10 10 5
Barrackpore, Kolkata 10 10 2
Sonamukhi 9 9 2
Chakchaka, Cooch Behar 9 9 1
Sitai, Nagarsitai 9 9 0
Nanoor 9 9 0
Nalhati 9 9 0
Rangpo 8 8 0
Kharija Kakribari, Sonari Kakribari 7 7 0
Serampore 7 7 1
Cooch Behar, Kalabarighat 7 7 0
Khatra, Panpara 7 7 1
Kirnahar 7 7 0
Diamond Harbour 7 7 1
Pundibari, Cooch Behar 7 7 7
Rashidanga Dwitia Khanda, Khairamari 7 7 0
Cooch Behar, Chakchaka 7 7 0
Kaminirghat, Cooch Behar 7 7 0
Cooch Behar, Banchukumari 7 7 0
Elejanerkuthi, Chhat Elajan 7 7 0
Kaljani 7 7 0
Mekliganj 6 6 0
Khardaha, Kolkata 6 6 2
Tangonmari, Behar 6 6 0
New Town 6 6 3
Kanchrapara 6 6 2
Baranagar, Kolkata 6 6 1
Cooch Behar, Jiranpur 5 5 0
Uttar Madarihat 5 5 0
Saltora 5 5 0
Naxalbari, Bhimram 5 5 0
Kismatdapat 5 5 1
Kaliyaganj 5 5 0
Kriparampur 5 5 2
Labpur, Mahugram 5 5 0
Maheshtala, Kolkata 5 5 2
Sobhaganj, Alipurduar 5 5 3
Kolkata, Baruipur 5 5 1
Kolkata, Barrackpore 5 5 2
Jalpaiguri 5 5 2
Hili, Chakdapat 5 5 0
Balurghat, Mangalpur P 5 5 3
Kumargram, Kumargram Tea Garden 4 4 0
Barasat 4 4 0
Cooch Behar, Dinhata 4 4 1
Kismatdapat, Chakdapat 4 4 1
Mirik 4 4 0
Kolkata, Chakpachuria 4 4 1
Barobisha 4 4 0
Nabagram Colony 4 4 1
Patiram 4 4 0
Asansol 4 4 1
Matigara, Mathapari 4 4 1
New Town, Kolkata 4 4 3
Kumarganj 4 4 0
Dangarhat 4 4 0
Barrackpur Cantonment, Kolkata 4 4 1
Birpara Tea Garden, Birpara 4 4 1
Barrackpur Cantonment, Barrackpore 4 4 1
Panihati, Kolkata 3 3 2
Katla 3 3 0
Bardhaman 3 3 0
Dalkhola 3 3 0
Mahindra 3 3 0
Panitanki, Uttar Ramdhan 3 3 0
Howrah, Mahiari 3 3 0
Alipurduar, Paschim Jitpur 3 3 0
Howrah, Kolkata 3 3 1
Kolkata, Chakpara 3 3 0
Basirhat 3 3 1
Naihati 3 3 0
Arambag 3 3 0
Mathabhanga, Khaterbari 3 3 0
Chandannagar, Kolkata 3 3 1
Kolkata, Pujali 3 3 0
Chakdapat, Hili 3 3 0
Bhatpara 3 3 0
Kalchini 3 3 1
Uttarpara, Debaipukur 3 3 1
Beliatore 3 3 0
Kolkata, Barrackpur Cantonment 3 3 2
Thanamor, Tufanganj 3 3 0
SONARPUR, Rajpur Sonarpur 3 3 0
Buniadpur 3 3 0
Matiar Kuthi 3 3 0
Jalpaiguri, Birpara Tea Garden 3 3 2
Ahmadpur 3 3 0
Illambazar 3 3 0
Matigara 3 3 1
Gorubathan, GOrubathan Khasmahal 3 3 0
serampore 3 3 1
Bhangni Pratham Khanda, Dinhata 3 3 0
Salsala Bari 3 3 0
Siliguri, Dabgram 3 3 0
Naxalbari, Siliguri 3 3 0
Alipurduar, Sobhaganj 3 3 1
Siliguri, Matigara 3 3 2
Gopalganj 3 3 0
Geni 3 3 0
Harirampur 3 3 0
Chinsurah, Kolkata 3 3 1
Kushmandi, Jambari 2 2 0
Labpur, Baragoga 2 2 0
Chakdapat 2 2 0
Chakpara, Howrah 2 2 0
Barajaguli, Dighapara 2 2 0
Khardaha, Barrackpore 2 2 0
Madhyamgram 2 2 1
Khatra, Buri Sahar 2 2 0
Siliguri, Binnaguri 2 2 0
Tungidighi 2 2 0
Bolpur, Kakali 2 2 2
Chechakhata 2 2 0
Matigarahat, Matigara 2 2 1
Ichhapur Defence Estate 2 2 0
Kolkata, Raypur 2 2 0
Berhampore 2 2 0
Atharajani 2 2 0
Narayanpur, Balurghat 2 2 2
Bhagalpur 2 2 1
Jamshedpur 2 2 0
Bhetaguri 2 2 2
Jorethang 2 2 1
Sitalkuchi 2 2 0
Hili, Basudebpur 2 2 0
Khatra, Bankura 2 2 1
Baraibari 2 2 0
Howrah, Chakpara 2 2 0
Mathabhanga, Cooch Behar 2 2 1
Chinsurah, Kodalia 2 2 1
Hatiasuli 2 2 0
Naxalbari 2 2 1
Ranibandh 2 2 0
Kalyani, Kulia P 2 2 0
Labpur, Sarparajpur 2 2 0
Bonhooghly 2 2 0
Sitai, Khamarsitai 2 2 0
Beliatore, Bankura 2 2 0
Barrackpore, Khardaha 2 2 1
Smaller regions (combined) 765 765 96
All cities (201) 5,734 5,734 1,424

Related coverage — same industry Drill up for wider coverage

165,000+ rows $592.80 $504.00 −15% OFF

Mobile Shop Database — India

The Mobile shop database for West Bengal, India includes 5,734+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.

Naseer (IN) bought 2 days ago · Nalini (IN) bought 6 days ago · Moti (IN) bought 1 week ago · Aruna (IN) bought 1 week ago · Rita (IN) bought 1 week ago

How to use this data

  • Cold outbound — load the mobile shop CSV into your dialer and start booking meetings in West Bengal, India same-day.
  • Macro tracking — measure mobile shop openings and closings over time across West Bengal, India regions.
  • Investor decks — quantify West Bengal, India mobile shop reach with verifiable source data, not extrapolations.

Frequently asked about this dataset

How many businesses are in the Mobile shop database for West Bengal, India?

The Mobile shop database for West Bengal, India contains 5,734+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.

Where can I download a Mobile shop database for West Bengal, India?

The complete Mobile shop database for West Bengal, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.

What fields are included in the Mobile shop dataset?

Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.

How accurate is the Mobile shop data for West Bengal, India?

Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in West Bengal, India.

Is the Mobile shop dataset updated regularly?

Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.

Can I use the Mobile shop data for marketing and outreach?

Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.

What format do I receive the Mobile shop database in?

You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.

How quickly can I download the dataset after purchase?

Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.

About the Mobile shop Database in West Bengal, India

Looking to expand your reach within West Bengal's vibrant mobile retail sector? This curated list of 5730 contacts specifically targets mobile shops across the region, ideal for businesses aiming to boost their wholesale distribution or secure new partnerships with independent retailers.

License Option
Licenses terms
Accuracy 95–98% Instant download Refreshed monthly CSV / Excel

Similar items

Roll-up datasets — broader coverage at a higher tier are highlighted below.

Country roll-up