Data2Sales AI
4.0
★★★★★
★★★★★
1 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 9,616 verified records spread across 199+ cities in Karnataka. 9,616 records carry a verified phone number and 2,930 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are Bengaluru (2,190 listings), Mysuru (1,050 listings), Kalaburagi (156 listings), Shivamogga (132 listings), Udupi (125 listings), Davanagere (115 listings), Vijayapura (104 listings), and Belagavi (99 listings).
Additional coverage spans Bidar (97), Mangaluru (93), Ballari (92), Bagalkote (92), Chitradurga (87), Hassan (85), Puttur (83), Hosapete (82), Raichur (81), Koppal (81), Tumkur (78), Chikkamagaluru (75) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Bengaluru | 2,190 | 2,190 | 946 |
| Mysuru | 1,050 | 1,050 | 354 |
| Kalaburagi | 156 | 156 | 55 |
| Shivamogga | 132 | 132 | 51 |
| Udupi | 125 | 125 | 47 |
| Davanagere | 115 | 115 | 36 |
| Vijayapura | 104 | 104 | 33 |
| Belagavi | 99 | 99 | 35 |
| Bidar | 97 | 97 | 31 |
| Mangaluru | 93 | 93 | 41 |
| All cities (201) | 9,616 | 9,616 | 2,930 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Bengaluru | 2,190 | 2,190 | 946 |
| Mysuru | 1,050 | 1,050 | 354 |
| Kalaburagi | 156 | 156 | 55 |
| Shivamogga | 132 | 132 | 51 |
| Udupi | 125 | 125 | 47 |
| Davanagere | 115 | 115 | 36 |
| Vijayapura | 104 | 104 | 33 |
| Belagavi | 99 | 99 | 35 |
| Bidar | 97 | 97 | 31 |
| Mangaluru | 93 | 93 | 41 |
| Ballari | 92 | 92 | 30 |
| Bagalkote | 92 | 92 | 33 |
| Chitradurga | 87 | 87 | 25 |
| Hassan | 85 | 85 | 37 |
| Puttur | 83 | 83 | 23 |
| Hosapete | 82 | 82 | 24 |
| Raichur | 81 | 81 | 17 |
| Koppal | 81 | 81 | 18 |
| Tumkur | 78 | 78 | 31 |
| Chikkamagaluru | 75 | 75 | 26 |
| Dharwad | 70 | 70 | 19 |
| Chikodi | 65 | 65 | 16 |
| Hubballi | 64 | 64 | 30 |
| Haveri | 62 | 62 | 20 |
| Sirsi | 61 | 61 | 13 |
| Kolar | 60 | 60 | 20 |
| Madikeri | 59 | 59 | 22 |
| Chamarajanagar | 56 | 56 | 19 |
| Arsikere | 54 | 54 | 12 |
| Tiptur | 54 | 54 | 12 |
| Nelamangala Town, Bengaluru | 54 | 54 | 8 |
| Mandya | 50 | 50 | 22 |
| Chikkaballapur | 50 | 50 | 12 |
| Channarayapatna | 48 | 48 | 12 |
| Gadag-Betageri, Gadag-Betigeri | 46 | 46 | 9 |
| Gokak | 45 | 45 | 11 |
| Ramanagara | 41 | 41 | 14 |
| Harohalli | 40 | 40 | 7 |
| Aurad | 38 | 38 | 5 |
| Jamkhandi | 37 | 37 | 5 |
| Gangavathi | 37 | 37 | 11 |
| Ranebennur | 36 | 36 | 10 |
| Narayanpet | 36 | 36 | 7 |
| Moodbidri | 36 | 36 | 5 |
| Gonikoppa | 35 | 35 | 11 |
| Yadgiri | 34 | 34 | 9 |
| Bhatkal | 34 | 34 | 7 |
| Karwar | 34 | 34 | 9 |
| Muddebihal | 33 | 33 | 6 |
| Other (unspecified) | 32 | 32 | 4 |
| Nanjangud | 31 | 31 | 7 |
| Lingsugur | 31 | 31 | 3 |
| Kanakapura | 30 | 30 | 5 |
| Sullia, Jattipalla | 29 | 29 | 4 |
| Maddur | 29 | 29 | 4 |
| Aland | 28 | 28 | 4 |
| Humnabad | 27 | 27 | 2 |
| Huvina Hadagali | 27 | 27 | 6 |
| Honnavar | 26 | 26 | 2 |
| Athani | 26 | 26 | 5 |
| Ankola | 26 | 26 | 8 |
| Bagepalli | 26 | 26 | 1 |
| Kumta | 26 | 26 | 9 |
| Hosur | 24 | 24 | 13 |
| Hunsur | 23 | 23 | 5 |
| Anekal | 23 | 23 | 3 |
| Kushalnagar | 23 | 23 | 7 |
| Kollegala | 23 | 23 | 7 |
| Sagara | 23 | 23 | 7 |
| Kunigal | 22 | 22 | 7 |
| Sidlaghatta | 22 | 22 | 7 |
| Malavalli | 22 | 22 | 6 |
| Gauribidanur | 21 | 21 | 4 |
| Krishnarajanagara | 21 | 21 | 2 |
| Afzalpur | 20 | 20 | 2 |
| Kundapura | 20 | 20 | 12 |
| Bhogadi, Mysuru | 20 | 20 | 3 |
| Kudligi | 20 | 20 | 1 |
| Madhugiri | 20 | 20 | 5 |
| Mysuru, Visveshwara Nagar | 19 | 19 | 2 |
| Doddaballapura | 19 | 19 | 7 |
| Basavakalyan | 19 | 19 | 4 |
| Ilkal | 19 | 19 | 4 |
| Channapatna | 18 | 18 | 6 |
| Gurumitkal | 18 | 18 | 3 |
| Anekal, Bengaluru | 17 | 17 | 4 |
| Harapanahalli | 17 | 17 | 2 |
| Sandur | 17 | 17 | 3 |
| Belthangady | 17 | 17 | 1 |
| Bhalki | 17 | 17 | 0 |
| Sirwar | 17 | 17 | 5 |
| Hukkeri | 16 | 16 | 1 |
| Southegowdanahalli | 16 | 16 | 4 |
| Bantwal | 16 | 16 | 0 |
| Harihar | 16 | 16 | 4 |
| Mudigere | 16 | 16 | 4 |
| Vijayapura Town | 16 | 16 | 0 |
| Khanapur | 16 | 16 | 0 |
| Bhadravathi | 16 | 16 | 4 |
| Devar Hippargi | 15 | 15 | 1 |
| Hosadurga | 15 | 15 | 1 |
| Srinivaspur | 15 | 15 | 6 |
| Karkala | 15 | 15 | 3 |
| Varthur, Bengaluru | 14 | 14 | 3 |
| Holenarasipur | 14 | 14 | 4 |
| Hiriyur | 14 | 14 | 4 |
| Sindhanur | 14 | 14 | 4 |
| Hangal | 14 | 14 | 2 |
| Virajpet | 14 | 14 | 3 |
| Yellapur | 14 | 14 | 1 |
| Sakleshpura | 14 | 14 | 2 |
| Kotturu | 14 | 14 | 3 |
| Kushtagi | 13 | 13 | 2 |
| Bengaluru, Jigani | 13 | 13 | 3 |
| Byadagi, Byadgi Rural | 13 | 13 | 2 |
| Belur | 13 | 13 | 2 |
| Molakalmuru | 13 | 13 | 2 |
| Channagiri | 12 | 12 | 2 |
| Malur | 12 | 12 | 1 |
| Tarikere, A.Rangapura | 12 | 12 | 4 |
| Hanur | 11 | 11 | 4 |
| Challakere | 11 | 11 | 6 |
| Manvi | 11 | 11 | 2 |
| Gajendragad | 11 | 11 | 2 |
| Savanur | 11 | 11 | 2 |
| Bidadi, Bengaluru | 11 | 11 | 2 |
| Kadur | 11 | 11 | 5 |
| Sedam | 11 | 11 | 1 |
| Ooty | 11 | 11 | 4 |
| Gundlupete | 11 | 11 | 1 |
| Ramdurg | 10 | 10 | 1 |
| Nelamangala Town, Vajarahalli | 10 | 10 | 4 |
| Sira | 10 | 10 | 2 |
| Jigani, Bengaluru | 10 | 10 | 2 |
| Piriyapatna | 10 | 10 | 4 |
| Bidadi | 10 | 10 | 2 |
| Shikaripur | 10 | 10 | 2 |
| Shiggaon | 9 | 9 | 0 |
| Nargund | 9 | 9 | 2 |
| Mangaluru, Ullal | 9 | 9 | 0 |
| Thirthahalli | 9 | 9 | 2 |
| Somwarpet | 9 | 9 | 2 |
| Ujire | 8 | 8 | 0 |
| Yadgiri, Yadgir K Rural | 8 | 8 | 2 |
| Shahabad | 8 | 8 | 2 |
| Hagaribommanahalli | 8 | 8 | 0 |
| Honnali | 8 | 8 | 2 |
| Bengaluru, Rajanukunte | 8 | 8 | 1 |
| Jigani | 7 | 7 | 1 |
| Thokottu, Ullal | 7 | 7 | 3 |
| Bramavara | 7 | 7 | 0 |
| Hebri | 7 | 7 | 0 |
| Siruguppa | 7 | 7 | 1 |
| Visveshwara Nagar, Mysuru | 7 | 7 | 3 |
| Kembhavi | 7 | 7 | 0 |
| Sindagi | 7 | 7 | 5 |
| Yelburga | 7 | 7 | 0 |
| Bangalore | 7 | 7 | 1 |
| Heggadadevankote | 7 | 7 | 0 |
| Rajanukunte, Bengaluru | 7 | 7 | 1 |
| Devanahally | 7 | 7 | 0 |
| Koratagere | 7 | 7 | 1 |
| Kumbalgodu, Bengaluru | 7 | 7 | 1 |
| Pandavapura | 7 | 7 | 3 |
| Shahapur | 7 | 7 | 1 |
| Mundgod | 7 | 7 | 0 |
| Chikkaballapur, Sidlaghatta | 7 | 7 | 0 |
| Guledagudda | 7 | 7 | 1 |
| Gudibanda | 6 | 6 | 0 |
| Sullia | 6 | 6 | 4 |
| Gubbi | 6 | 6 | 0 |
| Mulbagal | 6 | 6 | 2 |
| Magadi | 6 | 6 | 1 |
| Kadaba | 6 | 6 | 1 |
| Srirangapatna | 6 | 6 | 0 |
| Manhalli | 6 | 6 | 0 |
| Hunasagi | 6 | 6 | 1 |
| Rajanukunte | 6 | 6 | 0 |
| Sringeri | 6 | 6 | 0 |
| Chikkaballapur, Chikballapur Rural | 6 | 6 | 1 |
| Vemagal, Channappanahalli | 6 | 6 | 0 |
| Bellare | 6 | 6 | 0 |
| Bengaluru, Anekal | 6 | 6 | 0 |
| Mudhol | 6 | 6 | 0 |
| Bengaluru, Bommasandra | 6 | 6 | 3 |
| Nagamangala | 5 | 5 | 1 |
| Bengaluru, Kothnur | 5 | 5 | 1 |
| Mundargi | 5 | 5 | 1 |
| Devanahalli Town | 5 | 5 | 1 |
| Saligrama | 5 | 5 | 0 |
| Alur, Alur Rural | 5 | 5 | 1 |
| Sankeshwar | 5 | 5 | 3 |
| Bengaluru, Gokare | 5 | 5 | 3 |
| Shorapur | 5 | 5 | 0 |
| Kampli | 5 | 5 | 0 |
| Hoskote, Bengaluru | 5 | 5 | 0 |
| Holalkere Rural, Holalkere | 5 | 5 | 1 |
| Hirekerur | 5 | 5 | 0 |
| Navalgund | 5 | 5 | 0 |
| Chitguppa | 5 | 5 | 0 |
| Smaller regions (combined) | 1,290 | 1,290 | 300 |
| All cities (201) | 9,616 | 9,616 | 2,930 |
The Mobile shop database for Karnataka, India includes 9,616+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Anshula (IN) bought 11 hours ago · Umar (IN) bought 2 days ago · Abdul (IN) bought 4 days ago · Chitranjan (IN) bought 5 days ago · Naresh (IN) bought 5 days ago
The Mobile shop database for Karnataka, India contains 9,616+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Mobile shop database for Karnataka, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in Karnataka, India.
Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to expand your reach within Karnataka's vibrant mobile retail scene? This comprehensive list of 9,600 contacts is tailored for businesses aiming to connect with independent mobile shops across the state, perfect for understanding local market saturation and identifying underserved areas for distribution or service expansion.
Last Update:
Jun 29, 2026 03:53 AM
Published:
Apr 28, 2026 18:32 PM
Rows (Regular):
4,327
Rows (Extended):
9,616
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.