Data2Sales AI
4.8
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 5,343 verified records spread across 147+ cities in Karnataka. 5,343 records carry a verified phone number and 621 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are Bengaluru (427 listings), Mysuru (389 listings), Bhogadi (99 listings), Hutagalli (25 listings), Nelamangala Town, Bengaluru (23 listings), Konadaspur (23 listings), Bengaluru, Addhiganahalli (21 listings), and Tharabanahalli, Bengaluru (20 listings).
Additional coverage spans Bengaluru, Doddaballapura (20), Mysuru, Hebbalu (19), Hoskote, Bengaluru (19), Chikkabanavara (18), Doddaballapura, Varadanahalli (17), Bengaluru, Nelamangala Town (17), Madappanahalli (17), Doddaballapura (16), Vishveshwarapura, Nelamangala Town (15), Rajanukunte, Bengaluru (14), Nelamangala Town (14), Chikkaballapur (12) , plus 127 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 3,787 | 3,787 | 521 |
| Bengaluru | 427 | 427 | 49 |
| Mysuru | 389 | 389 | 27 |
| Bhogadi | 99 | 99 | 0 |
| Hutagalli | 25 | 25 | 0 |
| Nelamangala Town, Bengaluru | 23 | 23 | 1 |
| Konadaspur | 23 | 23 | 0 |
| Bengaluru, Addhiganahalli | 21 | 21 | 0 |
| Tharabanahalli, Bengaluru | 20 | 20 | 0 |
| Bengaluru, Doddaballapura | 20 | 20 | 0 |
| All cities (148) | 5,343 | 5,343 | 621 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 3,787 | 3,787 | 521 |
| Bengaluru | 427 | 427 | 49 |
| Mysuru | 389 | 389 | 27 |
| Bhogadi | 99 | 99 | 0 |
| Hutagalli | 25 | 25 | 0 |
| Nelamangala Town, Bengaluru | 23 | 23 | 1 |
| Konadaspur | 23 | 23 | 0 |
| Bengaluru, Addhiganahalli | 21 | 21 | 0 |
| Tharabanahalli, Bengaluru | 20 | 20 | 0 |
| Bengaluru, Doddaballapura | 20 | 20 | 0 |
| Mysuru, Hebbalu | 19 | 19 | 0 |
| Hoskote, Bengaluru | 19 | 19 | 0 |
| Chikkabanavara | 18 | 18 | 0 |
| Doddaballapura, Varadanahalli | 17 | 17 | 0 |
| Bengaluru, Nelamangala Town | 17 | 17 | 1 |
| Madappanahalli | 17 | 17 | 0 |
| Doddaballapura | 16 | 16 | 0 |
| Vishveshwarapura, Nelamangala Town | 15 | 15 | 0 |
| Rajanukunte, Bengaluru | 14 | 14 | 0 |
| Nelamangala Town | 14 | 14 | 2 |
| Chikkaballapur | 12 | 12 | 0 |
| Shigehalli | 12 | 12 | 0 |
| Bengaluru, Dibbur | 11 | 11 | 0 |
| Bengaluru, Chikkajala | 10 | 10 | 0 |
| SOLADEVANAHALLI, Bengaluru | 10 | 10 | 0 |
| K.G.Shyamarajapura | 8 | 8 | 0 |
| Bangalore, Chikballapur Rural | 8 | 8 | 0 |
| Silvepura, Bengaluru | 8 | 8 | 0 |
| Hoskote | 8 | 8 | 0 |
| Biravara | 7 | 7 | 0 |
| Bengaluru, Somashetti Halli | 7 | 7 | 0 |
| Nelamangala Town, Narasipalya | 7 | 7 | 0 |
| Bengaluru, Mailappanahalli | 7 | 7 | 0 |
| Bidarahalli | 7 | 7 | 0 |
| Ramagondanahalli | 6 | 6 | 0 |
| Devanahalli | 6 | 6 | 0 |
| Tumkur, Tumakur | 6 | 6 | 0 |
| Kalaburagi | 6 | 6 | 1 |
| Doddadunnasandra, Bengaluru | 5 | 5 | 5 |
| Avalahalli | 5 | 5 | 0 |
| Ballari | 5 | 5 | 0 |
| Ullal | 5 | 5 | 0 |
| Bengaluru, Sathanur | 5 | 5 | 0 |
| Bengaluru, Madanayakanahalli | 5 | 5 | 0 |
| Sulibele, Hoskote | 5 | 5 | 0 |
| Kodigehalli | 4 | 4 | 0 |
| J.I.Domsandra | 4 | 4 | 0 |
| Davangere | 4 | 4 | 0 |
| Bidadi | 4 | 4 | 0 |
| Chikkamagaluru | 4 | 4 | 1 |
| Mangaluru | 4 | 4 | 1 |
| K.G.Cudasandra | 3 | 3 | 0 |
| Kachohalli | 3 | 3 | 0 |
| Nerige, Bengaluru | 3 | 3 | 0 |
| Rajanukunte | 3 | 3 | 0 |
| Maskal, Maskallu | 3 | 3 | 0 |
| Hubballi | 3 | 3 | 0 |
| Honnudike | 3 | 3 | 0 |
| Davanagere, Davangere | 3 | 3 | 1 |
| Belagavi | 3 | 3 | 0 |
| Bengaluru, Thigala Chowdadenahalli | 3 | 3 | 3 |
| Udupi | 3 | 3 | 0 |
| Tumakur | 3 | 3 | 0 |
| Koratagere | 2 | 2 | 0 |
| Bengaluru, Sidedahalli | 2 | 2 | 0 |
| J.I.Murgondanahalli | 2 | 2 | 0 |
| Shivamogga | 2 | 2 | 1 |
| Doddathoguru | 2 | 2 | 0 |
| Kodathi JHC | 2 | 2 | 0 |
| Doddanagamangala Village | 2 | 2 | 0 |
| Gauribidanur | 2 | 2 | 0 |
| Hosahalli, Bengaluru | 2 | 2 | 0 |
| Thokottu, Ullal | 2 | 2 | 0 |
| Doddaballapura, Bengaluru | 2 | 2 | 0 |
| Doddanagamangala Village, Bengaluru | 2 | 2 | 0 |
| Mandya | 2 | 2 | 0 |
| Virajpet | 2 | 2 | 0 |
| Cintamani | 2 | 2 | 0 |
| Kolar | 2 | 2 | 0 |
| Bagaluru, Bengaluru | 2 | 2 | 0 |
| Chambenahalli | 1 | 1 | 0 |
| Bengaluru, Kothnur | 1 | 1 | 0 |
| Bantwal, Amtady | 1 | 1 | 0 |
| Bhatkal, Hadin | 1 | 1 | 0 |
| Bajpe | 1 | 1 | 0 |
| Bagaluru | 1 | 1 | 0 |
| Piranawadi | 1 | 1 | 0 |
| Sulikunte Colony | 1 | 1 | 0 |
| Gopasandra | 1 | 1 | 0 |
| Kanakapura | 1 | 1 | 1 |
| Vijayapura | 1 | 1 | 0 |
| Chintamani, Cintamani | 1 | 1 | 0 |
| Motaganahalli | 1 | 1 | 0 |
| Kolakeri | 1 | 1 | 1 |
| Bengaluru, Thippasandra | 1 | 1 | 0 |
| Muduperar | 1 | 1 | 0 |
| Solur | 1 | 1 | 0 |
| Bidar | 1 | 1 | 0 |
| Sanganabettu | 1 | 1 | 0 |
| Byandahalli, Bengaluru | 1 | 1 | 0 |
| Honnavar | 1 | 1 | 0 |
| Herangadi, Plotmane | 1 | 1 | 0 |
| Santhekatte, Udupi | 1 | 1 | 0 |
| Balthila | 1 | 1 | 0 |
| Sarjapura | 1 | 1 | 0 |
| Bengaluru, Dunnasandra | 1 | 1 | 0 |
| Mangaluru, Thiruvail | 1 | 1 | 0 |
| Mangaluru, Bantwal | 1 | 1 | 0 |
| Karimanelu | 1 | 1 | 0 |
| Channarayapatna | 1 | 1 | 0 |
| industrial area, Mysuru | 1 | 1 | 0 |
| Sullia, Jattipalla | 1 | 1 | 0 |
| Chamarajanagar | 1 | 1 | 0 |
| Bengaluru, Sompura | 1 | 1 | 0 |
| Shiggaon, Shiggavi | 1 | 1 | 0 |
| Ramohalli | 1 | 1 | 0 |
| Adyarkatte, Adyar | 1 | 1 | 0 |
| Farangipete, Pudu | 1 | 1 | 0 |
| Dharwad, Hubballi | 1 | 1 | 0 |
| Varthur, Bengaluru | 1 | 1 | 0 |
| Nelmangala, Bengaluru | 1 | 1 | 0 |
| Kandavara Proper | 1 | 1 | 0 |
| Konappana Agrahara | 1 | 1 | 0 |
| Gadag-Betageri, Betageri | 1 | 1 | 0 |
| Nayampally, Udupi | 1 | 1 | 1 |
| Dodda Gubbi, Bengaluru | 1 | 1 | 0 |
| Bengaluru, Nagarur | 1 | 1 | 0 |
| Shiggavi | 1 | 1 | 0 |
| Madikeri | 1 | 1 | 0 |
| Kamanhalli | 1 | 1 | 0 |
| Kudiyanur, Malur | 1 | 1 | 0 |
| Bengaluru, Maragondanahalli | 1 | 1 | 1 |
| Koppal | 1 | 1 | 0 |
| Haveri | 1 | 1 | 1 |
| Bengaluru, Tigalachaudenahalli | 1 | 1 | 0 |
| Malpe | 1 | 1 | 1 |
| Khurd Kanchanalli, Murkvad | 1 | 1 | 0 |
| Katpadi | 1 | 1 | 1 |
| J.I.Nellukunte | 1 | 1 | 0 |
| Hangal | 1 | 1 | 0 |
| Bengaluru, J.I.Murgondanahalli | 1 | 1 | 0 |
| Tindlu | 1 | 1 | 0 |
| Bantwal, Amatadi | 1 | 1 | 0 |
| Bantwal | 1 | 1 | 0 |
| Matturu | 1 | 1 | 0 |
| Hassan | 1 | 1 | 0 |
| Siddapur | 1 | 1 | 0 |
| Machohalli | 1 | 1 | 0 |
| All cities (148) | 5,343 | 5,343 | 621 |
The Hardware stores database includes 5,343+ verified Hardware stores in Karnataka, India with name, address, city, state, phone, hours, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Ankita (IN) bought 1 day ago · Suresh (IN) bought 3 days ago · Subhash (IN) bought 6 days ago · Mukul (IN) bought 6 days ago · Parveen (IN) bought 1 week ago
Hardware currently operates 5,343+ stores in Karnataka, India (as of 2026). Buy access on this page and you get the master CSV with every store's verified contact + geolocation row.
This page IS the download point. The Hardware stores CSV for Karnataka, India ships immediately after payment and includes all verified store-level fields.
Each Hardware record carries the full operational profile: Hardware store name, Street address, City, State / Region, Postal code, Country, Phone number, Website URL along with website, hours, Google rating and review volume. CSV opens directly in Excel / Sheets / Power BI / Looker.
We verify each Hardware entry against the brand's official locator, Google Places and our directory partners on a 30-day cycle. Anything closed or with a dead phone gets dropped before export, so the CSV is the live Karnataka, India footprint, not last year's.
Yes. The Hardware stores dataset is rebuilt on a rolling 30-day cycle — new openings come in through franchise expansion feeds and registrar filings, closures are detected from negative Google signals (phone disconnected, 'permanently closed' markers) and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include geo-targeted advertising against Hardware catchments, competitor benchmarking, site-selection analytics, supplier outreach and franchise planning. Personal consumer data is not included, only publicly listed business contact information.
You receive a UTF-8 encoded CSV file. It opens cleanly in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request after purchase.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time, so you always receive the latest verified Hardware stores — not a stale snapshot. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
The World Wide Data Database for Karnataka, India is a 5,343+ verified records directory of world wide data businesses — aggregated through the Data2Sales AI engine, cross-referenced across public business registries, official company websites, licensed directory partners, and social platforms, then re-verified monthly so every record in the export is deliverable on day one.
Last Update:
Jun 28, 2026 03:55 AM
Published:
May 11, 2026 02:24 AM
Rows (Regular):
2,404
Rows (Extended):
5,343
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.