Data2SalesAI

Doctor Directory in England, United Kingdom · May 2026 Release Database of England, United Kingdom Updated June 2026

Recently Updated
Live Sample Preview
Doctor Directory in England, United Kingdom · May 2026 Release Database of England, United Kingdom Updated June 2026 4.3 ★★★★★ ★★★★★ Verified buyers
Updated: Jul 08, 2026

🌐 Doctor Directory in England, United Kingdom · May 2026 Release Database of England, United Kingdom Updated June 2026

Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.

Rows (Regular)74,509
Rows (Extended)165,576
Sales0
Views6
CountryUnited Kingdom
📦 Bulk Data Provider
On Sale

Coverage across England

This dataset covers 165,576 verified records spread across 254+ districts in England. 165,576 records carry a verified phone number and 57,952 include a business website — directly usable for outreach, segmentation, and CRM import.

The highest-density districts are Richmond upon Thames (27,036 listings), Wigan (13,518 listings), Central Bedfordshire (9,012 listings), Liverpool (6,759 listings), Lewisham (5,407 listings), Telford and Wrekin (4,506 listings), Breckland (3,862 listings), and Bristol (3,379 listings).

Additional coverage spans Warwick (3,004), East Sussex (2,704), Lincoln (2,458), Rossendale (2,253), Camden (2,080), East Devon (1,931), Mid Devon (1,802), Wiltshire (1,690), Waltham Forest (1,590), Bournemouth Christchurch and Poole (1,502), Rushmoor (1,423), Stroud (1,352) , plus 234 more districts.

Coverage in England — by district

Total rows:165,576 With mobile:165,576 With website:57,952
Districts Total With mobile With website
Richmond upon Thames 27,036 27,036 9,463
Wigan 13,518 13,518 4,731
Central Bedfordshire 9,012 9,012 3,154
Liverpool 6,759 6,759 2,366
Lewisham 5,407 5,407 1,892
Telford and Wrekin 4,506 4,506 1,577
Breckland 3,862 3,862 1,352
Bristol 3,379 3,379 1,183
Warwick 3,004 3,004 1,051
East Sussex 2,704 2,704 946
All districts (256) 165,576 165,576 57,952

Coverage in England — all 256 districts

Districts Total With mobile With website
Richmond upon Thames 27,036 27,036 9,463
Wigan 13,518 13,518 4,731
Central Bedfordshire 9,012 9,012 3,154
Liverpool 6,759 6,759 2,366
Lewisham 5,407 5,407 1,892
Telford and Wrekin 4,506 4,506 1,577
Breckland 3,862 3,862 1,352
Bristol 3,379 3,379 1,183
Warwick 3,004 3,004 1,051
East Sussex 2,704 2,704 946
Lincoln 2,458 2,458 860
Rossendale 2,253 2,253 789
Camden 2,080 2,080 728
East Devon 1,931 1,931 676
Mid Devon 1,802 1,802 631
Wiltshire 1,690 1,690 592
Waltham Forest 1,590 1,590 557
Bournemouth Christchurch and Poole 1,502 1,502 526
Rushmoor 1,423 1,423 498
Stroud 1,352 1,352 473
Salford 1,287 1,287 450
Tower Hamlets 1,229 1,229 430
Stockton-on-Tees 1,175 1,175 411
Oldham 1,126 1,126 394
East Hampshire 1,081 1,081 378
Bolsover 1,040 1,040 364
South Ribble 1,001 1,001 350
Rochdale 966 966 338
North Somerset 932 932 326
Rochford 901 901 315
East Riding of Yorkshire 872 872 305
Wokingham 845 845 296
North West Leicestershire 819 819 287
Reading 795 795 278
Rotherham 772 772 270
Kensington and Chelsea 751 751 263
Lichfield 731 731 256
Wealden 711 711 249
Herefordshire 693 693 243
Worcester 676 676 237
Stoke-on-Trent 659 659 231
West Suffolk 644 644 225
Staffordshire Moorlands 629 629 220
Newcastle-under-Lyme 614 614 215
Bolton 601 601 210
Eastbourne 588 588 206
Trafford 575 575 201
Tewkesbury 563 563 197
Middlesbrough 552 552 193
Torridge 541 541 189
Merton 530 530 186
South Staffordshire 520 520 182
Isle of Wight 510 510 179
Redcar and Cleveland 501 501 175
Boston 492 492 172
Nottingham 483 483 169
Burnley 474 474 166
Wolverhampton 466 466 163
Oxford 458 458 160
Pendle 451 451 158
Hartlepool 443 443 155
Gosport 436 436 153
Great Yarmouth 429 429 150
Blaby 422 422 148
Enfield 416 416 146
Stockport 410 410 144
Peterborough 404 404 141
Forest of Dean 398 398 139
Cheshire West and Chester 392 392 137
East Lindsey 386 386 135
North Devon 381 381 133
Barnet 375 375 131
St Helens 370 370 130
Wirral 365 365 128
Solihull 360 360 126
Plymouth 356 356 125
Halton 351 351 123
Bracknell Forest 347 347 121
Medway 342 342 120
Leeds 338 338 118
Torbay 334 334 117
Lewes 330 330 116
Knowsley 326 326 114
Tunbridge Wells 322 322 113
Ashford 318 318 111
Dorset 314 314 110
North Tyneside 311 311 109
Maidstone 307 307 107
Babergh 304 304 106
Tameside 300 300 105
North Norfolk 297 297 104
Redbridge 294 294 103
North East Lincolnshire 291 291 102
North Kesteven 288 288 101
Stafford 285 285 100
Colchester 282 282 99
Oadby and Wigston 279 279 98
Rother 276 276 97
Nuneaton and Bedworth 273 273 96
Walsall 270 270 95
Tonbridge and Malling 268 268 94
Vale of White Horse 265 265 93
Ipswich 262 262 92
Winchester 260 260 91
Southampton 257 257 90
Sutton 255 255 89
Brent 253 253 89
South Derbyshire 250 250 88
City of London 248 248 87
Norwich 246 246 86
Cheshire East 244 244 85
New Forest 241 241 84
Swale 239 239 84
Westmorland and Furness 237 237 83
Bedford 235 235 82
Greenwich 233 233 82
Chesterfield 231 231 81
West Lindsey 229 229 80
Dover 227 227 79
Broadland 225 225 79
Wakefield 223 223 78
Sevenoaks 222 222 78
Windsor and Maidenhead 220 220 77
Tamworth 218 218 76
Canterbury 216 216 76
East Suffolk 215 215 75
Maldon 213 213 75
Dudley 211 211 74
Lancaster 210 210 74
Erewash 208 208 73
Cumberland 206 206 72
Darlington 205 205 72
Birmingham 203 203 71
West Northamptonshire 202 202 71
West Devon 200 200 70
Rugby 199 199 70
Basildon 197 197 69
Bromsgrove 196 196 69
Redditch 195 195 68
Kirklees 193 193 68
Lambeth 192 192 67
Durham 190 190 67
Hackney 189 189 66
Barnsley 188 188 66
Exeter 186 186 65
Islington 185 185 65
Bury 184 184 64
Hammersmith and Fulham 183 183 64
Braintree 181 181 63
South Gloucestershire 180 180 63
Westminster 179 179 63
South Oxfordshire 178 178 62
Newham 177 177 62
Hart 176 176 62
Cannock Chase 174 174 61
Luton 173 173 61
Warrington 172 172 60
Dartford 171 171 60
North Lincolnshire 170 170 60
East Staffordshire 169 169 59
South Norfolk 168 168 59
Malvern Hills 167 167 58
Cotswold 166 166 58
Eastleigh 165 165 58
Southwark 164 164 57
Folkestone and Hythe 163 163 57
Melton 162 162 57
Basingstoke and Deane 161 161 56
West Oxfordshire 160 160 56
Charnwood 159 159 56
Gloucester 158 158 55
Blackpool 157 157 55
Slough 156 156 55
Castle Point 155 155 54
Hillingdon 154 154 54
Thanet 154 154 54
Cherwell 153 153 54
Wyre Forest 152 152 53
Ribble Valley 151 151 53
Havering 150 150 53
Portsmouth 149 149 52
Harborough 149 149 52
Tendring 148 148 52
Calderdale 147 147 51
Gravesham 146 146 51
Blackburn with Darwen 145 145 51
Chorley 145 145 51
Newcastle upon Tyne 144 144 50
Croydon 143 143 50
Northumberland 142 142 50
Shropshire 142 142 50
Mid Suffolk 141 141 49
South Hams 140 140 49
West Lancashire 139 139 49
Coventry 139 139 49
Teignbridge 138 138 48
Bromley 137 137 48
Amber Valley 137 137 48
Hounslow 136 136 48
West Berkshire 135 135 47
Sunderland 135 135 47
Test Valley 134 134 47
Uttlesford 133 133 47
Leicester 133 133 47
Swindon 132 132 46
Wychavon 131 131 46
High Peak 131 131 46
Somerset 130 130 46
Kingston upon Hull 129 129 45
Brentwood 129 129 45
Sandwell 128 128 45
Sefton 128 128 45
Buckinghamshire 127 127 44
Kingston upon Thames 126 126 44
Cornwall 126 126 44
Manchester 125 125 44
Brighton and Hove 125 125 44
Derby 124 124 43
Preston 123 123 43
Bexley 123 123 43
North East Derbyshire 122 122 43
Doncaster 122 122 43
Hastings 121 121 42
Rutland 121 121 42
Southend-on-Sea 120 120 42
South Tyneside 120 120 42
Milton Keynes 119 119 42
York 119 119 42
Bradford 118 118 41
Stratford-on-Avon 118 118 41
King's Lynn and West Norfolk 117 117 41
Fareham 117 117 41
South Kesteven 116 116 41
Derbyshire Dales 116 116 41
Fylde 115 115 40
South Holland 115 115 40
Cheltenham 114 114 40
Harrow 114 114 40
Wandsworth 113 113 40
Worcestershire 113 113 40
Haringey 112 112 39
Ealing 112 112 39
Gateshead 111 111 39
Thurrock 111 111 39
West Sussex 110 110 39
Chelmsford 110 110 39
Epping Forest 109 109 38
Hyndburn 109 109 38
North Warwickshire 109 109 38
Sheffield 108 108 38
Harlow 108 108 38
Wyre 107 107 37
Bath and North East Somerset 107 107 37
Havant 106 106 37
Hinckley and Bosworth 106 106 37
Barking and Dagenham 104 104 36
All districts (256) 165,576 165,576 57,952

Related coverage — same industry Drill up for wider coverage

226,109+ rows $969.60

Doctor Database — United Kingdom

The Doctor Database for England, United Kingdom includes 165,576+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.

How to use this data

  • Sales prospecting — feed doctor database leads in England, United Kingdom straight into your CRM and outbound cadence.
  • Sizing + segmentation — slice the doctor database universe in England, United Kingdom by region, city size and Google rating tier.
  • Whitepaper distribution — match thought-leadership pieces to the right doctor database decision-makers in England, United Kingdom.

Frequently asked about this dataset

How many businesses are in the Doctor Database for England, United Kingdom?

The Doctor Database for England, United Kingdom contains 165,576+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.

Where can I download a Doctor Database for England, United Kingdom?

The complete Doctor Database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.

What fields are included in the Doctor Database dataset?

Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.

How accurate is the Doctor Database data for England, United Kingdom?

Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live doctor database footprint in England, United Kingdom.

Is the Doctor Database dataset updated regularly?

Yes. The Doctor Database dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.

Can I use the Doctor Database data for marketing and outreach?

Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.

What format do I receive the Doctor Database in?

You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.

How quickly can I download the dataset after purchase?

Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.

About the Doctor Database Database in England, United Kingdom

The World Wide Data Database for England, United Kingdom is a 165,576+ verified records directory of world wide data businesses — aggregated through the Data2Sales AI engine, cross-referenced across public business registries, official company websites, licensed directory partners, and social platforms, then re-verified monthly so every record in the export is deliverable on day one.

Also available — Zone-wide roll-ups

Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.

License Option
Licenses terms
Accuracy 95–98% Instant download Refreshed monthly CSV / Excel

Last Update:

Jul 08, 2026 13:38 PM

Published:

May 11, 2026 03:12 AM

Rows (Regular):

74,509

Rows (Extended):

165,576

Category:

Tags:

No tags

Similar items

Roll-up datasets — broader coverage at a higher tier are highlighted below.

Country roll-up