Data2Sales AI
4.2
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 44,741 verified records spread across 254+ districts in England. 44,741 records carry a verified phone number and 15,659 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Chorley (7,305 listings), Tameside (3,653 listings), Harlow (2,435 listings), Croydon (1,826 listings), North Kesteven (1,461 listings), Sevenoaks (1,218 listings), Stafford (1,044 listings), and Wakefield (913 listings).
Additional coverage spans Havant (812), Windsor and Maidenhead (731), Broadland (664), Redcar and Cleveland (609), East Devon (562), Rossendale (522), Lewes (487), Greenwich (457), Ealing (430), Knowsley (406), Bromley (384), Newcastle-under-Lyme (365) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Chorley | 7,305 | 7,305 | 2,557 |
| Tameside | 3,653 | 3,653 | 1,279 |
| Harlow | 2,435 | 2,435 | 852 |
| Croydon | 1,826 | 1,826 | 639 |
| North Kesteven | 1,461 | 1,461 | 511 |
| Sevenoaks | 1,218 | 1,218 | 426 |
| Stafford | 1,044 | 1,044 | 365 |
| Wakefield | 913 | 913 | 320 |
| Havant | 812 | 812 | 284 |
| Windsor and Maidenhead | 731 | 731 | 256 |
| All districts (256) | 44,741 | 44,741 | 15,659 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Chorley | 7,305 | 7,305 | 2,557 |
| Tameside | 3,653 | 3,653 | 1,279 |
| Harlow | 2,435 | 2,435 | 852 |
| Croydon | 1,826 | 1,826 | 639 |
| North Kesteven | 1,461 | 1,461 | 511 |
| Sevenoaks | 1,218 | 1,218 | 426 |
| Stafford | 1,044 | 1,044 | 365 |
| Wakefield | 913 | 913 | 320 |
| Havant | 812 | 812 | 284 |
| Windsor and Maidenhead | 731 | 731 | 256 |
| Broadland | 664 | 664 | 232 |
| Redcar and Cleveland | 609 | 609 | 213 |
| East Devon | 562 | 562 | 197 |
| Rossendale | 522 | 522 | 183 |
| Lewes | 487 | 487 | 170 |
| Greenwich | 457 | 457 | 160 |
| Ealing | 430 | 430 | 151 |
| Knowsley | 406 | 406 | 142 |
| Bromley | 384 | 384 | 134 |
| Newcastle-under-Lyme | 365 | 365 | 128 |
| North Tyneside | 348 | 348 | 122 |
| Leeds | 332 | 332 | 116 |
| West Oxfordshire | 318 | 318 | 111 |
| Oadby and Wigston | 304 | 304 | 106 |
| Ribble Valley | 292 | 292 | 102 |
| Harrow | 281 | 281 | 98 |
| Westmorland and Furness | 271 | 271 | 95 |
| Brent | 261 | 261 | 91 |
| Lancaster | 252 | 252 | 88 |
| City of London | 244 | 244 | 85 |
| Dover | 236 | 236 | 83 |
| Redbridge | 228 | 228 | 80 |
| South Norfolk | 221 | 221 | 77 |
| Malvern Hills | 215 | 215 | 75 |
| Maidstone | 209 | 209 | 73 |
| Bexley | 203 | 203 | 71 |
| Hart | 197 | 197 | 69 |
| Eastbourne | 192 | 192 | 67 |
| Tamworth | 187 | 187 | 65 |
| West Lindsey | 183 | 183 | 64 |
| Tewkesbury | 178 | 178 | 62 |
| Chesterfield | 174 | 174 | 61 |
| Bournemouth Christchurch and Poole | 170 | 170 | 60 |
| Central Bedfordshire | 166 | 166 | 58 |
| Southampton | 162 | 162 | 57 |
| Nottingham | 159 | 159 | 56 |
| Swale | 155 | 155 | 54 |
| Richmond upon Thames | 152 | 152 | 53 |
| East Staffordshire | 149 | 149 | 52 |
| North Lincolnshire | 146 | 146 | 51 |
| Bury | 143 | 143 | 50 |
| Hartlepool | 140 | 140 | 49 |
| Redditch | 138 | 138 | 48 |
| North East Lincolnshire | 135 | 135 | 47 |
| Basildon | 133 | 133 | 47 |
| Rugby | 130 | 130 | 46 |
| Kirklees | 128 | 128 | 45 |
| Barnsley | 126 | 126 | 44 |
| Sefton | 124 | 124 | 43 |
| Newcastle upon Tyne | 122 | 122 | 43 |
| Cannock Chase | 120 | 120 | 42 |
| East Suffolk | 118 | 118 | 41 |
| Rushmoor | 116 | 116 | 41 |
| Waltham Forest | 114 | 114 | 40 |
| North Devon | 112 | 112 | 39 |
| North Warwickshire | 111 | 111 | 39 |
| West Northamptonshire | 109 | 109 | 38 |
| Epping Forest | 107 | 107 | 37 |
| York | 106 | 106 | 37 |
| Cheshire West and Chester | 104 | 104 | 36 |
| Lewisham | 103 | 103 | 36 |
| Colchester | 101 | 101 | 35 |
| Wigan | 100 | 100 | 35 |
| St Helens | 99 | 99 | 35 |
| Rutland | 97 | 97 | 34 |
| Winchester | 96 | 96 | 34 |
| Milton Keynes | 95 | 95 | 33 |
| Wyre | 94 | 94 | 33 |
| East Hampshire | 92 | 92 | 32 |
| Fareham | 91 | 91 | 32 |
| Thanet | 90 | 90 | 32 |
| South Holland | 89 | 89 | 31 |
| Bolsover | 88 | 88 | 31 |
| South Ribble | 87 | 87 | 30 |
| Rochdale | 86 | 86 | 30 |
| North Somerset | 85 | 85 | 30 |
| New Forest | 84 | 84 | 29 |
| Staffordshire Moorlands | 83 | 83 | 29 |
| Rochford | 82 | 82 | 29 |
| Stockport | 81 | 81 | 28 |
| Melton | 80 | 80 | 28 |
| Wiltshire | 79 | 79 | 28 |
| Mid Devon | 79 | 79 | 28 |
| Derbyshire Dales | 78 | 78 | 27 |
| North West Leicestershire | 77 | 77 | 27 |
| Slough | 76 | 76 | 27 |
| Stoke-on-Trent | 75 | 75 | 26 |
| Trafford | 75 | 75 | 26 |
| Preston | 74 | 74 | 26 |
| Breckland | 73 | 73 | 26 |
| Liverpool | 72 | 72 | 25 |
| Torridge | 72 | 72 | 25 |
| West Suffolk | 71 | 71 | 25 |
| Canterbury | 70 | 70 | 25 |
| Kensington and Chelsea | 70 | 70 | 25 |
| Newham | 69 | 69 | 24 |
| Wokingham | 68 | 68 | 24 |
| Tunbridge Wells | 68 | 68 | 24 |
| Rotherham | 67 | 67 | 23 |
| Kingston upon Hull | 66 | 66 | 23 |
| Worcester | 66 | 66 | 23 |
| Plymouth | 65 | 65 | 23 |
| Darlington | 65 | 65 | 23 |
| Cumberland | 64 | 64 | 22 |
| East Sussex | 64 | 64 | 22 |
| Solihull | 63 | 63 | 22 |
| Swindon | 62 | 62 | 22 |
| West Devon | 62 | 62 | 22 |
| Birmingham | 61 | 61 | 21 |
| Lichfield | 61 | 61 | 21 |
| East Lindsey | 60 | 60 | 21 |
| Bromsgrove | 60 | 60 | 21 |
| Great Yarmouth | 59 | 59 | 21 |
| Peterborough | 59 | 59 | 21 |
| Blaby | 58 | 58 | 20 |
| Tonbridge and Malling | 58 | 58 | 20 |
| Forest of Dean | 58 | 58 | 20 |
| Nuneaton and Bedworth | 57 | 57 | 20 |
| Stockton-on-Tees | 57 | 57 | 20 |
| Somerset | 56 | 56 | 20 |
| Enfield | 56 | 56 | 20 |
| Wychavon | 55 | 55 | 19 |
| Durham | 55 | 55 | 19 |
| Sandwell | 55 | 55 | 19 |
| Brighton and Hove | 54 | 54 | 19 |
| Exeter | 54 | 54 | 19 |
| Dudley | 53 | 53 | 19 |
| Maldon | 53 | 53 | 19 |
| West Sussex | 53 | 53 | 19 |
| Warrington | 52 | 52 | 18 |
| West Lancashire | 52 | 52 | 18 |
| Derby | 51 | 51 | 18 |
| Sheffield | 51 | 51 | 18 |
| Cornwall | 51 | 51 | 18 |
| Middlesbrough | 50 | 50 | 18 |
| Isle of Wight | 50 | 50 | 18 |
| Burnley | 50 | 50 | 18 |
| Blackburn with Darwen | 49 | 49 | 17 |
| Wolverhampton | 49 | 49 | 17 |
| Gateshead | 49 | 49 | 17 |
| Gloucester | 48 | 48 | 17 |
| Gosport | 48 | 48 | 17 |
| High Peak | 48 | 48 | 17 |
| South Kesteven | 47 | 47 | 16 |
| Hillingdon | 47 | 47 | 16 |
| South Staffordshire | 47 | 47 | 16 |
| Fylde | 47 | 47 | 16 |
| Portsmouth | 46 | 46 | 16 |
| Brentwood | 46 | 46 | 16 |
| Worcestershire | 46 | 46 | 16 |
| Basingstoke and Deane | 45 | 45 | 16 |
| Hastings | 45 | 45 | 16 |
| Reading | 45 | 45 | 16 |
| Harborough | 45 | 45 | 16 |
| Bath and North East Somerset | 44 | 44 | 15 |
| South Tyneside | 44 | 44 | 15 |
| Calderdale | 44 | 44 | 15 |
| Bradford | 43 | 43 | 15 |
| Wealden | 43 | 43 | 15 |
| Sutton | 43 | 43 | 15 |
| Herefordshire | 43 | 43 | 15 |
| Leicester | 42 | 42 | 15 |
| Hyndburn | 42 | 42 | 15 |
| Doncaster | 42 | 42 | 15 |
| Stratford-on-Avon | 42 | 42 | 15 |
| Shropshire | 42 | 42 | 15 |
| South Gloucestershire | 41 | 41 | 14 |
| Bristol | 41 | 41 | 14 |
| Rother | 41 | 41 | 14 |
| Lincoln | 41 | 41 | 14 |
| South Hams | 40 | 40 | 14 |
| Warwick | 40 | 40 | 14 |
| Torbay | 40 | 40 | 14 |
| Telford and Wrekin | 40 | 40 | 14 |
| Folkestone and Hythe | 39 | 39 | 14 |
| Haringey | 39 | 39 | 14 |
| Medway | 39 | 39 | 14 |
| King's Lynn and West Norfolk | 39 | 39 | 14 |
| Salford | 39 | 39 | 14 |
| Tower Hamlets | 38 | 38 | 13 |
| Thurrock | 38 | 38 | 13 |
| Test Valley | 38 | 38 | 13 |
| Dorset | 38 | 38 | 13 |
| Sunderland | 38 | 38 | 13 |
| Wirral | 37 | 37 | 13 |
| Luton | 37 | 37 | 13 |
| Barnet | 37 | 37 | 13 |
| Erewash | 37 | 37 | 13 |
| Halton | 37 | 37 | 13 |
| Uttlesford | 37 | 37 | 13 |
| Teignbridge | 36 | 36 | 13 |
| Gravesham | 36 | 36 | 13 |
| Mid Suffolk | 36 | 36 | 13 |
| East Riding of Yorkshire | 36 | 36 | 13 |
| Bracknell Forest | 36 | 36 | 13 |
| Lambeth | 35 | 35 | 12 |
| Hinckley and Bosworth | 35 | 35 | 12 |
| Hackney | 35 | 35 | 12 |
| Castle Point | 35 | 35 | 12 |
| Merton | 35 | 35 | 12 |
| Barking and Dagenham | 35 | 35 | 12 |
| Boston | 34 | 34 | 12 |
| Pendle | 34 | 34 | 12 |
| Oxford | 34 | 34 | 12 |
| South Oxfordshire | 34 | 34 | 12 |
| Bedford | 34 | 34 | 12 |
| Southend-on-Sea | 34 | 34 | 12 |
| Manchester | 34 | 34 | 12 |
| Vale of White Horse | 33 | 33 | 12 |
| Dartford | 33 | 33 | 12 |
| South Derbyshire | 33 | 33 | 12 |
| Bolton | 33 | 33 | 12 |
| Cotswold | 33 | 33 | 12 |
| Wyre Forest | 33 | 33 | 12 |
| Tendring | 32 | 32 | 11 |
| Ipswich | 32 | 32 | 11 |
| Buckinghamshire | 32 | 32 | 11 |
| Norwich | 32 | 32 | 11 |
| Cherwell | 32 | 32 | 11 |
| Hammersmith and Fulham | 32 | 32 | 11 |
| Cheltenham | 32 | 32 | 11 |
| Walsall | 32 | 32 | 11 |
| Islington | 31 | 31 | 11 |
| North East Derbyshire | 31 | 31 | 11 |
| Havering | 31 | 31 | 11 |
| Braintree | 31 | 31 | 11 |
| Wandsworth | 31 | 31 | 11 |
| Cheshire East | 31 | 31 | 11 |
| Camden | 31 | 31 | 11 |
| Amber Valley | 31 | 31 | 11 |
| Coventry | 30 | 30 | 11 |
| Stroud | 30 | 30 | 11 |
| West Berkshire | 30 | 30 | 11 |
| Ashford | 30 | 30 | 11 |
| Oldham | 30 | 30 | 11 |
| Hounslow | 30 | 30 | 11 |
| Charnwood | 30 | 30 | 11 |
| Blackpool | 30 | 30 | 11 |
| Westminster | 29 | 29 | 10 |
| Eastleigh | 29 | 29 | 10 |
| Chelmsford | 29 | 29 | 10 |
| North Norfolk | 29 | 29 | 10 |
| Kingston upon Thames | 29 | 29 | 10 |
| Northumberland | 29 | 29 | 10 |
| Babergh | 29 | 29 | 10 |
| Southwark | 29 | 29 | 10 |
| All districts (256) | 44,741 | 44,741 | 15,659 |
The Convenience stores database includes 44,741+ verified Convenience stores in England, United Kingdom with name, address, city, state, phone, hours, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Counting only operational sites, the Convenience footprint in England, United Kingdom sits at about 44,741+ stores this 2026. The CSV on this page covers all of them — phones, hours, GPS, the lot.
The complete Convenience stores database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. It covers every verified Convenience location with address, phone, hours, website and GPS coordinates.
Per-row columns include Convenience store name, Street address, City, State / Region, Postal code, Country, Phone number, Website URL and the surrounding context fields (website, opening hours, Google rating, review count). Delivered as a CRM-ready UTF-8 CSV.
Each Convenience row goes through phone validation, address cross-check against Google Maps and a check against the official Convenience England, United Kingdom locator. Records that fail any of those drop before you ever see them.
Yes. The Convenience stores dataset is rebuilt on a rolling 30-day cycle — new openings come in through franchise expansion feeds and registrar filings, closures are detected from negative Google signals (phone disconnected, 'permanently closed' markers) and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include geo-targeted advertising against Convenience catchments, competitor benchmarking, site-selection analytics, supplier outreach and franchise planning. Personal consumer data is not included, only publicly listed business contact information.
You receive a UTF-8 encoded CSV file. It opens cleanly in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request after purchase.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time, so you always receive the latest verified Convenience stores — not a stale snapshot. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to reach world wide data decision-makers in England, United Kingdom? This database aggregates 44,741+ verified records through the Data2Sales AI engine, pulling from verified public registries, official websites, social profiles, and licensed data partners. Dead numbers, closed storefronts, and duplicates are stripped before export — you receive a clean, CRM-ready CSV.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
20,133
Rows (Extended):
44,741
Category:
Tags:
Roll-up datasets — broader coverage at a higher tier are highlighted below.