Data2Sales AI
4.9
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 1,045 verified records spread across 199+ states in India. 1,045 records carry a verified phone number and 118 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density states are Rajkot (31 listings), Raipur (8 listings), Patna (7 listings), Ranchi (6 listings), Jabalpur (4 listings), Mumbai (3 listings), Chhatrapati Sambhajinagar (3 listings), and Ahmedabad (3 listings).
Additional coverage spans Indore (3), Faridabad (2), Amritsar (1), Gurugram (1), Vadodara (1), New Delhi, Delhi (1), Nashik (1), Delhi (1), Bhopal (1), Kotharia, Rajkot (1), Gantiganahalli (1), Thane (1) , plus 179 more states.
| States | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 908 | 908 | 18 |
| Rajkot | 31 | 31 | 28 |
| Raipur | 8 | 8 | 4 |
| Patna | 7 | 7 | 7 |
| Ranchi | 6 | 6 | 4 |
| Jabalpur | 4 | 4 | 0 |
| Mumbai | 3 | 3 | 3 |
| Chhatrapati Sambhajinagar | 3 | 3 | 3 |
| Ahmedabad | 3 | 3 | 2 |
| Indore | 3 | 3 | 2 |
| Faridabad | 2 | 2 | 2 |
| Amritsar | 1 | 1 | 1 |
| Gurugram | 1 | 1 | 1 |
| Vadodara | 1 | 1 | 1 |
| New Delhi, Delhi | 1 | 1 | 1 |
| Nashik | 1 | 1 | 1 |
| Delhi | 1 | 1 | 1 |
| Bhopal | 1 | 1 | 0 |
| Kotharia, Rajkot | 1 | 1 | 0 |
| Gantiganahalli | 1 | 1 | 1 |
| Thane | 1 | 1 | 0 |
| New Delhi | 0 | 0 | 0 |
| Rajkot, Kotharia | 0 | 0 | 0 |
| Bengaluru | 0 | 0 | 0 |
| Navi Mumbai | 0 | 0 | 0 |
| Shapar | 0 | 0 | 0 |
| Agra | 0 | 0 | 0 |
| Mahasamund, Raipur | 0 | 0 | 0 |
| Thiruvananthapuram, Menamkulam | 0 | 0 | 0 |
| Lothada | 0 | 0 | 0 |
| Ludhiana | 0 | 0 | 0 |
| Anagahalli, Ilavala Hobli | 0 | 0 | 0 |
| Urla, Raipur | 0 | 0 | 0 |
| Kotharia | 0 | 0 | 0 |
| Prayagraj | 0 | 0 | 0 |
| Nagpur | 0 | 0 | 0 |
| Surat | 0 | 0 | 0 |
| Southegowdanahalli, Devanahalli | 0 | 0 | 0 |
| Rajkot, Vajdi | 0 | 0 | 0 |
| Chandigarh | 0 | 0 | 0 |
| Chhapra, Rajkot | 0 | 0 | 0 |
| Metoda | 0 | 0 | 0 |
| Kota | 0 | 0 | 0 |
| New Delhi, Faridabad | 0 | 0 | 0 |
| Neori, Hombai | 0 | 0 | 0 |
| Guwahati | 0 | 0 | 0 |
| Chirkunda, Panchmahli | 0 | 0 | 0 |
| Urla, Kanhera | 0 | 0 | 0 |
| Varanasi | 0 | 0 | 0 |
| Kolkata | 0 | 0 | 0 |
| Sunnagatta | 0 | 0 | 0 |
| Lucknow | 0 | 0 | 0 |
| Gajuwaka | 0 | 0 | 0 |
| Jodhpur | 0 | 0 | 0 |
| Shapar, Veraval | 0 | 0 | 0 |
| Varadanahalli | 0 | 0 | 0 |
| Amreli, Rajkot | 0 | 0 | 0 |
| Jaipur | 0 | 0 | 0 |
| Kandarka | 0 | 0 | 0 |
| Pipaliya Pal | 0 | 0 | 0 |
| Kotda Sangani, Padavala | 0 | 0 | 0 |
| Angamaly | 0 | 0 | 0 |
| Doddaballapura | 0 | 0 | 0 |
| RAJKOT | 0 | 0 | 0 |
| Kanpur | 0 | 0 | 0 |
| Mysuru, Hebbalu | 0 | 0 | 0 |
| Mathura | 0 | 0 | 0 |
| Hazratbal, Srinagar, Srinagar | 0 | 0 | 0 |
| Howrah | 0 | 0 | 0 |
| Rajkot, Padavala | 0 | 0 | 0 |
| Kathwada, Ahmedabad | 0 | 0 | 0 |
| Rajkot, Veraval | 0 | 0 | 0 |
| Hyderabad | 0 | 0 | 0 |
| Coimbatore | 0 | 0 | 0 |
| Kochi, Ernakulam | 0 | 0 | 0 |
| Lodhika | 0 | 0 | 0 |
| Vijayawada | 0 | 0 | 0 |
| Rajkot, Pipaliya | 0 | 0 | 0 |
| Veraval | 0 | 0 | 0 |
| Ravki | 0 | 0 | 0 |
| Sabalpur, Patna | 0 | 0 | 0 |
| Panchkula | 0 | 0 | 0 |
| Ghaziabad | 0 | 0 | 0 |
| Chennai | 0 | 0 | 0 |
| Lodhika, Rajkot | 0 | 0 | 0 |
| Nasik, Nashik | 0 | 0 | 0 |
| Nathupur | 0 | 0 | 0 |
| Muvattupuzha | 0 | 0 | 0 |
| Padadhari, Amreli | 0 | 0 | 0 |
| Vajdi | 0 | 0 | 0 |
| Mangalagiri | 0 | 0 | 0 |
| Kochi | 0 | 0 | 0 |
| Panvel | 0 | 0 | 0 |
| Paddhari, Rajkot | 0 | 0 | 0 |
| Kuchiyadad | 0 | 0 | 0 |
| Rajkot, Kuchiyadad | 0 | 0 | 0 |
| Aluva | 0 | 0 | 0 |
| Nanjanagudu | 0 | 0 | 0 |
| Sampatchak | 0 | 0 | 0 |
| Rajkot, Virva | 0 | 0 | 0 |
| Besa Pipla | 0 | 0 | 0 |
| Meerut | 0 | 0 | 0 |
| Makhavad, Rajkot | 0 | 0 | 0 |
| Kasuvanahalli | 0 | 0 | 0 |
| Virva, Rajkot | 0 | 0 | 0 |
| Umred, Belgaon | 0 | 0 | 0 |
| Sonipat | 0 | 0 | 0 |
| Pune, Pimpri-Chinchwad | 0 | 0 | 0 |
| Nelamangala Town | 0 | 0 | 0 |
| Rajkot, Lothada | 0 | 0 | 0 |
| Ahmedabad, Kathwada | 0 | 0 | 0 |
| Shivdaspur, Varanasi | 0 | 0 | 0 |
| Imphal, Takyel Mapal | 0 | 0 | 0 |
| Manjusar, Alindra | 0 | 0 | 0 |
| Perumbavoor | 0 | 0 | 0 |
| Ravki, Lodhika | 0 | 0 | 0 |
| Sangli Miraj Kupwad | 0 | 0 | 0 |
| Panmalewadi, Satara | 0 | 0 | 0 |
| Thiruvananthapuram | 0 | 0 | 0 |
| Ghaziabad, Morti | 0 | 0 | 0 |
| Rajkot, Ribda | 0 | 0 | 0 |
| Visakhapatnam | 0 | 0 | 0 |
| Dobbaspet, Pemmanahalli | 0 | 0 | 0 |
| Delhi, Faridabad | 0 | 0 | 0 |
| Gadchiroli | 0 | 0 | 0 |
| Ahmedabad, Harsol | 0 | 0 | 0 |
| Shapar, Kotda Sangani | 0 | 0 | 0 |
| Ravki, Pal | 0 | 0 | 0 |
| Mala, Puthenvelikara | 0 | 0 | 0 |
| Muzaffarpur | 0 | 0 | 0 |
| Raikot, Ravki | 0 | 0 | 0 |
| Ernakulam, Vengoor West | 0 | 0 | 0 |
| Surat, Kamrej | 0 | 0 | 0 |
| Kalmeshwar-Bramhni | 0 | 0 | 0 |
| Greater Noida | 0 | 0 | 0 |
| Tilda Newra | 0 | 0 | 0 |
| Jaipur, Neemera | 0 | 0 | 0 |
| Khambha, Makhavad | 0 | 0 | 0 |
| Deesa, Akhol Moti | 0 | 0 | 0 |
| Wadgaon, Wadgaon Kolhati | 0 | 0 | 0 |
| Selakui, Central Hope Town | 0 | 0 | 0 |
| Gurugram, Gururgram Haryana | 0 | 0 | 0 |
| Gangondanahalli, Madanayakanahalli | 0 | 0 | 0 |
| Hayathnagar_Khalsa, Hyderabad | 0 | 0 | 0 |
| Chinna Chokikulam, Madurai | 0 | 0 | 0 |
| Sahibzada Ajit Singh Nagar | 0 | 0 | 0 |
| Jamshedpur | 0 | 0 | 0 |
| Pappanaickenpalayam, Coimbatore | 0 | 0 | 0 |
| Lihigaon, Nagpur | 0 | 0 | 0 |
| Wadi | 0 | 0 | 0 |
| Dehradun | 0 | 0 | 0 |
| Karur | 0 | 0 | 0 |
| Jigani | 0 | 0 | 0 |
| Bagru | 0 | 0 | 0 |
| Jamnagar | 0 | 0 | 0 |
| Palakkad | 0 | 0 | 0 |
| Sribhumi | 0 | 0 | 0 |
| Bardoli | 0 | 0 | 0 |
| Madgaon | 0 | 0 | 0 |
| Dindigul | 0 | 0 | 0 |
| Umra | 0 | 0 | 0 |
| Tankara | 0 | 0 | 0 |
| Kathwada | 0 | 0 | 0 |
| Talod | 0 | 0 | 0 |
| Lalpar, Morbi | 0 | 0 | 0 |
| Changodar | 0 | 0 | 0 |
| Nildoh ct | 0 | 0 | 0 |
| Hadala | 0 | 0 | 0 |
| Veraval, Padavala | 0 | 0 | 0 |
| Dadra | 0 | 0 | 0 |
| Kumbalgodu, Bengaluru | 0 | 0 | 0 |
| Katni | 0 | 0 | 0 |
| Mysuru | 0 | 0 | 0 |
| Jabalpur, Dugariya | 0 | 0 | 0 |
| Kamdebpur, Chinsurah | 0 | 0 | 0 |
| Srinagar | 0 | 0 | 0 |
| Dr. Ambedkar Nagar | 0 | 0 | 0 |
| Bommasandra, Jigani | 0 | 0 | 0 |
| Khalilabad, Dhaurahara | 0 | 0 | 0 |
| Bhandardaha, Hooghly | 0 | 0 | 0 |
| Nani Tambadi, Vapi | 0 | 0 | 0 |
| Shamli | 0 | 0 | 0 |
| Dhule | 0 | 0 | 0 |
| Samalkha | 0 | 0 | 0 |
| Lakamanahalli, Dharwad | 0 | 0 | 0 |
| Sinnar, Musalgaon | 0 | 0 | 0 |
| Vadodara, Manjusar | 0 | 0 | 0 |
| Sujroo, 251003eerut | 0 | 0 | 0 |
| Gurugram, Fatehpur | 0 | 0 | 0 |
| Jhalar Kalan, Bhopal | 0 | 0 | 0 |
| Badarpur, Alakulipur | 0 | 0 | 0 |
| Hassan | 0 | 0 | 0 |
| Jawaharnagar, GANDHIDHAM | 0 | 0 | 0 |
| Mumbai, Ambernath | 0 | 0 | 0 |
| Ballari | 0 | 0 | 0 |
| Nandyala | 0 | 0 | 0 |
| Manjusar | 0 | 0 | 0 |
| Pelluru | 0 | 0 | 0 |
| Bhilwara | 0 | 0 | 0 |
| Chandauli, Tengara 0001Suzabad 0009 | 0 | 0 | 0 |
| Smaller regions (combined) | 5 | 5 | 3 |
| All states (201) | 1,045 | 1,045 | 118 |
The Pre Engineered Building Manufacturers database for India includes 1,040+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Teena (IN) bought 22 hours ago · Kirti (IN) bought 1 day ago · Ricky (IN) bought 2 days ago · Prabha (IN) bought 1 week ago · Sara (IN) bought 1 week ago
The Pre Engineered Building Manufacturers database for India contains 1,040+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Pre Engineered Building Manufacturers database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live pre engineered building manufacturers footprint in India.
Yes. The Pre Engineered Building Manufacturers dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to connect with Pre Engineered Building Manufacturers across India? Our curated list provides essential contact details for decision-makers focused on high-volume construction projects, enabling targeted outreach and business development within this dynamic sector.
Last Update:
Jul 01, 2026 04:00 AM
Published:
Apr 26, 2026 20:39 PM
Rows (Regular):
468
Rows (Extended):
1,040
Category:
Tags: