Data2Sales AI
4.5
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 27,114 verified records spread across 199+ states in India. 27,114 records carry a verified phone number and 5,962 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density states are Mumbai (226 listings), Gurugram (130 listings), Bengaluru (101 listings), New Delhi (84 listings), Kota (81 listings), Hyderabad (66 listings), Chennai (63 listings), and Ghaziabad (61 listings).
Additional coverage spans Prayagraj (50), Vadodara (50), Navi Mumbai (47), Thiruvananthapuram (46), Nagpur (40), Pune (40), Kolkata (40), Faridabad (38), Bhopal (38), Jaipur (38), Varanasi (35), New Delhi, Delhi (34) , plus 179 more states.
| States | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 24,601 | 24,601 | 4,881 |
| Mumbai | 226 | 226 | 147 |
| Gurugram | 130 | 130 | 86 |
| Bengaluru | 101 | 101 | 78 |
| New Delhi | 84 | 84 | 62 |
| Kota | 81 | 81 | 3 |
| Hyderabad | 66 | 66 | 52 |
| Chennai | 63 | 63 | 31 |
| Ghaziabad | 61 | 61 | 26 |
| Prayagraj | 50 | 50 | 10 |
| Vadodara | 50 | 50 | 20 |
| Navi Mumbai | 47 | 47 | 16 |
| Thiruvananthapuram | 46 | 46 | 21 |
| Nagpur | 40 | 40 | 5 |
| Pune | 40 | 40 | 26 |
| Kolkata | 40 | 40 | 17 |
| Faridabad | 38 | 38 | 15 |
| Bhopal | 38 | 38 | 14 |
| Jaipur | 38 | 38 | 18 |
| Varanasi | 35 | 35 | 6 |
| New Delhi, Delhi | 34 | 34 | 18 |
| Thane | 33 | 33 | 22 |
| Chhatrapati Sambhajinagar | 33 | 33 | 12 |
| Pune, Pimpri-Chinchwad | 30 | 30 | 12 |
| Delhi | 30 | 30 | 13 |
| Chandigarh | 29 | 29 | 10 |
| Bhubaneswar | 29 | 29 | 18 |
| Meerut | 29 | 29 | 11 |
| Lucknow | 28 | 28 | 10 |
| Ludhiana | 28 | 28 | 10 |
| Indore | 27 | 27 | 7 |
| Dehradun | 26 | 26 | 7 |
| Surat | 26 | 26 | 8 |
| Patna | 25 | 25 | 8 |
| Kochi, Ernakulam | 24 | 24 | 4 |
| Vijayawada | 24 | 24 | 0 |
| Mysuru | 22 | 22 | 14 |
| Jodhpur | 21 | 21 | 2 |
| Ahmedabad | 21 | 21 | 5 |
| Guwahati | 21 | 21 | 5 |
| Raipur | 20 | 20 | 6 |
| Madurai | 20 | 20 | 3 |
| Amritsar | 20 | 20 | 1 |
| Nashik | 20 | 20 | 2 |
| Gwalior | 19 | 19 | 0 |
| Coimbatore | 18 | 18 | 14 |
| Kanpur | 16 | 16 | 10 |
| Visakhapatnam | 14 | 14 | 4 |
| Agra | 14 | 14 | 3 |
| Hyderabad, Secunderabad | 13 | 13 | 9 |
| Panvel | 13 | 13 | 7 |
| Ranchi | 13 | 13 | 3 |
| Mumbai, Mira Bhayandar | 11 | 11 | 8 |
| Kalyan | 9 | 9 | 1 |
| Rajkot | 9 | 9 | 4 |
| Ernakulam | 9 | 9 | 4 |
| Jabalpur | 8 | 8 | 1 |
| Howrah | 8 | 8 | 3 |
| Gurugram, Ghata | 8 | 8 | 1 |
| Sahibzada Ajit Singh Nagar | 7 | 7 | 3 |
| Bareilly | 6 | 6 | 0 |
| Chhatrapati Sambhajinagar, Wadgaon Kolhati | 5 | 5 | 5 |
| Shamsabad, Agra | 5 | 5 | 5 |
| Pimpri-Chinchwad | 4 | 4 | 3 |
| Annur | 4 | 4 | 0 |
| Secunderabad | 4 | 4 | 3 |
| Kanchipuram | 4 | 4 | 0 |
| Ambernath | 4 | 4 | 0 |
| Rishikesh | 4 | 4 | 4 |
| Meerut, Siwaya-Jamalullapur | 4 | 4 | 0 |
| Delhi, New Delhi | 4 | 4 | 2 |
| Kochi | 4 | 4 | 2 |
| K K Pudur, Coimbatore | 4 | 4 | 2 |
| Hinjavadi | 4 | 4 | 4 |
| Tiruppur | 3 | 3 | 1 |
| Gurugram, Pawala Khasrupur | 3 | 3 | 1 |
| Sarjapura | 3 | 3 | 0 |
| Amritsar, Amritsar Cantt. | 3 | 3 | 1 |
| Gurugram, Samaspur | 3 | 3 | 0 |
| Srinagar | 3 | 3 | 0 |
| Kazhakkoottam, Thiruvananthapuram | 3 | 3 | 3 |
| Doddathoguru | 3 | 3 | 3 |
| Thane, Mumbai | 3 | 3 | 3 |
| Rupnagar | 3 | 3 | 0 |
| Lava | 3 | 3 | 0 |
| Pimpri-Chinchwad, Pune | 3 | 3 | 2 |
| Thane (West), Thane | 3 | 3 | 3 |
| Danapur, Patna | 3 | 3 | 1 |
| Varthur, Bengaluru | 3 | 3 | 3 |
| Una | 3 | 3 | 0 |
| Bongaigaon | 2 | 2 | 0 |
| Lakhimpur | 2 | 2 | 0 |
| Pune, Man | 2 | 2 | 0 |
| Azamgarh | 2 | 2 | 0 |
| Palghar | 2 | 2 | 0 |
| Gurugram, Sarhol | 2 | 2 | 1 |
| Vasco Da Gama | 2 | 2 | 0 |
| Dehradun, Miyawala | 2 | 2 | 0 |
| Agartala | 2 | 2 | 2 |
| Secunderabad, Hyderabad | 2 | 2 | 2 |
| Mahendragarh | 2 | 2 | 0 |
| Vijayawada, Ramavarappadu | 2 | 2 | 0 |
| Bhadrak | 2 | 2 | 0 |
| Ranchi, Dumardaga | 2 | 2 | 2 |
| Joshiyara, Uttarkashi | 2 | 2 | 0 |
| Nalgonda | 2 | 2 | 0 |
| Mandya | 2 | 2 | 0 |
| Madhubani | 2 | 2 | 0 |
| Kolkata, North Dumdum | 2 | 2 | 2 |
| Gorakhpur | 2 | 2 | 0 |
| Vijayawada, Undavalli | 2 | 2 | 0 |
| Chennai, Padianallur | 2 | 2 | 0 |
| Bharatpur | 2 | 2 | 0 |
| Ramgarh Cantonment | 2 | 2 | 0 |
| Tadepalle | 2 | 2 | 0 |
| Mapusa | 2 | 2 | 1 |
| Bethaniapuram, Madurai | 2 | 2 | 0 |
| Pratapgarh | 2 | 2 | 1 |
| Kasavanahalli, Bengaluru | 2 | 2 | 2 |
| Pune, Hinjavadi | 2 | 2 | 2 |
| Haridwar | 2 | 2 | 0 |
| Chittorgarh | 2 | 2 | 0 |
| Haralur, Bengaluru | 2 | 2 | 2 |
| Serilingampalle (M) | 2 | 2 | 0 |
| Bhiwani | 2 | 2 | 0 |
| Gajuwaka | 2 | 2 | 0 |
| Beed | 2 | 2 | 1 |
| Raipur, Tikrapara | 2 | 2 | 0 |
| Sawai Madhopur | 2 | 2 | 0 |
| Patiala | 2 | 2 | 0 |
| Warangal | 2 | 2 | 0 |
| Shillong | 2 | 2 | 0 |
| Hazaribagh | 2 | 2 | 1 |
| Kallakurichi | 2 | 2 | 2 |
| Manikonda, Hyderabad | 2 | 2 | 2 |
| Kollam | 2 | 2 | 0 |
| Mumbai, Panvel | 2 | 2 | 2 |
| Jajpur, Rajpur | 2 | 2 | 1 |
| Kolkata, Baranagar | 2 | 2 | 2 |
| Jorhat | 2 | 2 | 1 |
| Bagnan | 2 | 2 | 0 |
| Nawanshahr | 2 | 2 | 0 |
| Thiruvarur | 2 | 2 | 0 |
| Nagaur | 2 | 2 | 0 |
| Mob:8888340363, Chhatrapati Sambhajinagar | 2 | 2 | 0 |
| Rohtak | 2 | 2 | 0 |
| Dhanbad | 2 | 2 | 0 |
| Mira Bhayandar | 2 | 2 | 0 |
| Jalgaon | 2 | 2 | 1 |
| Hubballi | 2 | 2 | 0 |
| Annex, Pune | 2 | 2 | 2 |
| Bardhaman | 2 | 2 | 0 |
| Muzaffarnagar | 2 | 2 | 1 |
| Jabalpur, Raksha | 1 | 1 | 0 |
| Dehradun, Aamwala Tarla | 1 | 1 | 0 |
| Pirda-2, Raipur | 1 | 1 | 0 |
| Rajpur Sonarpur | 1 | 1 | 0 |
| Jharsuguda | 1 | 1 | 1 |
| Dombivli, Kalyan | 1 | 1 | 1 |
| Kamrej, Surat | 1 | 1 | 0 |
| Bokadvira | 1 | 1 | 0 |
| Kallige, Bantwal | 1 | 1 | 0 |
| Fatehgarh Sahib | 1 | 1 | 0 |
| Kattakkada | 1 | 1 | 0 |
| Parassala | 1 | 1 | 1 |
| Chirkunda | 1 | 1 | 0 |
| Usgaon, Ponda | 1 | 1 | 1 |
| Virudhunagar | 1 | 1 | 0 |
| Kanupur Bit-II at Chowtapalem | 1 | 1 | 1 |
| Singanallur | 1 | 1 | 1 |
| Ponnaiah Raja Puram, Coimbatore | 1 | 1 | 1 |
| Dehradun, Chandrwani Khalsa | 1 | 1 | 1 |
| Moonatumukk, Thiruvananthapuram | 1 | 1 | 0 |
| Tiruvannamalai, Annamalai R.F. | 1 | 1 | 1 |
| Varanasi, Maruadih Rly. Settlement | 1 | 1 | 0 |
| Dadaji nagari, Wela harichandra | 1 | 1 | 0 |
| Mayiladuthurai, Besant Nagar | 1 | 1 | 0 |
| Guwahati, Mikir Para Chakardoi | 1 | 1 | 0 |
| Ramachandrapuram, Hyderabad | 1 | 1 | 1 |
| Thudiyalur, Kurudampalayam | 1 | 1 | 0 |
| Paschim Jitpur, Alipurduar | 1 | 1 | 0 |
| Gandipet, Hyderabad | 1 | 1 | 0 |
| Jhalariya, Indore | 1 | 1 | 1 |
| Alwaye, Ernakulam, Aluva | 1 | 1 | 0 |
| Madhavaram, Chennai | 1 | 1 | 0 |
| Acoi Village, Mapusa | 1 | 1 | 1 |
| Surya Nagar, Madurai | 1 | 1 | 0 |
| Pothencode, Trivandrum | 1 | 1 | 0 |
| Kolkata, Panihati | 1 | 1 | 0 |
| Gonda, Rudrapur Bisen | 1 | 1 | 0 |
| Sheopur, Mithepura | 1 | 1 | 0 |
| Kasaragod | 1 | 1 | 0 |
| Dehradun, Kalyanpur | 1 | 1 | 0 |
| Ramavaram, Kothagudem | 1 | 1 | 0 |
| Oppotite, Ghaziabad | 1 | 1 | 1 |
| Bhadohi Nagar Palika | 1 | 1 | 0 |
| Amritsar, Khairabad | 1 | 1 | 0 |
| Prayagraj, Dadanpur | 1 | 1 | 0 |
| Amritsar Cantt. | 1 | 1 | 0 |
| Kurukshetra | 1 | 1 | 0 |
| Smaller regions (combined) | 149 | 149 | 48 |
| All states (201) | 27,114 | 27,114 | 5,962 |
The Gyms database for India includes 27,114+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Malik (IN) bought 3 days ago · Hira (IN) bought 6 days ago · Chandni (IN) bought 6 days ago · David (IN) bought 6 days ago · Gauransh (IN) bought 6 days ago
The Gyms database for India contains 27,114+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Gyms database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live gyms footprint in India.
Yes. The Gyms dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to grow your gym's membership base or expand your fitness equipment sales across India? Our comprehensive list of 24,601 gyms provides granular insights, perfect for identifying independent studios seeking premium equipment or large chains looking to optimize their facility offerings.
Last Update:
Jun 29, 2026 04:00 AM
Published:
Apr 26, 2026 20:59 PM
Rows (Regular):
12,201
Rows (Extended):
27,114
Category:
Tags: