Data2SalesAI

Degree College Database of India Latest July 2026 Updated

(2 Reviews)
-
Recently Updated
Live Sample Preview
Degree College Database of India Latest July 2026 Updated 4.9 ★★★★★ ★★★★★ 2 reviews
Updated: Jul 17, 2026

🌐 Degree College Database of India Latest July 2026 Updated

Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.

Rows (Regular)20,250
Rows (Extended)44,999
Sales18
Views90
CountryIndia
📦 Bulk Data Provider
On Sale

Coverage across India

This dataset covers 49,499 verified records spread across 199+ states in India. 49,499 records carry a verified phone number and 874 include a business website — directly usable for outreach, segmentation, and CRM import.

The highest-density states are Chhatrapati Sambhajinagar (11 listings), Prayagraj (8 listings), Jodhpur (5 listings), Mysuru (3 listings), Patna (3 listings), Mumbai (3 listings), Visakhapatnam (3 listings), and Agra (3 listings).

Additional coverage spans Dhanbad, Kurmidih (3), Nagpur (2), Meerut (2), Nashik (2), Guwahati (2), Amritsar (2), Jabalpur (2), Gwalior (2), Chandigarh (2), Ranchi (2), Madurai (2), Jaipur (2) , plus 179 more states.

Coverage in India — by state

Total rows:49,499 With mobile:49,499 With website:874
States Total With mobile With website
Other (unspecified) 49,313 49,313 738
Chhatrapati Sambhajinagar 11 11 8
Prayagraj 8 8 1
Jodhpur 5 5 5
Mysuru 3 3 3
Patna 3 3 3
Mumbai 3 3 3
Visakhapatnam 3 3 3
Agra 3 3 1
Dhanbad, Kurmidih 3 3 0
Nagpur 2 2 2
Meerut 2 2 1
Nashik 2 2 2
Guwahati 2 2 2
Amritsar 2 2 1
Jabalpur 2 2 1
Gwalior 2 2 1
Chandigarh 2 2 2
Ranchi 2 2 2
Madurai 2 2 2
Jaipur 2 2 1
Rajkot 2 2 1
Howrah 2 2 2
Bhopal 2 2 1
Coimbatore 1 1 1
Agartala 1 1 1
Bengaluru 1 1 1
Kanpur 1 1 0
Bhubaneswar 1 1 0
Vadodara 1 1 1
Raipur 1 1 1
Kanuru 1 1 0
Thiruvananthapuram 1 1 1
Hyderabad 1 1 1
Lucknow 1 1 0
Pune, Pimpri-Chinchwad 1 1 1
Rammanahalli 1 1 1
Dehradun 1 1 1
Srinagar 1 1 1
Prayagraj, Mubarkpur Kotwa 1 1 1
Wadgaon Kolhati 1 1 0
Madhuban, Agartala 1 1 1
Varanasi 0 0 0
Vijayawada, Poranki 0 0 0
Penamaluru, Gangur 0 0 0
Chennai 0 0 0
Navi Mumbai 0 0 0
Hyderabad, Secunderabad 0 0 0
Pasighat 0 0 0
Chinna Avutapalli 0 0 0
Secunderabad 0 0 0
Jaipur, Ramchandpura 0 0 0
Ludhiana 0 0 0
Pune 0 0 0
Ahmedabad 0 0 0
Raipur, Tikrapara 0 0 0
Thane 0 0 0
Surat 0 0 0
Janjgir 0 0 0
Bagalkot 0 0 0
Gajuwaka 0 0 0
Pataparadesipalem 0 0 0
Metagalli 0 0 0
Dahegaon 0 0 0
Haveri 0 0 0
Gannavaram, Chinna Avutapalli 0 0 0
Ariyalur 0 0 0
Meerut, Jharli 0 0 0
Indore 0 0 0
Nagpur, Wanadongri 0 0 0
Gounder Mills, Coimbatore 0 0 0
Ulatu 0 0 0
Bilaspur 0 0 0
Dhanbad 0 0 0
Nelamangala Town, Nagarur 0 0 0
Sarabha 0 0 0
Panvel 0 0 0
Baskhari, Hariaya 0 0 0
Coimbatore, Kovaipudur 0 0 0
Jari Bazar 0 0 0
Hassan 0 0 0
Dibrugarh 0 0 0
Akaltara 0 0 0
Ulhasnagar 0 0 0
Kathua 0 0 0
Neuri 0 0 0
Bidar 0 0 0
Chak Dadanpur, Prayagraj 0 0 0
Bagalkote, Bagalkot 0 0 0
Mahendragarh 0 0 0
Pandur 0 0 0
Ghaziabad 0 0 0
Sribhumi 0 0 0
Durgapur 0 0 0
New Delhi 0 0 0
Lilapur, Deoli 0 0 0
Handia 0 0 0
Penamaluru, Vijayawada 0 0 0
Dehradun, Kolhupani 0 0 0
Madurai, Villapuram 0 0 0
Karari 0 0 0
Dehradun, Shankerpur Hakumatpur 0 0 0
Doiwala 0 0 0
Khalilabad 0 0 0
Bharuch 0 0 0
Kurripara 0 0 0
Gehun Kheda, Bhopal 0 0 0
Mahilong, Tatisilwai 0 0 0
Kolar 0 0 0
Kolkata, Raypur 0 0 0
Kolkata 0 0 0
Bariyasanpur, Varanasi 0 0 0
Tirupati 0 0 0
Dhule 0 0 0
Dharashiv 0 0 0
Dehradun, Banshiwala 0 0 0
Saraidhella, Dhanbad 0 0 0
Madhuravada 0 0 0
Ishwari Ganj, Kanpur 0 0 0
Janapur 0 0 0
Baloda Bazar 0 0 0
Thathaneri, Madurai 0 0 0
Hayathnagar_Khalsa, Hyderabad 0 0 0
Damoh 0 0 0
Lakhimpur 0 0 0
Chhatrapati Sambhajinagar, Georai Tanda 0 0 0
Padave 0 0 0
Fatehgarh Sahib 0 0 0
Hebbalu 0 0 0
Kuberpur, Agra 0 0 0
Muzaffarpur 0 0 0
Ashrafpur Majgawa 0 0 0
Ahilyanagar 0 0 0
Yavatmal 0 0 0
Khordha 0 0 0
Porbandar 0 0 0
Akbarpur 0 0 0
Nelamangala Town 0 0 0
Koraput 0 0 0
VAVADI, Godhra 0 0 0
Nahan, Thaliga Lahan 0 0 0
Udayampalayam, Coimbatore 0 0 0
Naubatpur, Nizampur 0 0 0
Patna, Kopa Khurd 0 0 0
Modinagar, Bisokhar 0 0 0
Rajanukunte, Bengaluru 0 0 0
Sahjanpur, Heerpur 0 0 0
Badamanavarathekaval 0 0 0
Bhania Wala, Baksar Wala 0 0 0
Kochi, Manakunnam 0 0 0
Chawinda Devi, Kuralian 0 0 0
Kanina, Mahendragarh 0 0 0
Varanasi, Rauna Khurd 0 0 0
J.I.Narayanappanapalya 0 0 0
Motanuapada, Gobara 0 0 0
Joy Mangla 0 0 0
Vizianagaram 0 0 0
Bana, Meerut 0 0 0
Lakhisarai 0 0 0
Doonda Seoni 0 0 0
Hapoli, Ziro 0 0 0
Lalpur, Varanasi 0 0 0
Ranbambuli 0 0 0
New Delhi, Delhi 0 0 0
Dhamdhama, Velamari 0 0 0
Sahibganj 0 0 0
Agra, Sunari 0 0 0
Rajim, Gobra 0 0 0
Bhimavaram 0 0 0
Kolenchery, Kochi 0 0 0
Kharka, Dabar, Allahabad 0 0 0
Phoolpur, Firojpur Urf Shekhpur 0 0 0
Karjat, Bhivpuri Camp 0 0 0
Bhubaneswar, Pitapalli 0 0 0
Morichbari Reserve 0 0 0
Jiramuri, Dhanbad 0 0 0
Kukradev, Mandhana 0 0 0
Amritsar, Lahorimal 0 0 0
Kolkata, Khardaha 0 0 0
Eachanari, Coimbatore 0 0 0
Bengaluru, Devanahalli 0 0 0
Bapatla East Rural 0 0 0
Madurai, Uthangudi 0 0 0
Ritukala, Jarauli 0 0 0
Vijayawada, Kanuru 0 0 0
Perungudi, Madurai 0 0 0
Pantnagar, Tanda Range 0 0 0
VILLAGE NAGLA HEERA, Gorha 0 0 0
New Siddhapudur, Coimbatore 0 0 0
Venjarammoodu, Nellanad 0 0 0
Bongaigaon, Bhakarivita [Pt] 0 0 0
Kanakapura, Kaggalhallidoddi 0 0 0
Chikkaballapur, Agalagurki 0 0 0
Biswanath Chariali, Biswanath Charali 0 0 0
Mandaipalle, Secunderabad 0 0 0
UDAYAPURA, Badamanavarathekaval 0 0 0
Dehradun, Shahpur Santore 0 0 0
Banamaliprasad, Dhenkanal 0 0 0
Kamalabari Chariali, மஜுலி 0 0 0
Bungachhina, Myoli 0 0 0
Smaller regions (combined) 30 30 22
All states (201) 49,499 49,499 874

Degree Colleges Database — India

The Degree Colleges database for India includes 44,999+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.

Zaad (IN) bought 1 day ago · Avantika (IN) bought 6 days ago · Naina (IN) bought 1 week ago · Uma (IN) bought 1 week ago · Seema (IN) bought 1 week ago

How to use this data

  • Investor diligence — scope the degree colleges TAM in India from a verified count not a marketing estimate.
  • Risk + concentration audit — identify India pincodes with degree colleges-cluster over-exposure.
  • Whitepaper distribution — match thought-leadership pieces to the right degree colleges decision-makers in India.

Frequently asked about this dataset

How many businesses are in the Degree Colleges database for India?

The Degree Colleges database for India contains 44,999+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.

Where can I download a Degree Colleges database for India?

The complete Degree Colleges database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.

What fields are included in the Degree Colleges dataset?

Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.

How accurate is the Degree Colleges data for India?

Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live degree colleges footprint in India.

Is the Degree Colleges dataset updated regularly?

Yes. The Degree Colleges dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.

Can I use the Degree Colleges data for marketing and outreach?

Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.

What format do I receive the Degree Colleges database in?

You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.

How quickly can I download the dataset after purchase?

Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.

About the Degree Colleges Database in India

Looking to reach decision-makers at Degree Colleges across India? This dataset offers 687 detailed records, perfect for understanding the landscape of higher education institutions and identifying opportunities for partnerships or educational technology solutions. If you're aiming to connect with institutions that drive student enrollment through specific programs, this list provides the direct contact insights you need.

License Option
Licenses terms
Accuracy 95–98% Instant download Refreshed monthly CSV / Excel

Similar items