Data2Sales AI
4.9
★★★★★
★★★★★
1 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 11,002 verified records spread across 199+ states in India. 11,002 records carry a verified phone number and 194 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density states are Chhatrapati Sambhajinagar (2 listings), Prayagraj (1 listings), Jodhpur (1 listings), Mumbai (0 listings), Mysuru (0 listings), Patna (0 listings), Visakhapatnam (0 listings), and Agra (0 listings).
Additional coverage spans Dhanbad, Kurmidih (0), Meerut (0), Nagpur (0), Nashik (0), Guwahati (0), Gwalior (0), Amritsar (0), Jabalpur (0), Chandigarh (0), Ranchi (0), Howrah (0), Rajkot (0) , plus 179 more states.
| States | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 10,959 | 10,959 | 164 |
| Chhatrapati Sambhajinagar | 2 | 2 | 1 |
| Prayagraj | 1 | 1 | 0 |
| Jodhpur | 1 | 1 | 1 |
| Mumbai | 0 | 0 | 0 |
| Mysuru | 0 | 0 | 0 |
| Patna | 0 | 0 | 0 |
| Visakhapatnam | 0 | 0 | 0 |
| Agra | 0 | 0 | 0 |
| Dhanbad, Kurmidih | 0 | 0 | 0 |
| Meerut | 0 | 0 | 0 |
| Nagpur | 0 | 0 | 0 |
| Nashik | 0 | 0 | 0 |
| Guwahati | 0 | 0 | 0 |
| Gwalior | 0 | 0 | 0 |
| Amritsar | 0 | 0 | 0 |
| Jabalpur | 0 | 0 | 0 |
| Chandigarh | 0 | 0 | 0 |
| Ranchi | 0 | 0 | 0 |
| Howrah | 0 | 0 | 0 |
| Rajkot | 0 | 0 | 0 |
| Bhopal | 0 | 0 | 0 |
| Madurai | 0 | 0 | 0 |
| Jaipur | 0 | 0 | 0 |
| Coimbatore | 0 | 0 | 0 |
| Kanpur | 0 | 0 | 0 |
| Bengaluru | 0 | 0 | 0 |
| Agartala | 0 | 0 | 0 |
| Bhubaneswar | 0 | 0 | 0 |
| Vadodara | 0 | 0 | 0 |
| Hyderabad | 0 | 0 | 0 |
| Raipur | 0 | 0 | 0 |
| Thiruvananthapuram | 0 | 0 | 0 |
| Lucknow | 0 | 0 | 0 |
| Kanuru | 0 | 0 | 0 |
| Pune, Pimpri-Chinchwad | 0 | 0 | 0 |
| Rammanahalli | 0 | 0 | 0 |
| Srinagar | 0 | 0 | 0 |
| Dehradun | 0 | 0 | 0 |
| Madhuban, Agartala | 0 | 0 | 0 |
| Prayagraj, Mubarkpur Kotwa | 0 | 0 | 0 |
| Wadgaon Kolhati | 0 | 0 | 0 |
| Hyderabad, Secunderabad | 0 | 0 | 0 |
| Penamaluru, Gangur | 0 | 0 | 0 |
| Pasighat | 0 | 0 | 0 |
| Varanasi | 0 | 0 | 0 |
| Chennai | 0 | 0 | 0 |
| Navi Mumbai | 0 | 0 | 0 |
| Vijayawada, Poranki | 0 | 0 | 0 |
| Kota | 0 | 0 | 0 |
| Chinna Avutapalli | 0 | 0 | 0 |
| Raipur, Tikrapara | 0 | 0 | 0 |
| Secunderabad | 0 | 0 | 0 |
| Thane | 0 | 0 | 0 |
| Pune | 0 | 0 | 0 |
| Ahmedabad | 0 | 0 | 0 |
| Surat | 0 | 0 | 0 |
| Ludhiana | 0 | 0 | 0 |
| Jaipur, Ramchandpura | 0 | 0 | 0 |
| Bilaspur | 0 | 0 | 0 |
| Nelamangala Town, Nagarur | 0 | 0 | 0 |
| Gajuwaka | 0 | 0 | 0 |
| Wahal | 0 | 0 | 0 |
| Dahegaon | 0 | 0 | 0 |
| Meerut, Jharli | 0 | 0 | 0 |
| Gounder Mills, Coimbatore | 0 | 0 | 0 |
| Ghaziabad | 0 | 0 | 0 |
| Janjgir | 0 | 0 | 0 |
| Gannavaram, Chinna Avutapalli | 0 | 0 | 0 |
| Indore | 0 | 0 | 0 |
| Dhanbad | 0 | 0 | 0 |
| Bagalkot | 0 | 0 | 0 |
| Haveri | 0 | 0 | 0 |
| Pataparadesipalem | 0 | 0 | 0 |
| Metagalli | 0 | 0 | 0 |
| Kolkata | 0 | 0 | 0 |
| Nagpur, Wanadongri | 0 | 0 | 0 |
| Ulatu | 0 | 0 | 0 |
| Ariyalur | 0 | 0 | 0 |
| Sribhumi | 0 | 0 | 0 |
| Nelamangala Town | 0 | 0 | 0 |
| Coimbatore, Kovaipudur | 0 | 0 | 0 |
| Karari | 0 | 0 | 0 |
| Doiwala | 0 | 0 | 0 |
| Akaltara | 0 | 0 | 0 |
| Bharuch | 0 | 0 | 0 |
| Kathua | 0 | 0 | 0 |
| Neuri | 0 | 0 | 0 |
| Dehradun, Shankerpur Hakumatpur | 0 | 0 | 0 |
| Jari Bazar | 0 | 0 | 0 |
| Dharashiv | 0 | 0 | 0 |
| Bagalkote, Bagalkot | 0 | 0 | 0 |
| Pandur | 0 | 0 | 0 |
| Dhule | 0 | 0 | 0 |
| Tirupati | 0 | 0 | 0 |
| Durgapur | 0 | 0 | 0 |
| VAVADI, Godhra | 0 | 0 | 0 |
| New Delhi | 0 | 0 | 0 |
| Madhuravada | 0 | 0 | 0 |
| Dehradun, Kolhupani | 0 | 0 | 0 |
| Janapur | 0 | 0 | 0 |
| Penamaluru, Vijayawada | 0 | 0 | 0 |
| Hayathnagar_Khalsa, Hyderabad | 0 | 0 | 0 |
| Khalilabad | 0 | 0 | 0 |
| Lakhimpur | 0 | 0 | 0 |
| Chhatrapati Sambhajinagar, Georai Tanda | 0 | 0 | 0 |
| Kurripara | 0 | 0 | 0 |
| Madurai, Villapuram | 0 | 0 | 0 |
| Kolkata, Raypur | 0 | 0 | 0 |
| Gehun Kheda, Bhopal | 0 | 0 | 0 |
| Kolar | 0 | 0 | 0 |
| Handia | 0 | 0 | 0 |
| Panvel | 0 | 0 | 0 |
| Bariyasanpur, Varanasi | 0 | 0 | 0 |
| Lilapur, Deoli | 0 | 0 | 0 |
| Padave | 0 | 0 | 0 |
| Mahilong, Tatisilwai | 0 | 0 | 0 |
| Kuberpur, Agra | 0 | 0 | 0 |
| Dehradun, Banshiwala | 0 | 0 | 0 |
| Saraidhella, Dhanbad | 0 | 0 | 0 |
| Dibrugarh | 0 | 0 | 0 |
| Fatehgarh Sahib | 0 | 0 | 0 |
| Muzaffarpur | 0 | 0 | 0 |
| Khordha | 0 | 0 | 0 |
| Ishwari Ganj, Kanpur | 0 | 0 | 0 |
| Damoh | 0 | 0 | 0 |
| Chak Dadanpur, Prayagraj | 0 | 0 | 0 |
| Bidar | 0 | 0 | 0 |
| Baloda Bazar | 0 | 0 | 0 |
| Akbarpur | 0 | 0 | 0 |
| Hebbalu | 0 | 0 | 0 |
| Thathaneri, Madurai | 0 | 0 | 0 |
| Ulhasnagar | 0 | 0 | 0 |
| Ahilyanagar | 0 | 0 | 0 |
| Ashrafpur Majgawa | 0 | 0 | 0 |
| Yavatmal | 0 | 0 | 0 |
| Sarabha | 0 | 0 | 0 |
| Porbandar | 0 | 0 | 0 |
| Koraput | 0 | 0 | 0 |
| Hassan | 0 | 0 | 0 |
| Mahendragarh | 0 | 0 | 0 |
| Baskhari, Hariaya | 0 | 0 | 0 |
| Nahan, Thaliga Lahan | 0 | 0 | 0 |
| Kanakapura, Kaggalhallidoddi | 0 | 0 | 0 |
| Bungachhina, Myoli | 0 | 0 | 0 |
| Naubatpur, Nizampur | 0 | 0 | 0 |
| Patna, Kopa Khurd | 0 | 0 | 0 |
| Modinagar, Bisokhar | 0 | 0 | 0 |
| Rajanukunte, Bengaluru | 0 | 0 | 0 |
| Badamanavarathekaval | 0 | 0 | 0 |
| J.I.Narayanappanapalya | 0 | 0 | 0 |
| Bhania Wala, Baksar Wala | 0 | 0 | 0 |
| Kochi, Manakunnam | 0 | 0 | 0 |
| Chawinda Devi, Kuralian | 0 | 0 | 0 |
| Kanina, Mahendragarh | 0 | 0 | 0 |
| Varanasi, Rauna Khurd | 0 | 0 | 0 |
| Joy Mangla | 0 | 0 | 0 |
| Bana, Meerut | 0 | 0 | 0 |
| Vizianagaram | 0 | 0 | 0 |
| Motanuapada, Gobara | 0 | 0 | 0 |
| Lakhisarai | 0 | 0 | 0 |
| Doonda Seoni | 0 | 0 | 0 |
| Hapoli, Ziro | 0 | 0 | 0 |
| Lalpur, Varanasi | 0 | 0 | 0 |
| Ranbambuli | 0 | 0 | 0 |
| New Delhi, Delhi | 0 | 0 | 0 |
| Sahibganj | 0 | 0 | 0 |
| Agra, Sunari | 0 | 0 | 0 |
| Rajim, Gobra | 0 | 0 | 0 |
| Kolenchery, Kochi | 0 | 0 | 0 |
| Bhimavaram | 0 | 0 | 0 |
| Dhamdhama, Velamari | 0 | 0 | 0 |
| Kharka, Dabar, Allahabad | 0 | 0 | 0 |
| Pappanaickenpalayam, Coimbatore | 0 | 0 | 0 |
| Aurangabad, Vaijapur | 0 | 0 | 0 |
| Karjat, Bhivpuri Camp | 0 | 0 | 0 |
| Morichbari Reserve | 0 | 0 | 0 |
| Jiramuri, Dhanbad | 0 | 0 | 0 |
| Kukradev, Mandhana | 0 | 0 | 0 |
| Amritsar, Lahorimal | 0 | 0 | 0 |
| Venjarammoodu, Nellanad | 0 | 0 | 0 |
| Eachanari, Coimbatore | 0 | 0 | 0 |
| Bengaluru, Devanahalli | 0 | 0 | 0 |
| Kolkata, Khardaha | 0 | 0 | 0 |
| Madurai, Uthangudi | 0 | 0 | 0 |
| Ritukala, Jarauli | 0 | 0 | 0 |
| Vijayawada, Kanuru | 0 | 0 | 0 |
| Perungudi, Madurai | 0 | 0 | 0 |
| Pantnagar, Tanda Range | 0 | 0 | 0 |
| VILLAGE NAGLA HEERA, Gorha | 0 | 0 | 0 |
| New Siddhapudur, Coimbatore | 0 | 0 | 0 |
| Bongaigaon, Bhakarivita [Pt] | 0 | 0 | 0 |
| Bapatla East Rural | 0 | 0 | 0 |
| Kamalabari Chariali, மஜுலி | 0 | 0 | 0 |
| Dehradun, Shahpur Santore | 0 | 0 | 0 |
| Mandaipalle, Secunderabad | 0 | 0 | 0 |
| Biswanath Chariali, Biswanath Charali | 0 | 0 | 0 |
| UDAYAPURA, Badamanavarathekaval | 0 | 0 | 0 |
| Chikkaballapur, Agalagurki | 0 | 0 | 0 |
| Sahjanpur, Heerpur | 0 | 0 | 0 |
| Smaller regions (combined) | 6 | 6 | 5 |
| All states (201) | 11,002 | 11,002 | 194 |
The Commerce Colleges database for India includes 10,001+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Saurabh (IN) bought 13 hours ago · Uma (IN) bought 4 days ago · Nawab (IN) bought 5 days ago · Surya (IN) bought 1 week ago · Munni (IN) bought 1 week ago
The Commerce Colleges database for India contains 10,001+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Commerce Colleges database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live commerce colleges footprint in India.
Yes. The Commerce Colleges dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Seeking to expand your reach within India's dynamic commerce college sector? This extensive dataset provides detailed contact information for 95,460 institutions, enabling targeted outreach to key decision-makers for procurement of educational resources or partnership opportunities.
Last Update:
Jul 16, 2026 04:32 AM
Published:
Apr 26, 2026 20:21 PM
Rows (Regular):
4,500
Rows (Extended):
10,001
Category:
Tags: