Data2Sales AI
4.0
★★★★★
★★★★★
1 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 57,200 verified records spread across 199+ states in India. 57,200 records carry a verified phone number and 1,020 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density states are Chhatrapati Sambhajinagar (15 listings), Vadodara (14 listings), Prayagraj (13 listings), Nagpur (11 listings), Thiruvananthapuram (11 listings), Kochi, Ernakulam (8 listings), Raipur, Tikrapara (7 listings), and Indore (7 listings).
Additional coverage spans Mumbai (6), Ahmedabad (5), Ranchi (5), Jodhpur (5), Patna (4), Bengaluru (4), Mysuru (4), Visakhapatnam (4), Surat (4), Nashik (4), Kazhakkoottam, Thiruvananthapuram (4), Agra (3) , plus 179 more states.
| States | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 56,873 | 56,873 | 803 |
| Chhatrapati Sambhajinagar | 15 | 15 | 9 |
| Vadodara | 14 | 14 | 12 |
| Prayagraj | 13 | 13 | 1 |
| Nagpur | 11 | 11 | 11 |
| Thiruvananthapuram | 11 | 11 | 4 |
| Kochi, Ernakulam | 8 | 8 | 7 |
| Raipur, Tikrapara | 7 | 7 | 0 |
| Indore | 7 | 7 | 3 |
| Mumbai | 6 | 6 | 4 |
| Ahmedabad | 5 | 5 | 5 |
| Ranchi | 5 | 5 | 2 |
| Jodhpur | 5 | 5 | 5 |
| Patna | 4 | 4 | 4 |
| Bengaluru | 4 | 4 | 3 |
| Mysuru | 4 | 4 | 3 |
| Visakhapatnam | 4 | 4 | 3 |
| Surat | 4 | 4 | 2 |
| Nashik | 4 | 4 | 2 |
| Kazhakkoottam, Thiruvananthapuram | 4 | 4 | 4 |
| Agra | 3 | 3 | 1 |
| Dhanbad, Kurmidih | 3 | 3 | 0 |
| Agartala | 2 | 2 | 2 |
| Thane | 2 | 2 | 1 |
| Jabalpur, Hathna | 2 | 2 | 2 |
| Meerut | 2 | 2 | 1 |
| Bhopal | 2 | 2 | 1 |
| Coimbatore | 2 | 2 | 1 |
| Jabalpur | 2 | 2 | 1 |
| Chandigarh | 2 | 2 | 1 |
| Rajkot | 2 | 2 | 1 |
| Bhubaneswar | 2 | 2 | 1 |
| Guwahati | 2 | 2 | 2 |
| Jaipur | 2 | 2 | 1 |
| Howrah | 2 | 2 | 2 |
| Hyderabad | 2 | 2 | 1 |
| Gwalior | 2 | 2 | 1 |
| Amritsar | 2 | 2 | 0 |
| Kanpur | 2 | 2 | 1 |
| Madurai | 2 | 2 | 1 |
| Pune | 2 | 2 | 1 |
| Kalyan | 1 | 1 | 0 |
| Srinagar | 1 | 1 | 1 |
| Gurugram | 1 | 1 | 1 |
| Lucknow | 1 | 1 | 0 |
| Raipur | 1 | 1 | 1 |
| Pune, Pimpri-Chinchwad | 1 | 1 | 1 |
| New Delhi | 1 | 1 | 0 |
| Kanuru | 1 | 1 | 0 |
| Dehradun | 1 | 1 | 1 |
| Secunderabad | 1 | 1 | 0 |
| Rammanahalli | 1 | 1 | 1 |
| Ludhiana | 1 | 1 | 0 |
| Ghaziabad | 0 | 0 | 0 |
| Wadgaon Kolhati | 0 | 0 | 0 |
| North Paravur | 0 | 0 | 0 |
| Ganderbal, Srinagar | 0 | 0 | 0 |
| Madhuban, Agartala | 0 | 0 | 0 |
| Hyderabad, Secunderabad | 0 | 0 | 0 |
| Hebbalu | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 |
| Varanasi | 0 | 0 | 0 |
| Prayagraj, Mubarkpur Kotwa | 0 | 0 | 0 |
| Chennai | 0 | 0 | 0 |
| Vijayawada, Poranki | 0 | 0 | 0 |
| Janjgir | 0 | 0 | 0 |
| Binnamangala, Bengaluru | 0 | 0 | 0 |
| Vijayawada | 0 | 0 | 0 |
| Penamaluru, Gangur | 0 | 0 | 0 |
| Pasighat | 0 | 0 | 0 |
| Navi Mumbai | 0 | 0 | 0 |
| Bidar | 0 | 0 | 0 |
| Sijua | 0 | 0 | 0 |
| Kota | 0 | 0 | 0 |
| Jaipur, Ramchandpura | 0 | 0 | 0 |
| Haveri | 0 | 0 | 0 |
| Chinna Avutapalli | 0 | 0 | 0 |
| Panvel | 0 | 0 | 0 |
| Pataparadesipalem | 0 | 0 | 0 |
| Metagalli | 0 | 0 | 0 |
| Paikarapur, Bhubaneswar | 0 | 0 | 0 |
| Nagpur, Wanadongri | 0 | 0 | 0 |
| Kolkata | 0 | 0 | 0 |
| Gajuwaka | 0 | 0 | 0 |
| Dhanbad | 0 | 0 | 0 |
| Wahal | 0 | 0 | 0 |
| Kolhapur | 0 | 0 | 0 |
| Kanjiramattom, Ernakulam | 0 | 0 | 0 |
| Yavatmal | 0 | 0 | 0 |
| Mysuru, Rammanahalli | 0 | 0 | 0 |
| Jetpur | 0 | 0 | 0 |
| Bilaspur | 0 | 0 | 0 |
| Mysuru, Ilavala Hobli | 0 | 0 | 0 |
| Varthur, Bengaluru | 0 | 0 | 0 |
| Ariyalur | 0 | 0 | 0 |
| Bagalkot | 0 | 0 | 0 |
| Kochi, Kakkanad | 0 | 0 | 0 |
| Kannur | 0 | 0 | 0 |
| Gannavaram, Chinna Avutapalli | 0 | 0 | 0 |
| New Delhi, Delhi | 0 | 0 | 0 |
| Nelamangala Town, Nagarur | 0 | 0 | 0 |
| Gurgram, Gurugram | 0 | 0 | 0 |
| Dahegaon | 0 | 0 | 0 |
| Gounder Mills, Coimbatore | 0 | 0 | 0 |
| Ulatu | 0 | 0 | 0 |
| Meerut, Jharli | 0 | 0 | 0 |
| Muzaffarpur | 0 | 0 | 0 |
| Kathua | 0 | 0 | 0 |
| Fatehgarh Sahib | 0 | 0 | 0 |
| Dibrugarh | 0 | 0 | 0 |
| Nelamangala Town | 0 | 0 | 0 |
| VAVADI, Godhra | 0 | 0 | 0 |
| Ernakulam | 0 | 0 | 0 |
| Kandul, Raipur | 0 | 0 | 0 |
| Bangalore, Chowgondanahalli | 0 | 0 | 0 |
| Kakkanad, Kochi | 0 | 0 | 0 |
| Kurripara | 0 | 0 | 0 |
| Lilapur, Deoli | 0 | 0 | 0 |
| Faridabad | 0 | 0 | 0 |
| Ahilyanagar | 0 | 0 | 0 |
| Suhagi, Jabalpur | 0 | 0 | 0 |
| Mahendragarh | 0 | 0 | 0 |
| Awantipora | 0 | 0 | 0 |
| Kolkata, Raypur | 0 | 0 | 0 |
| Khalilabad | 0 | 0 | 0 |
| Baloda Bazar | 0 | 0 | 0 |
| Ulhasnagar | 0 | 0 | 0 |
| Dharashiv | 0 | 0 | 0 |
| Kuberpur, Agra | 0 | 0 | 0 |
| Lakhimpur | 0 | 0 | 0 |
| Jari Bazar | 0 | 0 | 0 |
| Baskhari, Hariaya | 0 | 0 | 0 |
| Madurai, Villapuram | 0 | 0 | 0 |
| Bariyasanpur, Varanasi | 0 | 0 | 0 |
| Ashrafpur Majgawa | 0 | 0 | 0 |
| Penamaluru, Vijayawada | 0 | 0 | 0 |
| Prayagraj, Bhagipur | 0 | 0 | 0 |
| Sarabha | 0 | 0 | 0 |
| Thathaneri, Madurai | 0 | 0 | 0 |
| Cortalim, Quelossim | 0 | 0 | 0 |
| Sangli Miraj Kupwad | 0 | 0 | 0 |
| Bagalkote, Bagalkot | 0 | 0 | 0 |
| Mahilong, Tatisilwai | 0 | 0 | 0 |
| Hakkipikki Colony | 0 | 0 | 0 |
| Ishwari Ganj, Kanpur | 0 | 0 | 0 |
| Saraidhella, Dhanbad | 0 | 0 | 0 |
| Dehradun, Banshiwala | 0 | 0 | 0 |
| Gehun Kheda, Bhopal | 0 | 0 | 0 |
| Dehradun, Kolhupani | 0 | 0 | 0 |
| Coimbatore, Kovaipudur | 0 | 0 | 0 |
| Chak Dadanpur, Prayagraj | 0 | 0 | 0 |
| Dehradun, Shankerpur Hakumatpur | 0 | 0 | 0 |
| Guwahati, Kalitakuchi N.C. | 0 | 0 | 0 |
| Hayathnagar_Khalsa, Hyderabad | 0 | 0 | 0 |
| Chhatrapati Sambhajinagar, Georai Tanda | 0 | 0 | 0 |
| Porbandar | 0 | 0 | 0 |
| Kollam | 0 | 0 | 0 |
| Banswara | 0 | 0 | 0 |
| Durgapur | 0 | 0 | 0 |
| Padave | 0 | 0 | 0 |
| Bharuch | 0 | 0 | 0 |
| Yanam | 0 | 0 | 0 |
| Tirupati | 0 | 0 | 0 |
| Doiwala | 0 | 0 | 0 |
| Karari | 0 | 0 | 0 |
| Dhule | 0 | 0 | 0 |
| Pulwama | 0 | 0 | 0 |
| Kolar | 0 | 0 | 0 |
| Khordha | 0 | 0 | 0 |
| Sribhumi | 0 | 0 | 0 |
| Handia | 0 | 0 | 0 |
| Akbarpur | 0 | 0 | 0 |
| Neuri | 0 | 0 | 0 |
| Pandur | 0 | 0 | 0 |
| Hassan | 0 | 0 | 0 |
| Akaltara | 0 | 0 | 0 |
| Janapur | 0 | 0 | 0 |
| Bikaner | 0 | 0 | 0 |
| Koraput | 0 | 0 | 0 |
| Damoh | 0 | 0 | 0 |
| Aluva | 0 | 0 | 0 |
| Madhuravada | 0 | 0 | 0 |
| Yeola, Babhulgaon Bk. | 0 | 0 | 0 |
| Bihar Sharif, Ramdiha | 0 | 0 | 0 |
| Bhandaha Kala, Kaithi | 0 | 0 | 0 |
| Udupi | 0 | 0 | 0 |
| Dhanbad, Dayabanspahar | 0 | 0 | 0 |
| Sarakana, Bhubaneswar | 0 | 0 | 0 |
| Waghodia | 0 | 0 | 0 |
| Sangrur | 0 | 0 | 0 |
| Vajarahalli, Bengaluru | 0 | 0 | 0 |
| Chargawan, Jabalpur | 0 | 0 | 0 |
| Kendrapara, Sobanpur | 0 | 0 | 0 |
| Vellore | 0 | 0 | 0 |
| Varanasi, Shivdaspur | 0 | 0 | 0 |
| Kadapa | 0 | 0 | 0 |
| Poranki | 0 | 0 | 0 |
| Aizawl | 0 | 0 | 0 |
| Malkangiri, Gaudaguda | 0 | 0 | 0 |
| Auraiya | 0 | 0 | 0 |
| Smaller regions (combined) | 47 | 47 | 33 |
| All states (201) | 57,200 | 57,200 | 1,020 |
The Colleges database for India includes 57,200+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Abhishek (IN) bought 3 days ago · Pradeep (IN) bought 1 week ago · Sneha (IN) bought 1 week ago · Pranab (IN) bought 1 week ago · Charandeep (IN) bought 1 week ago
The Colleges database for India contains 57,200+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Colleges database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live colleges footprint in India.
Yes. The Colleges dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Seeking comprehensive contact data for educational institutions across India? Our extensive list of 152,275 Indian Colleges contacts provides precisely the information needed by admissions departments looking to understand student enrollment trends and outreach effectiveness for their specific academic programs.
Last Update:
Jul 02, 2026 05:00 AM
Published:
Apr 22, 2026 00:54 AM
Rows (Regular):
25,740
Rows (Extended):
57,200
Category:
Tags: